Skip to content
Free Shipping on orders over $69.99 to the continental 48 (Alaska & Hawaii orders, call 402-214-0706 to order).
All products have accurate in stock quantities listed, if it shows in stock it’s actually in stock!
Free Shipping on orders over $69.99 to the continental 48 (Alaska & Hawaii orders, call 402-214-0706 to order).
All products have accurate in stock quantities listed, if it shows in stock it’s actually in stock!

WOODY'S 4612-0088 WPI-1125 Executive Series™ Flat-Top® Wear Bars Executive Series™ Flat-Top® Runner

by WOODY'S
Availability:
Out of stock
Sold out
Original price $211.98 - Original price $211.98
Original price
$211.98
$211.98 - $211.98
Current price $211.98

Features

  • Woody’s most popular carbide
  • 4” turning carbide that has a sharp 60° edge angle for performance cornering; 1-1/2” carbide wear pads help extend runner life
  • Full-length hardweld surfaces between all three carbide inserts for total wear protection
  • Extra-long studs make it easy to mount plastic ski skins

Specs

Bar Diameter 7.9375 mm
Riding Style Snow
Bar Diameter 7,9375 mm (0,3125")
Bar Diameter 0.3125"
Color/Finish Black
Product Name Wear Bar
Wear Bar Profile Round
Bar Diameter 9,525 mm (0,375")
Bar Diameter 0.375"
Carbide Runner Length 17.50"
Bar Diameter 9.525 mm
Carbide Runner Angle 60°
Material Carbide
Model Executive Series
Wear Pads 8.00"
Number of Studs 3
Type Single Runner
Units Pair







2007 Polaris RMK
2007-2016 Polaris RMK 700 Dragon
2007-2016 Polaris RMK 800 Dragon
2008 Polaris 700 Dragon RMK 155
2008 Polaris 700 Dragon RMK 163
2008-2010 Polaris 800 Dragon RMK 155
2008-2010 Polaris 800 Dragon RMK 163
2008 Polaris RMK 700 w/163" Track
2008-2010,2014,2016 Polaris RMK 800 Assault 2.25" w/155" Track
2008-2015 Polaris WideTrak LX
2009-2016 Polaris IQ WideTrak
2011-2013,2015 Polaris 800 RMK Assault 155
2013 Polaris 550 Shift 136
2014 Polaris 550 INDY Voyageur
2014 Polaris 600 INDY Voyager
2015-2016 Polaris 550 INDY Voyageur 144
2015-2016 Polaris 600 INDY Voyageur
2016 Polaris SKS 800
2019 Polaris 600 SwitchBack Assault 144
2019 Polaris 600 SwitchBack PRO-S
2019 Polaris 600 SwitchBack SP 144
2019 Polaris 600 SwitchBack XCR
2019 Polaris 800 SwitchBack Adventure
2019 Polaris 800 SwitchBack Assault 144
2019 Polaris 800 SwitchBack PRO-S
2019 Polaris 850 SwitchBack Assault 144
2019 Polaris 850 SwitchBack PRO-S
2019 Polaris 850 SwitchBack XCR
2019 Polaris SwitchBack 600 Assault
2019 Polaris SwitchBack 800 Assault
2020,2022 Polaris Indy 550 LXT NorthStar 1" w/144" Track
2020-2021 Polaris SwitchBack 600 Assault 1.35" w/144" Track
2020-2021 Polaris SwitchBack 600 Assault 1.60" w/144" Track
2020-2021 Polaris SwitchBack 600 Assault 2" w/144" Track
2020-2021 Polaris SwitchBack 600 Pro-S 1.25" w/137" Track
2020-2021 Polaris SwitchBack 600 Pro-S 1.35" w/137" Track
2020-2021 Polaris SwitchBack 600 Pro-S 1.50" w/137" Track
2020-2021 Polaris SwitchBack 600 XCR 1.25" w/136" Track
2020-2021 Polaris SwitchBack 600 XCR 1.35" w/136" Track
2020 Polaris SwitchBack 600 XCR 1.5" w/136" Track
2020 Polaris SwitchBack 800 Assault 1.35" w/144" Track
2020 Polaris SwitchBack 800 Assault 1.6" w/144" Track
2020 Polaris SwitchBack 800 Assault 2" w/144" Track
2020 Polaris SwitchBack 800 Pro-S 1.25" w/137" Track
2020 Polaris SwitchBack 800 Pro-S 1.35" w/137" Track
2020 Polaris SwitchBack 800 Pro-S 1.5" w/137" Track
2020 Polaris SwitchBack 800 XCR 1.35" w/136" Track
2020 Polaris SwitchBack 800 XCR 1.75" w/136" Track
2020-2021 Polaris SwitchBack 850 Assault 1.35" w/144" Track
2020-2021 Polaris SwitchBack 850 Assault 2" w/144" Track
2020-2021 Polaris SwitchBack 850 Pro-S 1.25" w/137" Track
2020-2021 Polaris SwitchBack 850 Pro-S 1.35" w/137" Track
2020-2021 Polaris SwitchBack 850 Pro-S 1.50" w/137" Track
2020-2021 Polaris SwitchBack 850 XCR 1.25" w/136" Track
2020-2021 Polaris SwitchBack 850 XCR 1.35" w/136" Track
2020-2021 Polaris SwitchBack 850 XCR 1.75" w/136" Track
2021-2022 Polaris 120 INDY
2021 Polaris 550 INDY 144
2021-2022 Polaris 550 INDY Adventure 144
2021-2022 Polaris 550 INDY Adventure 155
2021 Polaris 550 INDY LXT
2021 Polaris 550 INDY LXT Northstar Edition
2021 Polaris 600 PRO-RMK 155
2021-2022 Polaris 600 RMK 144
2021 Polaris 600 Voyageur 144
2021 Polaris 650 INDY VR1 129
2021 Polaris 650 INDY VR1 137
2021 Polaris 650 INDY XC Launch Edition 129
2021 Polaris 650 INDY XC Launch Edition 137
2021-2022 Polaris 650 SwitchBack Assault 146
2021 Polaris 800 Titan Adventure 155
2021 Polaris 800 Titan SP 155
2021 Polaris 850 INDY VR1 129
2021 Polaris 850 INDY VR1 137
2021 Polaris 850 INDY XC Launch Edition 129
2021 Polaris 850 INDY XC Launch Edition 137
2021 Polaris 850 PRO-RMK QD2 155 2.75in.
2021 Polaris 850 PRO-RMK QD2 155 3in.
2021 Polaris 850 PRO-RMK QD2 163 3in.
2021 Polaris 850 PRO-RMK QD2 165 2.75in.
2021 Polaris 850 PRO-RMK QD2 174 3in.
2021 Polaris 850 RMK KHAOS 155 3in.
2021 Polaris 850 RMK KHAOS 163 2.6in.
2021 Polaris 850 RMK KHAOS QD2 155 2.75in.
2021 Polaris 850 RMK KHAOS QD2 155 3in.
2021 Polaris 850 RMK KHAOS QD2 163 3in.
2021 Polaris 850 RMK KHAOS QD2 165 2.75in.
2021 Polaris 850 SKS 146
2021 Polaris 850 SKS 155
2021 Polaris INDY EVO
2021 Polaris Indy 550 0.91" w/121" Track
2021 Polaris Indy 600 0.91 w/121" Track
2021 Polaris Indy 600 XC 1.25" w/129" Track
2021 Polaris Indy 600 XC 1.25" w/137" Track
2021 Polaris Indy 600 XC 1.35" w/129" Track
2021 Polaris Indy 600 XC 1.35" w/137" Track
2021 Polaris Indy 600 XC 1.50" w/129" Track
2021 Polaris Indy 600 XC 1.50" w/137" Track
2021 Polaris Indy 600 XCR 1.35" w/128" Track
2021-2022 Polaris Indy 850 Adventure 1.35" w/137" Track
2021-2022 Polaris Indy 850 Adventure 1.50" w/137" Track
2021-2023 Polaris Indy 850 XC 1.25" w/129" Track
2021-2023 Polaris Indy 850 XC 1.25" w/137" Track
2021-2022 Polaris Indy 850 XC 1.35" w/129" Track
2021-2022 Polaris Indy 850 XC 1.35" w/137" Track
2021-2023 Polaris Indy 850 XC 1.50" w/129" Track
2021,2023 Polaris Indy 850 XC 1.50" w/137" Track
2021-2023 Polaris Indy 850 XCR 1.25" w/128" Track
2021 Polaris Indy 850 XCR 1.35" w/128" Track
2021 Polaris Indy 850 XCR 1.75" w/128" Track
2021 Polaris Pro-RMK 800 3" w/155" Track
2021 Polaris Pro-RMK 800 3" w/163"Track
2021 Polaris Pro-RMK 850 2.6" w/155" Track
2021 Polaris Pro-RMK 850 2.6" w/163" Track
2021 Polaris RMK 800 SKS 2.25" w/146" Track
2021 Polaris RMK 800 SKS 2.25" w/155" Track
2021 Polaris RMK 850 KHAOS 2.6" w/155" Track
2021 Polaris RMK 850 SKS 2.25" w/146" Track
2021 Polaris RMK 850 SKS 2.25" w/155" Track
2021 Polaris RMK EVO 144
2021-2022 Polaris SwitchBack 850 Assault 1.35" w/146" Track
2021 Polaris SwitchBack 850 Assault 1.60" w/144" Track
2021 Polaris Titan 800 XC 1.50" w/155" Track
2021-2022 Polaris Titan 800 XC 1.80" w/155" Track
2022 Polaris 550 INDY EVO 121
2022-2023 Polaris 550 RMK EVO 144
2022 Polaris 650 INDY XCR 136
2022 Polaris 850 INDY XCR 136
2022 Polaris 850 PRO-RMK AXYS 155 2.75in.
2022 Polaris 850 PRO-RMK AXYS 155 3in.
2022 Polaris 850 PRO-RMK AXYS 163 3in.
2022 Polaris 850 PRO-RMK AXYS 165 2.75in.
2022 Polaris 850 PRO-RMK Matryx Slash 155 2.75in.
2022 Polaris 850 PRO-RMK Matryx Slash 155 3in.
2022 Polaris 850 PRO-RMK Matryx Slash 163 3in.
2022 Polaris 850 PRO-RMK Matryx Slash 165 2.75in.
2022 Polaris 850 RMK KHAOS AXYS 155 2.75in.
2022 Polaris 850 RMK KHAOS AXYS 155 3in.
2022 Polaris 850 RMK KHAOS AXYS 163 3in.
2022 Polaris 850 RMK KHAOS AXYS 165 2.75in.
2022 Polaris 850 RMK KHAOS Matryx Slash 163 3in.
2022 Polaris 850 RMK KHAOS Matryx Slash 165 2.75in.
2022 Polaris Indy 550 LXT NorthStar 1.35" w/144" Track
2022 Polaris Indy 650 Adventure 1.25" w/137" Track
2022 Polaris Indy 650 Adventure 1.50" w/137" Track
2022-2023 Polaris Indy 650 VR1 1.25" w/129" Track
2022-2023 Polaris Indy 650 VR1 1.25" w/137" Track
2022 Polaris Indy 650 VR1 1.35" w/129" Track
2022-2023 Polaris Indy 650 VR1 1.50" w/129" Track
2022-2023 Polaris Indy 650 VR1 1.50" w/137" Track
2022-2023 Polaris Indy 650 XC 1.25" w/129" Track
2022-2023 Polaris Indy 650 XC 1.25" w/137" Track
2022-2023 Polaris Indy 650 XC 1.50" w/129" Track
2022-2023 Polaris Indy 650 XC 1.50" w/137" Track
2022 Polaris Indy 850 Adventure 1.25" w/137" Track
2022-2023 Polaris Indy 850 VR1 1.25" w/129" Track
2022-2023 Polaris Indy 850 VR1 1.25" w/137" Track
2022 Polaris Indy 850 VR1 1.35" w/129" Track
2022 Polaris Indy 850 VR1 1.35" w/137" Track
2022-2023 Polaris Indy 850 VR1 1.50" w/129" Track
2022-2023 Polaris Indy 850 VR1 1.50" w/137" Track
2022 Polaris Patriot Boost PRO-RMK Matryx Slash 163 3in.
2022 Polaris Patriot Boost PRO-RMK Matryx Slash 165 2.75in.
2022 Polaris Patriot Boost RMK 850 KHAOS Matryx Slash 2.75" w/155" Track
2022 Polaris Patriot Boost RMK 850 KHAOS Matryx Slash 3" w/155" Track
2022 Polaris Pro-RMK
2022 Polaris Pro-RMK 650 Matryx 1.75" w/155" Track
2022 Polaris Pro-RMK 650 Matryx 2.60" w/155" track
2022 Polaris Pro-RMK 850 Matryx 1.75" w/155" Track
2022 Polaris Pro-RMK 850 Matryx 2.75" w/155" Track
2022 Polaris RMK 650 KHAOS Matryx 2" w/146" Track
2022 Polaris RMK 650 KHAOS Matryx 2.60" w/146" Track
2022 Polaris RMK 850 KHAOS Matryx Slash 2" w/146" Track
2022 Polaris RMK 850 KHAOS Matryx Slash 2.60" w/146" Track
2022 Polaris RMK 850 KHAOS Matryx Slash 2.75" w/155" Track
2022 Polaris RMK 850 KHAOS Matryx Slash 3" w/155" Track
2022 Polaris SwitchBack 650 XC 1.35" w/146" Track
2022 Polaris SwitchBack 650 XC 1.60" w/146" Track
2022-2023 Polaris SwitchBack 850 Assault 1.60" w/146" Track
2022-2023 Polaris SwitchBack 850 Assault 2" w/146" Track
2022 Polaris SwitchBack 850 XC 1.35" w/146" Track
2022 Polaris SwitchBack 850 XC 1.60" w/146" Track
2022-2023 Polaris Titan 800 Adventure 1.80" w/155" Track
2023 Polaris 550 SwitchBack Sport 144
2023 Polaris 650 SwitchBack SP 146
2023 Polaris 650 Voyageur 146
2023 Polaris Indy 650 XCR 1.25" w/128" Track
2023 Polaris Indy 650 XCR 1.25" w/136" Track
2023 Polaris Indy 650 XCR 1.6" w/128" Track
2023 Polaris Indy 650 XCR 1.6" w/136" Track
2023 Polaris Indy 850 XCR 1.25" w/136" Track
2023 Polaris Indy 850 XCR 1.6" w/128" Track
2023 Polaris Indy 850 XCR 1.6" w/136" Track
2023 Polaris Patriot 9R Pro-RMK Slash 3" w/155" Track
2023 Polaris Patriot Boost Indy 850 VR1 1" w/129" Track
2023 Polaris Patriot Boost PRO-RMK Slash 163
2023 Polaris Patriot Boost PRO-RMK Slash 165
2023 Polaris Patriot Boost Pro-RMK Slash 2.75" w/155" Track
2023 Polaris Patriot Boost Pro-RMK Slash 3" w/155" Track
2023 Polaris Patriot Boost Switchback 850 Assault 2" w/146" Track
2023 Polaris Pro-RMK Slash 3" w/155" Track
2023 Polaris ProStar S4 Indy XC 1" w/129" Track
2023 Polaris ProStar S4 Indy XC 1" w/137" Track
2023 Polaris ProStar S4 Indy XC 1.22" w/129" Track
2023 Polaris ProStar S4 Voyageur 146
2023 Polaris SwitchBack
2023 Polaris SwitchBack 650 Assault 1.5" w/146" Track
2023 Polaris SwitchBack 650 Assault 1.6" w/146" Track
2023 Polaris SwitchBack 650 Assault 2" w/146" Track
2023 Polaris Voyageur 550 1.352" w/144" Track

Fitment Disclosure

This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.