Wiseco
Wiseco CW-16 Piston Circlips FOR Pistons Only - CW16 For Aprilia 250 1996-2002 | Husaberg FE 250 2013 | Husqvarna TE 250 2006-2009
MPN:
CW16
SKU:
Wiseco
Wiseco CW-16 Piston Circlips FOR Pistons Only - CW16 For Aprilia 250 1996-2002 | Husaberg FE 250 2013 | Husqvarna TE 250 2006-2009
MPN:
CW16
SKU:
Availability:
38 in stock, ready to be shipped
High Strength, Easy to Install
Two are furnished with every piston
Additional circlips are sold per pair
1971-1981
Suzuki
TS185
1972
Yamaha
AT2
1972
Yamaha
CT2
1973
Yamaha
AT3
1973
Yamaha
CT3
1973-1975
Yamaha
RD 350
1974-1977
Suzuki
TC185
1974-1981
Yamaha
DT125
1976-1977
Honda
CJ360
1976-1979
Yamaha
RD400
1976-1996
Yamaha
YZ 125
1976-1983
Yamaha
YZ100
1976
Yamaha
YZ175
1977-1992
Kawasaki
JS440
1977-1979
Suzuki
GS750
1977-1981
Yamaha
IT175
1978-1980
Suzuki
DS185
1978-1979
Suzuki
GS750E
1979
Suzuki
GS750L
1979-1981
Yamaha
DT175
1979-1981
Yamaha
MX175
1980-1982
Kawasaki
KDX175
1980-1984
Suzuki
PE175
1980-1981
Yamaha
IT125
1980-1985
Yamaha
YT125 Tri-Moto
1982-1989
Kawasaki
JS550
1982-1993
Kawasaki
KX125
1982-1983
Yamaha
YT175 Tri-Moto
1984-1985
Kawasaki
ZX750E Turbo
1984-1986
Yamaha
IT200
1984-1985
Yamaha
RZ350
1984-1986
Yamaha
YTM 225 DX Tri-Moto
1984-1985
Yamaha
YTM200 Tri-Moto
1985-1986
Suzuki
LT230GE
1985-1988
Suzuki
LT230S QuadSport
1986-2006
Kawasaki
KDX 200
1987-1995
Suzuki
LT-4WD QuadRunner 250
1987-1993
Suzuki
LT230E QuadRunner
1987-1988
Yamaha
Moto 4 200 DX 4x4
1987-1988
Yamaha
YFM225 Moto-4
1987-2006
Yamaha
YFZ350 Banshee
1988-2002
Kawasaki
KLF220 Bayou
1988-2006
Yamaha
YFS200 Blaster
1989-1999
Yamaha
FZR 600 R
1990-1991
Arctic Cat
Jag 440 AFS
1990-1992
Arctic Cat
Super Jag 440
1990-1995
Kawasaki
JS550 550SX
1990-1998
Yamaha
RT180
1991
Arctic Cat
Jag AFS Special
1992-1993
Arctic Cat
Jag 440 LT
1992
Yamaha
WR200
1992-1998
Yamaha
YFB250 Timberwolf 2x4
1994-2000
Yamaha
YFB250FW Timberwolf 4x4
1995-1998
Arctic Cat
Bearcat 440
1995-1998
Arctic Cat
Z 440
1996-2002
Aprilia
RS 250
1996-1999
Suzuki
GSX-R 750
1997-2005
Kawasaki
KDX220R
1998-1999
Arctic Cat
Jag 440
1998-1999
Arctic Cat
Jag 440 Deluxe
1998
Arctic Cat
Pantera 440
1998-2005
KTM
200 EXC
1998-2003
KTM
200 MXC
1999-2005
Arctic Cat
250 2x4
1999-2000
Arctic Cat
Bearcat 440 I
1999-2000
Arctic Cat
Bearcat 440 II
2000-2004
Yamaha
YFM250 Bear Tracker
2001-2005
Arctic Cat
250 4x4
2001-2004
Suzuki
GSX-R 1000
2001-2013,2015,2020-2021
Yamaha
WR 250 F
2001-2011,2014-2015,2019-2021
Yamaha
YZ 250 F
2001-2005
Yamaha
YZF-R6
2003-2006
Honda
CBR600RR
2003-2004
KTM
200 SX
2003-2006
Kawasaki
Ninja ZX-6R
2004-2015
Honda
CRF250R
2004-2009,2012-2013,2015
Honda
CRF250X
2004-2010
Kawasaki
KX 250 F
2004-2015
Suzuki
RM-Z 250
2005-2006
Yamaha
YFM250 Bruin
2006-2009
Husqvarna
TE250
2006-2015
KTM
200 XC-W
2006-2012
KTM
250 SX-F
2007-2009,2012-2013
KTM
250 XC-F
2007-2013
KTM
250 XCF-W
2007-2009
Yamaha
YFM250 Big Bear
2008-2012
Kawasaki
EX250 Ninja 250R
2013-2014
Honda
CBR500R
2013
Husaberg
FE250
2014
Honda
CBR500R ABS
2015,2020-2021
Yamaha
YZ 250 FX
2021
Yamaha
YZ250F Monster Energy Yamaha Racing Edition
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Original price
$2.99
-
Original price
$2.99
Original price
$2.99
$2.99
-
$2.99
Current price
$2.99
Product Details
Features
- High Strength, Easy to Install
- Two are furnished with every piston
- Additional circlips are sold per pair
| 1971-1981 | Suzuki | TS185 |
| 1972 | Yamaha | AT2 |
| 1972 | Yamaha | CT2 |
| 1973 | Yamaha | AT3 |
| 1973 | Yamaha | CT3 |
| 1973-1975 | Yamaha | RD 350 |
| 1974-1977 | Suzuki | TC185 |
| 1974-1981 | Yamaha | DT125 |
| 1976-1977 | Honda | CJ360 |
| 1976-1979 | Yamaha | RD400 |
| 1976-1996 | Yamaha | YZ 125 |
| 1976-1983 | Yamaha | YZ100 |
| 1976 | Yamaha | YZ175 |
| 1977-1992 | Kawasaki | JS440 |
| 1977-1979 | Suzuki | GS750 |
| 1977-1981 | Yamaha | IT175 |
| 1978-1980 | Suzuki | DS185 |
| 1978-1979 | Suzuki | GS750E |
| 1979 | Suzuki | GS750L |
| 1979-1981 | Yamaha | DT175 |
| 1979-1981 | Yamaha | MX175 |
| 1980-1982 | Kawasaki | KDX175 |
| 1980-1984 | Suzuki | PE175 |
| 1980-1981 | Yamaha | IT125 |
| 1980-1985 | Yamaha | YT125 Tri-Moto |
| 1982-1989 | Kawasaki | JS550 |
| 1982-1993 | Kawasaki | KX125 |
| 1982-1983 | Yamaha | YT175 Tri-Moto |
| 1984-1985 | Kawasaki | ZX750E Turbo |
| 1984-1986 | Yamaha | IT200 |
| 1984-1985 | Yamaha | RZ350 |
| 1984-1986 | Yamaha | YTM 225 DX Tri-Moto |
| 1984-1985 | Yamaha | YTM200 Tri-Moto |
| 1985-1986 | Suzuki | LT230GE |
| 1985-1988 | Suzuki | LT230S QuadSport |
| 1986-2006 | Kawasaki | KDX 200 |
| 1987-1995 | Suzuki | LT-4WD QuadRunner 250 |
| 1987-1993 | Suzuki | LT230E QuadRunner |
| 1987-1988 | Yamaha | Moto 4 200 DX 4x4 |
| 1987-1988 | Yamaha | YFM225 Moto-4 |
| 1987-2006 | Yamaha | YFZ350 Banshee |
| 1988-2002 | Kawasaki | KLF220 Bayou |
| 1988-2006 | Yamaha | YFS200 Blaster |
| 1989-1999 | Yamaha | FZR 600 R |
| 1990-1991 | Arctic Cat | Jag 440 AFS |
| 1990-1992 | Arctic Cat | Super Jag 440 |
| 1990-1995 | Kawasaki | JS550 550SX |
| 1990-1998 | Yamaha | RT180 |
| 1991 | Arctic Cat | Jag AFS Special |
| 1992-1993 | Arctic Cat | Jag 440 LT |
| 1992 | Yamaha | WR200 |
| 1992-1998 | Yamaha | YFB250 Timberwolf 2x4 |
| 1994-2000 | Yamaha | YFB250FW Timberwolf 4x4 |
| 1995-1998 | Arctic Cat | Bearcat 440 |
| 1995-1998 | Arctic Cat | Z 440 |
| 1996-2002 | Aprilia | RS 250 |
| 1996-1999 | Suzuki | GSX-R 750 |
| 1997-2005 | Kawasaki | KDX220R |
| 1998-1999 | Arctic Cat | Jag 440 |
| 1998-1999 | Arctic Cat | Jag 440 Deluxe |
| 1998 | Arctic Cat | Pantera 440 |
| 1998-2005 | KTM | 200 EXC |
| 1998-2003 | KTM | 200 MXC |
| 1999-2005 | Arctic Cat | 250 2x4 |
| 1999-2000 | Arctic Cat | Bearcat 440 I |
| 1999-2000 | Arctic Cat | Bearcat 440 II |
| 2000-2004 | Yamaha | YFM250 Bear Tracker |
| 2001-2005 | Arctic Cat | 250 4x4 |
| 2001-2004 | Suzuki | GSX-R 1000 |
| 2001-2013,2015,2020-2021 | Yamaha | WR 250 F |
| 2001-2011,2014-2015,2019-2021 | Yamaha | YZ 250 F |
| 2001-2005 | Yamaha | YZF-R6 |
| 2003-2006 | Honda | CBR600RR |
| 2003-2004 | KTM | 200 SX |
| 2003-2006 | Kawasaki | Ninja ZX-6R |
| 2004-2015 | Honda | CRF250R |
| 2004-2009,2012-2013,2015 | Honda | CRF250X |
| 2004-2010 | Kawasaki | KX 250 F |
| 2004-2015 | Suzuki | RM-Z 250 |
| 2005-2006 | Yamaha | YFM250 Bruin |
| 2006-2009 | Husqvarna | TE250 |
| 2006-2015 | KTM | 200 XC-W |
| 2006-2012 | KTM | 250 SX-F |
| 2007-2009,2012-2013 | KTM | 250 XC-F |
| 2007-2013 | KTM | 250 XCF-W |
| 2007-2009 | Yamaha | YFM250 Big Bear |
| 2008-2012 | Kawasaki | EX250 Ninja 250R |
| 2013-2014 | Honda | CBR500R |
| 2013 | Husaberg | FE250 |
| 2014 | Honda | CBR500R ABS |
| 2015,2020-2021 | Yamaha | YZ 250 FX |
| 2021 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- High Strength, Easy to Install
- Two are furnished with every piston
- Additional circlips are sold per pair
| 1971-1981 | Suzuki | TS185 |
| 1972 | Yamaha | AT2 |
| 1972 | Yamaha | CT2 |
| 1973 | Yamaha | AT3 |
| 1973 | Yamaha | CT3 |
| 1973-1975 | Yamaha | RD 350 |
| 1974-1977 | Suzuki | TC185 |
| 1974-1981 | Yamaha | DT125 |
| 1976-1977 | Honda | CJ360 |
| 1976-1979 | Yamaha | RD400 |
| 1976-1996 | Yamaha | YZ 125 |
| 1976-1983 | Yamaha | YZ100 |
| 1976 | Yamaha | YZ175 |
| 1977-1992 | Kawasaki | JS440 |
| 1977-1979 | Suzuki | GS750 |
| 1977-1981 | Yamaha | IT175 |
| 1978-1980 | Suzuki | DS185 |
| 1978-1979 | Suzuki | GS750E |
| 1979 | Suzuki | GS750L |
| 1979-1981 | Yamaha | DT175 |
| 1979-1981 | Yamaha | MX175 |
| 1980-1982 | Kawasaki | KDX175 |
| 1980-1984 | Suzuki | PE175 |
| 1980-1981 | Yamaha | IT125 |
| 1980-1985 | Yamaha | YT125 Tri-Moto |
| 1982-1989 | Kawasaki | JS550 |
| 1982-1993 | Kawasaki | KX125 |
| 1982-1983 | Yamaha | YT175 Tri-Moto |
| 1984-1985 | Kawasaki | ZX750E Turbo |
| 1984-1986 | Yamaha | IT200 |
| 1984-1985 | Yamaha | RZ350 |
| 1984-1986 | Yamaha | YTM 225 DX Tri-Moto |
| 1984-1985 | Yamaha | YTM200 Tri-Moto |
| 1985-1986 | Suzuki | LT230GE |
| 1985-1988 | Suzuki | LT230S QuadSport |
| 1986-2006 | Kawasaki | KDX 200 |
| 1987-1995 | Suzuki | LT-4WD QuadRunner 250 |
| 1987-1993 | Suzuki | LT230E QuadRunner |
| 1987-1988 | Yamaha | Moto 4 200 DX 4x4 |
| 1987-1988 | Yamaha | YFM225 Moto-4 |
| 1987-2006 | Yamaha | YFZ350 Banshee |
| 1988-2002 | Kawasaki | KLF220 Bayou |
| 1988-2006 | Yamaha | YFS200 Blaster |
| 1989-1999 | Yamaha | FZR 600 R |
| 1990-1991 | Arctic Cat | Jag 440 AFS |
| 1990-1992 | Arctic Cat | Super Jag 440 |
| 1990-1995 | Kawasaki | JS550 550SX |
| 1990-1998 | Yamaha | RT180 |
| 1991 | Arctic Cat | Jag AFS Special |
| 1992-1993 | Arctic Cat | Jag 440 LT |
| 1992 | Yamaha | WR200 |
| 1992-1998 | Yamaha | YFB250 Timberwolf 2x4 |
| 1994-2000 | Yamaha | YFB250FW Timberwolf 4x4 |
| 1995-1998 | Arctic Cat | Bearcat 440 |
| 1995-1998 | Arctic Cat | Z 440 |
| 1996-2002 | Aprilia | RS 250 |
| 1996-1999 | Suzuki | GSX-R 750 |
| 1997-2005 | Kawasaki | KDX220R |
| 1998-1999 | Arctic Cat | Jag 440 |
| 1998-1999 | Arctic Cat | Jag 440 Deluxe |
| 1998 | Arctic Cat | Pantera 440 |
| 1998-2005 | KTM | 200 EXC |
| 1998-2003 | KTM | 200 MXC |
| 1999-2005 | Arctic Cat | 250 2x4 |
| 1999-2000 | Arctic Cat | Bearcat 440 I |
| 1999-2000 | Arctic Cat | Bearcat 440 II |
| 2000-2004 | Yamaha | YFM250 Bear Tracker |
| 2001-2005 | Arctic Cat | 250 4x4 |
| 2001-2004 | Suzuki | GSX-R 1000 |
| 2001-2013,2015,2020-2021 | Yamaha | WR 250 F |
| 2001-2011,2014-2015,2019-2021 | Yamaha | YZ 250 F |
| 2001-2005 | Yamaha | YZF-R6 |
| 2003-2006 | Honda | CBR600RR |
| 2003-2004 | KTM | 200 SX |
| 2003-2006 | Kawasaki | Ninja ZX-6R |
| 2004-2015 | Honda | CRF250R |
| 2004-2009,2012-2013,2015 | Honda | CRF250X |
| 2004-2010 | Kawasaki | KX 250 F |
| 2004-2015 | Suzuki | RM-Z 250 |
| 2005-2006 | Yamaha | YFM250 Bruin |
| 2006-2009 | Husqvarna | TE250 |
| 2006-2015 | KTM | 200 XC-W |
| 2006-2012 | KTM | 250 SX-F |
| 2007-2009,2012-2013 | KTM | 250 XC-F |
| 2007-2013 | KTM | 250 XCF-W |
| 2007-2009 | Yamaha | YFM250 Big Bear |
| 2008-2012 | Kawasaki | EX250 Ninja 250R |
| 2013-2014 | Honda | CBR500R |
| 2013 | Husaberg | FE250 |
| 2014 | Honda | CBR500R ABS |
| 2015,2020-2021 | Yamaha | YZ 250 FX |
| 2021 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| WPSCW-16 | CW16 | In Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.