Availability:
78 in stock, ready to be shipped
Original price
$32.95
-
Original price
$32.95
Original price
$32.95
$32.95
-
$32.95
Current price
$32.95
Product Details
Features
- BPA-free bladder capacity with easy-clean, big-bore top
Specs
| Model | Vapor |
| Riding Style | Bicycle |
| Riding Style | Off-Road |
| Features | BPA Free |
| Color/Finish | Black |
| Riding Style | Adventure Touring / Dual-Sport |
| Units | Each |
| Material | 500D Polyester |
| Base Color | White |
| Product Name | Bladder |
| Capacity | 1.5 liter |
| Type | Replacement |
| Color/Finish | White |
Features
- BPA-free bladder capacity with easy-clean, big-bore top
Specs
| Model | Vapor |
| Riding Style | Bicycle |
| Riding Style | Off-Road |
| Features | BPA Free |
| Color/Finish | Black |
| Riding Style | Adventure Touring / Dual-Sport |
| Units | Each |
| Material | 500D Polyester |
| Base Color | White |
| Product Name | Bladder |
| Capacity | 1.5 liter |
| Type | Replacement |
| Color/Finish | White |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 3519-0159 | 3519-0159 | In Stock |
Product Description
Features
- BPA-free bladder capacity with easy-clean, big-bore top
Specs
| Model | Vapor |
| Riding Style | Bicycle |
| Riding Style | Off-Road |
| Features | BPA Free |
| Color/Finish | Black |
| Riding Style | Adventure Touring / Dual-Sport |
| Units | Each |
| Material | 500D Polyester |
| Base Color | White |
| Product Name | Bladder |
| Capacity | 1.5 liter |
| Type | Replacement |
| Color/Finish | White |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 3519-0159 | 3519-0159 | In Stock |