­
STUD BOY 4612-0199 POL-S2523-45 Shaper Wear Bars Shaper Wearbar - 4.5" — SpazCycle Skip to content
Free Shipping on orders over $49.99 to the continental 48 (Alaska & Hawaii orders, call 402-214-0706 to order).
All products have accurate in stock quantities listed, if it shows in stock it’s actually in stock!
Free Shipping on orders over $49.99 to the continental 48 (Alaska & Hawaii orders, call 402-214-0706 to order).
All products have accurate in stock quantities listed, if it shows in stock it’s actually in stock!

STUD BOY 4612-0199 POL-S2523-45 Shaper Wear Bars Shaper Wearbar - 4.5" - 60°

Availability:
9 in stock, ready to be shipped
Original price $0
Original price $114.99 - Original price $114.99
Original price
Current price $114.99
$114.99 - $114.99
Current price $114.99
Verify fitment with your vehicle
 
More payment options

Features

  • The first major breakthrough in wear bar technology since the 1950s
  • Unique corner-carving hourglass design yields better control at speed with no increased steering effort
  • Better tracking on trails - hourglass wear bar shape catches snow from ski sides to make steering more positive
  • Average of 1' - 2' tighter turning radius in soft snow conditions
  • 20% lighter than conventional 1/2" diameter round wear bars
  • Zinc-plated for corrosion resistance
  • Lifetime wear rate is nearly equal to current round and square wear bar types
  • Manufactured by Stud Boy
  • Designed and tested by USI
  • Some models require drilling extra holes in the skis.

Specs

Bar Diameter 12,70 mm (0,50")
Carbide Runner Length 387,35 mm (15,25")
Number of Studs 3
Riding Style Snow
Type Single Runner
Wear Bar Profile Concave Side
Product Name Wear Bar
Carbide Runner Angle 60°
Material Carbide
Units Pair
Bar Diameter 0.4375"
Bar Diameter 11,1125 mm (0,4375")
Wear Pads 4.50"
Model Shaper
Carbide Runner Length 15.25"
Bar Diameter 0.50"

2014-2018, 2020 Polaris Indy 550 Adventure
2013-2018 Polaris SwitchBack 800 Pro-X 1.352 w/137" Track
2013-2018 Polaris Rush 600
2013-2018 Polaris Rush 800
2013-2020 Polaris Rush 800 Pro-S 1.25" w/120" Track
2013-2018 Polaris Rush 800 Pro-X 1.75" w/120" Track
2014-2023 Polaris Indy 550 Adventure 1.35" w/144" Track
2019-2020 Polaris Rush 600 Pro-S 1.25" w/120" Track
2014-2020 Polaris Indy 600 SP
2017-2019 Polaris WideTrak 550 LX w/156" Track
2014-2019 Polaris SwitchBack 600 Assault
2018-2022 Polaris Titan 800 Adventure 1.50" w/155" Track
2013-2021 Polaris Indy 600 SP 1.25" w/129" Track
2020-2021 Polaris Indy 600 XC 1.25" w/137" Track
2020-2021 Polaris SwitchBack 600 Pro-S 1.50" w/137" Track
2019-2021 Polaris SwitchBack 850 Pro-S 1.25" w/137" Track
2020-2021, 2023 Polaris Indy 850 XC 1.50" w/137" Track
2020-2023 Polaris Indy 850 Adventure 1.50" w/137" Track
2020-2021 Polaris Indy 600 XC 1.35" w/129" Track
2020-2021 Polaris Indy 600 XC 1.50" w/129" Track
2020-2021 Polaris SwitchBack 600 Assault 2" w/144" Track
2020-2021 Polaris SwitchBack 600 Pro-S 1.35" w/137" Track
2020 Polaris SwitchBack 800 XCR 1.35" w/136" Track
2020 Polaris SwitchBack 800 XCR 1.75" w/136" Track
2020-2021 Polaris SwitchBack 850 Pro-S 1.35" w/137" Track
2020-2021 Polaris SwitchBack 850 Pro-S 1.50" w/137" Track
2020-2021, 2023, 2025 Polaris Indy 850 XCR 1.35" w/128" Track
2020-2021 Polaris Indy 850 XCR 1.75" w/128" Track
2014-2021 Polaris Indy 550 1.35" w/144" Track
2019-2020 Polaris Indy 550 EVO w/144" Track
2020-2022 Polaris Indy 550 LXT NorthStar 1" w/144" Track
2015-2016 Polaris Rush 800 Pro-S LE 1.35" w/120" Track
2017-2019 Polaris Rush 800 XCR 1.35" w/121" Track
2019 Polaris Rush 850 XCR 1.35" w/121" Track
2022 Polaris Indy 600 SP 1.25" w/129" Track
2022-2023 Polaris Indy 650 XC 1.35" w/129" Track
2022-2023 Polaris Indy 650 XC 1.50" w/129" Track
2023, 2025 Polaris SwitchBack 650 Assault 1.6" w/146" Track
2021-2025 Polaris SwitchBack 850 Assault 1.35" w/146" Track
2020-2023 Polaris Indy 850 XC 1.25" w/129" Track
2022-2024 Polaris Indy 850 VR1 1.35" w/137" Track
2022-2023 Polaris Indy 850 Adventure 1.25" w/137" Track
2019-2024 Polaris Indy 550 EVO 0.91" w/121" Track
2023 Polaris Voyageur 550 1.60" w/155" Track
2023, 2025 Polaris Indy 650 VR1 1.35" w/137" Track
2023, 2025 Polaris Indy 650 Adventure 1.50" w/137" Track
2023, 2025 Polaris Indy 550 Sport w/121" Track
2025 Polaris SwitchBack 550 Sport 1.35" w/144" Track
2023, 2025 Polaris Indy 650 XCR 1.25" w/136" Track
2023-2025 Polaris SwitchBack 650 XC 1.35" w/146" Track
2025 Polaris Indy 850 XCR 1.35" w/136" Track
2023, 2025 Polaris Indy 850 XCR 1.6" w/136" Track
2022-2023, 2025 Polaris SwitchBack 850 Assault 2" w/146" Track
2013-2014 Polaris Rush 800 Pro-R 1.25" w/121" Track
2013-2014 Polaris SwitchBack 800 Pro-R 1.25" w/121" Track
2013-2017 Polaris Rush 600 Pro-R
2013-2018 Polaris SwitchBack 600 Pro-R
2014-2022 Polaris Indy 550 0.91" w/121" Track
2015-2016 Polaris Indy 550 Voyageur w/144" Track
2014-2016 Polaris Indy 800 SP w/121" Track
2020 Polaris Indy XCR 600 1.25" w/128" Track
2013-2020 Polaris SwitchBack 800 Assault 1.35" w/144" Track
2013-2020 Polaris SwitchBack 800 Pro-S 1.25" w/137" Track
2015-2021 Polaris Voyageur 550 w/155" Track
2013-2021 Polaris SwitchBack 600 Pro-S 1.25" w/137" Track
2021 Polaris Indy 600 Adventure 1.35" w/137" Track
2020-2021 Polaris SwitchBack 600 XCR 1.35" w/136" Track
2020-2021 Polaris SwitchBack 850 Assault 1.60" w/144" Track
2020-2024 Polaris Indy 850 XC 1.35" w/137" Track
2021 Polaris Indy 650 VR1 w/129" Track
2020-2021 Polaris Indy 600 1.25" w/137" Track
2020 Polaris Indy 600 XCR 1.5" w/128" Track
2019 Polaris Rush 600 XCR AXYS
2020 Polaris SwitchBack 800 Assault 1.6" w/144" Track
2019-2020 Polaris Indy 550 EVO ES w/121" Track
2016 Polaris Indy 600 SP LE Terrain Dominator w/121" Track
2013-2014 Polaris SwitchBack 600 Adventure w/136" Track
2014-2021, 2023 Polaris Indy 550 LXT w/144" Track
2013-2021 Polaris SwitchBack 600 Assault 1.35" w/144" Track
2020 Polaris Indy 850 Adventure 1.25" w/137" Track
2018-2021 Polaris SwitchBack 600 XCR 1.25" w/136" Track
2019-2021 Polaris SwitchBack 850 Assault 1.35" w/144" Track
2018-2021 Polaris Titan 800 SP 1.375"/1.8" w/155" Track
2015-2022 Polaris Indy 550 Adventure 1.60" w/155" Track
2017-2019 Polaris Rush 600 XCR 1.35" w/121" Track
2020-2021 Polaris Indy 600 XCR 1.35" w/128" Track
2020-2023 Polaris Indy 850 XC 1.50" w/129" Track
2021 Polaris Indy 650 VR1 w/137" Track
2020 Polaris Indy 600 SP 1.5" w/129" Track
2020 Polaris Rush 600 Pro-S 1.5" w/120" Track
2021 Polaris Indy 650 XC Launch Edition 1.25" w/129" Track
2020 Polaris SwitchBack 800 Pro-S 1.35" w/137" Track
2013-2014 Polaris Rush 800 Pro-R ES
2013-2014 Polaris Rush 800 Pro-R LE
2014-2016 Polaris SwitchBack 800 Assault LE 2" w/144" Track
2014-2019 Polaris SwitchBack 800 Assault
2022-2023 Polaris Indy 550 LXT NorthStar 1.35" w/144" Track
2022-2023 Polaris Indy 650 XC 1.50" w/137" Track
2023, 2025 Polaris SwitchBack 650 Assault 2" w/146" Track
2023-2024 Polaris SwitchBack SP 650 1.6" w/146" Track
2022-2023 Polaris Indy 850 VR1 1.25" w/129" Track
2022-2023 Polaris Indy 850 VR1 1.50" w/129" Track
2023, 2025 Polaris Indy 850 XCR 1.25" w/136" Track
2020-2023, 2025 Polaris Indy 850 XCR 1.25" w/128" Track
2023 Polaris Indy 650 Adventure X2 1.35" w/137" Track
2023 Polaris ProStar S4 Indy XC 1.35" w/137" Track
2023, 2025 Polaris Indy 650 Adventure 1.25" w/137" Track
2025 Polaris Indy 650 VR1 Dynamix w/137" Track
2025 Polaris ProStar S4 Indy Adventure w/137" Track
2013-2018 Polaris SwitchBack 800 w/144" Track
2019-2021 Polaris Indy 600 XC 1.25" w/129" Track
2019-2020 Polaris Rush 850 Pro-S 1.25" w/120" Track
2020 Polaris Titan 800 XC 1.375" w/155" Track
2014-2019 Polaris SwitchBack 800 Adventure 1.35" w/136" Track
2013-2015 Polaris SwitchBack 600
2021 Polaris Indy 600 Adventure 1.25" w/137" Track
2021 Polaris Indy 600 Adventure 1.50" w/137" Track
2020-2021 Polaris SwitchBack 850 Assault 2" w/144" Track
2020 Polaris Rush 600 Pro-S 1.35" w/120" Track
2020 Polaris SwitchBack 600 XCR 1.5" w/136" Track
2020 Polaris Rush 800 Pro-S 1.5" w/120" Track
2020-2024 Polaris Indy 850 XC 1.35" w/129" Track
2014-2016 Polaris Indy 600 SP TD LE 1.25" w/121" Track
2019 Polaris Rush 800 XCR 1.75" w/121" Track
2021-2022 Polaris Indy 600 SP 1.25" w/137" Track
2015 Polaris SwitchBack 600 Adventure LE 60th Anniversary w/137" Track
2022-2023 Polaris Indy 650 XC 1.25" w/129" Track
2023, 2025 Polaris Indy 650 XCR 1.6" w/128" Track
2022-2023 Polaris Indy 850 VR1 1.35" w/129" Track
2022-2023 Polaris Indy 850 VR1 1.25" w/137" Track
2022-2023 Polaris Indy 850 VR1 1.50" w/137" Track
2023 Polaris Patriot Boost Indy 850 VR1 1" w/129" Track
2023, 2025 Polaris Indy 650 VR1 1.25" w/137" Track
2023 Polaris ProStar S4 Indy XC 1.22" w/129" Track
2023 Polaris ProStar S4 Indy XC 1.3" w/129" Track
2025 Polaris Voyageur 550 1.352" w/144" Track
2023, 2025 Polaris Indy 650 Adventure 1.352" w/137" Track
2023, 2025 Polaris Indy 850 XCR 1.6" w/128" Track
2021, 2023-2024 Polaris SwitchBack 650 Assault 1.35" w/146" Track
2014 Polaris Indy 600 Voyageur
2020-2021 Polaris SwitchBack 850 XCR 1.35" w/136" Track
2020-2023 Polaris Indy 850 XC 1.25" w/137" Track
2021 Polaris Indy 850 VR1 w/129" Track
2021 Polaris Indy 850 VR1 w/137" Track
2020-2021 Polaris Indy 600 XC 1.50" w/137" Track
2021 Polaris Indy 650 XC Launch Edition 1.25" w/137" Track
2020 Polaris SwitchBack 800 Assault 2" w/144" Track
2020-2021 Polaris SwitchBack 850 XCR 1.75" w/136" Track
2015 Polaris Indy 600 SP LE 60th Anniversary Ed w/121" Track
2015 Polaris SwitchBack 600 Pro-S LE
2022-2023 Polaris Indy 650 XC 1.35" w/137" Track
2023, 2025 Polaris Indy 650 XCR 1.35" w/128" Track
2023 Polaris Patriot Boost Switchback 850 Assault 2" w/146" Track
2022 Polaris Titan 800 Adventure 1.80" w/155" Track
2023 Polaris Indy 650 Adventure X2 1.5" w/137" Track
2025 Polaris Patriot 9R Indy XCR w/128" Track
2025 Polaris Patriot 9R Switchback Assault w/146" Track
2025 Polaris Indy 650 XCR 1.25" w/128" Track
2025 Polaris SwitchBack 650 XC 1.60" w/146" Track
2023 Polaris SwitchBack 650 Assault 1.5" w/146" Track
2023 Polaris Patriot Boost Indy 850 VR1 1.35" w/129" Track
2023 Polaris Indy 650 VR1 1.25" w/129" Track
2023 Polaris ProStar S4 Indy XC 1" w/137" Track
2025 Polaris Patriot 9R Indy XCR w/136" Track
2025 Polaris Voyageur 550 Adventure w/144" Track
2022-2023, 2025 Polaris SwitchBack 850 Assault 1.60" w/146" Track
2020 Polaris Indy XCR 800 1.25" w/128" Track
2019-2021 Polaris SwitchBack 850 XCR 1.25" w/136" Track
2020 Polaris Indy 600 SP 1.35" w/129" Track
2019 Polaris SwitchBack 600 SP w/144" Track
2020 Polaris Rush 850 Pro-S 1.5" w/120" Track
2022-2023 Polaris Indy 650 XC 1.25" w/137" Track
2021 Polaris Indy 850 XC Launch Ed. 1.25" w/129" Track
2023 Polaris Indy 650 VR1 1.50" w/129" Track
2025 Polaris Indy 650 SP w/137" Track
2025 Polaris Indy 850 VR1 Dynamix w/137" Track
2020 Polaris Indy 800 Adventure 1.25" w/137" Track
2020 Polaris SwitchBack 800 XCR 1.25" w/136" Track
2020-2021 Polaris SwitchBack 600 Assault 1.60" w/144" Track
2020 Polaris Rush 850 Pro-S 1.35" w/120" Track
2015 Polaris SwitchBack 600 Assault LE w/144" Track
2015 Polaris Rush 800 Pro-X LE
2019 Polaris Rush 850 XCR 1.75" w/121" Track
2023, 2025 Polaris Indy 650 XCR 1.6" w/136" Track
2021 Polaris Indy 850 XC Launch Ed. 1.25" w/137" Track
2023 Polaris Indy 650 VR1 1.35" w/129" Track
2023 Polaris Indy 650 Adventure X2 1.25" w/137" Track
2023 Polaris ProStar S4 Indy XC 1" w/129" Track
2023, 2025 Polaris Indy 650 VR1 1.50" w/137" Track
2020-2023 Polaris Indy 850 Adventure 1.35" w/137" Track
2014 Polaris Indy 600 w/121" Track
2020 Polaris Indy 800 XC 1.25" w/129" Track
2020-2021 Polaris Indy 600 XC 1.35" w/137" Track
2019 Polaris Rush 600 XCR 1.75" w/121" Track
2020 Polaris Rush 800 Pro-S 1.35" w/120" Track
2020 Polaris SwitchBack 800 Pro-S 1.5" w/137" Track
2023 Polaris Patriot Boost Switchback 850 Assault 1.35" w/146" Track
2025 Polaris Indy 650 XCR 1.35" w/136" Track
2025 Polaris Patriot Boost Indy 850 VR1 Dynamix w/137" Track
2025 Polaris Patriot Boost Indy 850 VR1 w/137" Track


Fitment Disclosure

This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.