Skip to content
Free Shipping on orders over $69.99 to the continental 48 (Alaska & Hawaii orders, call 402-214-0706 to order).
All products have accurate in stock quantities listed, if it shows in stock it’s actually in stock!
Free Shipping on orders over $69.99 to the continental 48 (Alaska & Hawaii orders, call 402-214-0706 to order).
All products have accurate in stock quantities listed, if it shows in stock it’s actually in stock!

Slp 59-72539 32-628 PR/HOT AIR OULET VENT POLARIS AXIS

by SLP
Availability:
Only 3 left!
Original price $68.95 - Original price $68.95
Original price
$68.95
$68.95 - $68.95
Current price $68.95

These new vent kits provide strategically placed inlet and outlet vents to evacuate the hot air that’s trapped inside your engine compartment. Sold either per side or per pair in kit form.

2015-2019 Polaris Rush 600 Pro-S 1.25" w/120" Track
2015-2016 Polaris Rush 600 Pro-X
2015-2019 Polaris Rush 800 Pro-S 1.25" w/120" Track
2015-2018 Polaris Rush 800 Pro-X 1.75" w/120" Track
2015-2019 Polaris SwitchBack 600 Adventure w/137" Track
2015-2019 Polaris SwitchBack 600 Pro-S 1.25" w/137" Track
2015-2016 Polaris SwitchBack 600 Pro-X
2015-2019 Polaris SwitchBack 800 Pro-S 1.25" w/137" Track
2015-2018 Polaris SwitchBack 800 Pro-X 1.352 w/137" Track
2016 Polaris Indy 800 SKS
2016-2021 Polaris Pro-RMK 600 w/155" Track
2016-2017,2020 Polaris Pro-RMK 800 2.6" w/155" Track
2016-2018 Polaris Pro-RMK 800 3" w/163"Track
2016-2019 Polaris RMK 800 Assault w/155" Track
2016 Polaris Rush 800 Pro-S LE 1.35" w/120" Track
2016-2019 Polaris SwitchBack 800 Adventure 1.35" w/136" Track
2017 Polaris Pro-RMK 800 LE 2.6" w/155" Track
2017 Polaris Pro-RMK 800 LE 3" w/163" Track
2017 Polaris Pro-RMK 800 LE 3" w/174" Track
2017-2020 Polaris RMK 600 2" w/144" Track
2017-2019 Polaris Rush 600 XCR 1.35" w/121" Track
2017-2018 Polaris Rush 800 XCR 1.35" w/121" Track
2017 Polaris SKS 800 w/155" Track
2017-2021 Polaris SwitchBack 600 Assault 1.35" w/144" Track
2017-2019 Polaris SwitchBack 600 SP w/144" Track
2017-2020 Polaris SwitchBack 800 Assault 1.35" w/144" Track
2017 Polaris SwitchBack 800 Pro-S LE 1.352" w/137" Track
2017-2019,2021 Polaris Voyageur 600 w/144" Track
2018-2019 Polaris Pro-RMK 800 3" w/155" Track
2018-2020 Polaris Pro-RMK 800 3" w/174" Track
2018-2019 Polaris RMK 800 SKS 2.25" w/146" Track
2018-2019 Polaris RMK 800 SKS 2.25" w/155" Track
2018 Polaris SwitchBack 800 XCR 1.25" w/136" Track
2018-2019 Polaris Titan 800 Adventure 1.50" w/155" Track
2018-2020 Polaris Titan 800 SP 1.375"/1.8" w/155" Track
2018-2019 Polaris Titan 800 XC 1.375" w/155" Track
2019-2021 Polaris Indy 600 SP 1.25" w/129" Track
2019-2021 Polaris Indy 600 XC 1.25" w/129" Track
2019-2020 Polaris Indy 800 XC 1.25" w/129" Track
2019,2021 Polaris Indy 850 XC 1.25" w/129" Track
2019-2020 Polaris Pro-RMK 800 2.6" w/163"Track
2019,2021 Polaris Pro-RMK 850 2.6" w/155" Track
2019,2021 Polaris Pro-RMK 850 2.6" w/163" Track
2019 Polaris Pro-RMK 850 3" w/174" Track
2019 Polaris RMK 850 SKS 2.25" w/146" Track
2019 Polaris RMK 850 SKS 2.25" w/155" Track
2019 Polaris Rush 850 Pro-S 1.25" w/120" Track
2019 Polaris Rush 850 XCR 1.35" w/121" Track
2019-2021 Polaris SwitchBack 850 Assault 1.35" w/144" Track
2019 Polaris SwitchBack 850 Pro-S 1.25" w/137" Track
2019 Polaris SwitchBack 850 XCR 1.25" w/136" Track
2020-2021 Polaris Indy 550 Adventure 1.35" w/144" Track
2020-2021 Polaris Indy 550 Adventure 1.60" w/155" Track
2020 Polaris Indy 600 Adventure 1.25" w/137" Track
2020-2021 Polaris Indy 600 SP 1.25" w/137" Track
2020-2021 Polaris Indy 600 XC 1.25" w/137" Track
2020 Polaris Indy 600 XC 1.35" w/137" Track
2020 Polaris Indy 800 Adventure 1.35" w/137" Track
2020 Polaris Indy 800 XCR 1.35" w/128" Track
2020-2021 Polaris Indy 850 Adventure 1.35" w/137" Track
2020 Polaris Indy 850 XCR 1.35" w/128" Track
2020 Polaris RMK 800 KHAOS 2.6" w/155" Track
2020-2021 Polaris SwitchBack 600 Pro-S 1.35" w/137" Track
2020-2021 Polaris SwitchBack 600 XCR 1.35" w/136" Track
2020 Polaris SwitchBack 800 Pro-S 1.35" w/137" Track
2020 Polaris SwitchBack 800 XCR 1.35" w/136" Track
2020-2021 Polaris SwitchBack 850 Pro-S 1.35" w/137" Track
2020-2021 Polaris SwitchBack 850 XCR 1.35" w/136" Track
2020 Polaris Titan 800 XC 1.50" w/155" Track
2021 Polaris Indy 600 Adventure 1.35" w/137" Track
2021 Polaris Indy 600 XCR 1.35" w/128" Track
2021 Polaris Indy 850 XC 1.25" w/137" Track
2021 Polaris Indy 850 XC Launch Ed. 1.25" w/129" Track
2021 Polaris Indy 850 XC Launch Ed. 1.25" w/137" Track
2021 Polaris Indy 850 XCR 1.25" w/128" Track
2021 Polaris Pro-RMK 850 QD2 w/174" Track
2021 Polaris RMK 850 KHAOS 2.6" w/155" Track
2021 Polaris RMK 850 KHAOS 2.6" w/163" Track
2021 Polaris SwitchBack 650 Assault 1.35" w/146" Track
2021 Polaris SwitchBack 850 Assault 1.35" w/146" Track
2022 Polaris Pro-RMK 850 Axys 2.75" w/155" Track
2022 Polaris Pro-RMK 850 Axys 2.75" w/165" Track
2022 Polaris Pro-RMK 850 Axys 3" w/155" Track
2022 Polaris Pro-RMK 850 Axys 3" w/163" Track
2022 Polaris RMK 850 KHAOS Axys 2.75" w/155" Track
2022 Polaris RMK 850 KHAOS Axys 2.75" w/165" Track
2022 Polaris RMK 850 KHAOS Axys 3" w/155" Track
2022 Polaris RMK 850 KHAOS Axys 3" w/163" Track

Fitment Disclosure

This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.