SADDLEMEN 0822-0554 814-07-CPACK DChopped Tour Pak Backrest Pads Dominator - Black w/ Carbon Fiber Inset - FLT/FLH '14-'23
by Saddlemen
Original price
$195.00
-
Original price
$195.00
Original price
$195.00
$195.00
-
$195.00
Current price
$195.00
Features
- Saddlemen’s matching backrest pads for H-D Chopped Tour Paks are the best way to integrate the look of your new Saddlemen seat with your Harley’s Chopped Tour Pak
- Strong, rigid base pan
- Includes all the hardware you need for easy installation
- Includes a durable, comfortable Saddlehyde cover
- Made in the USA
Specs
PRODUCT NAME | BACKREST PAD |
STYLE | CHOPPED TOUR-PAK |
MODEL | DOMINATOR |
BASE COLOR | BLACK |
COLOR/FINISH | BLACK |
MATERIAL | SADDLEHYDE™ |
DECORATION | CARBON FIBER |
UNITS | EACH |
RIDING STYLE | STREET |
Fitments
2023 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.