SADDLEMEN 0801-1619 A808-07R-184BUR Roadsofa™ Extended Reach Seat- Lattice Stitch - Wine Berry Stitch - with Backrest - FL 08-23
by Saddlemen
Original price
$850.00
-
Original price
$850.00
Original price
$850.00
$850.00
-
$850.00
Current price
$850.00
Features
- Moves driver 2" further back from stock and standard Roadsofa™ seating position
- SaddleGel™ in front and rear reduces tailbone pressure and increases circulation and comfort for both driver and passenger
- Tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined tapered front improves the rider's reach to the ground
- Refined split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Ventilated soft upholstery seating leather provides the most luxurious look and ride
- Comes with a fitted rain cover specially designed to protect the seat from water and dirt
- Can be purchased with or without driver backrest, which has independent adjustments for position, height, angle, and folds forward
- Featuring perforated leather inserts
- 5-1/2" (13.97 cm) lumbar support
- Designed and made in the USA
Specs
PRODUCT NAME | SEAT |
TYPE | 2-UP SEAT |
MODEL | ROADSOFA™ |
BASE COLOR | BLACK |
MATERIAL | LEATHER / SADDLEHYDE™ |
FILL MATERIAL | SADDLEGEL |
DECORATION | PERFORATED |
STITCHING | LATTICE STITCHED / BURGUNDY STITCHING |
OVERALL SEAT LENGTH | 31" |
DRIVER SEAT LENGTH | 16-1/2" |
DRIVER SEAT WIDTH | 15-1/2" |
REAR SEAT LENGTH | 13" |
REAR SEAT WIDTH | 13" |
FEATURES | EXTENDED REACH / WITHOUT BACKREST |
UNITS | EACH |
RIDING STYLE | STREET |
Fitments
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.