SADDLEMEN 0801-1593 A808-07B-184BUR Extended Reach Roadsofa™ Seat-Lattice Stitch - Burgundy Stitch - without Backrest - FL '08-'23
by Saddlemen
Original price
$623.00
-
Original price
$623.00
Original price
$623.00
$623.00
-
$623.00
Current price
$623.00
NOTE:
- 5-1/2" (13.97 cm) lumbar support.
Features
- Refined split-cushion design separates the seating surface from the lumbar support to reduce tailbone/back pressure for maximum long-range comfort
- Seat features a combination of progressive density foam and SaddleGel inserts for superior driver and passenger comfort
- Pillowed soft upholstery cover backed by a compliant foam layer under the cover to provide incredible comfort and style
- Moves driver 2” further back from stock and standard Roadsofa™ seating position
- Tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined nose improves the rider's reach to the ground
- Classic styled button-tufted cover
- Made in the USA
Specs
PRODUCT NAME | SEAT |
TYPE | 2-UP SEAT |
MODEL | ROADSOFA™ |
BASE COLOR | BLACK |
MATERIAL | LEATHER / SADDLEHYDE™ |
FILL MATERIAL | SADDLEGEL |
DECORATION | LATTICE STITCHED / PERFORATED |
STITCHING | BURGUNDY STITCHING |
OVERALL SEAT LENGTH | 31" |
DRIVER SEAT LENGTH | 16-1/2" |
DRIVER SEAT WIDTH | 15-1/2" |
REAR SEAT LENGTH | 13" |
REAR SEAT WIDTH | 13" |
FEATURES | EXTENDED REACH / INCLUDES RAIN COVER / WITHOUT BACKREST |
UNITS | EACH |
RIDING STYLE | STREET |
Fitments
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012, 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.