SADDLEMEN 0801-1292 808-07B-0042EXT Dominator Solo Seat - Extended Reach - Stitched - Black w/ Gray Stitching - FL '08-'23
by Saddlemen
Original price
$328.00
-
Original price
$328.00
Original price
$328.00
$328.00
$328.00
-
$328.00
Current price
$328.00
Model Fitment: FLHR, FLHT, FLHX & FLTR (TOURING MODELS) - Includes Trikes (09-13)
Year Fitment: 2008-2023
Features
- Saddlemen's Gel Channel (GC) technology features a center channel that relieves seating pressure on the perineal area, increasing blood flow, thus keeping the rider comfortable in the saddle for a longer time
- Hybrid seat design combines GelCore™ interior, progressive-density foam and a Gel Channel™-design cover to provide Harley-Davidson® riders with unparalleled comfort, control and a modern style
- Using a very large gel pad for additional foam support and vibration damping, the GC-style seat offers the comfort levels normally found in larger touring seats
- Marine-grade fiberglass pans and chrome brackets make sure the seat is durable for decades of riding
- In addition to pressure relief, the GC-style center of the seat provides an airflow passage
- Cover is constructed with durable SaddleHyde™ that resists water and cold-cracking
- Smooth vinyl cover holds up to hard use and still retains its good looks
- Matching Tour-Pak® backrest pad available - sold separately
- Easy to install with included hardware
- Made in the U.S.A.
Specs
PRODUCT NAME | SEAT |
TYPE | SOLO |
MODEL | DOMINATOR |
BASE COLOR | BLACK |
COVER MATERIAL | SADDLEHYDE / VINYL |
FILL MATERIAL | FOAM / GELCORE / GEL CHANNEL |
DECORATION | GRAY STITCHING |
FITS TANK SIZE | STANDARD |
DRIVER SEAT LENGTH | 17-1/2" |
DRIVER SEAT WIDTH | 12-1/2" |
FEATURES | EXTENDED REACH |
UNITS | EACH |
RIDING STYLE | STREET |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.