SADDLEMEN 0801-1058 808-07B-172BR Step-Up Seat — Front Lattice Stitch - Brown - '08-'23 FL
by Saddlemen
Original price
$510.00
-
Original price
$510.00
Original price
$510.00
$510.00
-
$510.00
Current price
$510.00
Model Fitment: FLHR, FLHT, FLHX & FLTR (TOURING MODELS)
Year Fitment: 2008-2023
Features
- Ultra-Foam's unique molding process creates an element-resistant, self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort
- Blends rider and passenger comfort with the ergonomics required to keep the rider locked in place and in control of the bike
- Combines a GelCore™ interior with Ultra-Foam that creates a perfect balance of rigidity and user compliance
- All mounting hardware and instructions are included for easy installation
- High lumbar keeps the rider locked into the seat
- Whisper-grain SaddleHyde™ cover
- Made in the U.S.A.
Specs
PRODUCT NAME | SEAT |
TYPE | 2-UP SEAT |
MODEL | STEP-UP |
BASE COLOR | BROWN |
COLOR/FINISH | BROWN |
COVER MATERIAL | SADDLEHYDE™ |
FILL MATERIAL | ULTRA-FOAM / GELCORE™ |
DECORATION | FRONT LATTICE STITCH |
FITS TANK SIZE | STANDARD |
OVERALL SEAT LENGTH | 30" |
DRIVER SEAT LENGTH | 16" |
DRIVER SEAT WIDTH | 12" |
REAR SEAT LENGTH | 12" |
REAR SEAT WIDTH | 7-1/4" |
UNITS | EACH |
RIDING STYLE | STREET |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.