RC COMPONENTS 0201-2263 21350903114126C One-Piece Forged Illusion Front Wheel - Dual Disc/No ABS - Chrome - 21"x3.50"
Original price
$1,631.80
-
Original price
$1,631.80
Original price
$1,631.80
$1,631.80
-
$1,631.80
Current price
$1,631.80
Features
- Made from the highest-quality forged aluminum to create a strong and durable wheel
- Traditional, Multi-spoke design with each spoke being offset on the outer rim lip
- CNC-machined and quality tested to ensure the finest product possible
- Available in chrome finish
- Made in the U.S.A.
Specs
PRODUCT NAME | WHEEL |
TYPE | FORGED |
DISC | DUAL DISC |
FOR BRAKING SYSTEM | WITHOUT ABS |
MOUNTING POSITION | FRONT |
MODEL | ILLUSION |
FINISH | CHROME |
COLOR/FINISH | CHROME |
MATERIAL | ALUMINUM |
RIM DIAMETER | 21" |
RIM WIDTH | 3.50" |
WHEEL SIZE | 21" X 3.50" |
UNITS | EACH |
RIDING STYLE | STREET |
2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2021 | Harley-Davidson | CVO Street Glide FLHXSE | - |
Notes: 2015-2021
Requires matching brake rotors |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - |
Notes: 2020-2021
Requires matching brake rotors |
2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - |
Notes: 2018-2021
Requires matching brake rotors |
2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | - |
Notes: 2015-2021
Requires matching brake rotors |
2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - |
Notes: 2018-2021
Requires matching brake rotors |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2021 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - |
Notes: 2015-2021
Requires matching brake rotors |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - |
Notes: 2015-2016
Requires matching brake rotors |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - |
Notes: 2014-2021
Requires matching brake rotors |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2014-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - |
Notes: 2014
Requires matching brake rotors |