Pro Taper Honda Ktm 2-Stroke Models Aluminum Throttle Tube - 022874 For Husqvarna Dirt Bikes 2014-2016 | Honda CR125R / CR250R / CR500R 1989-2007
Pro Taper Honda Ktm 2-Stroke Models Aluminum Throttle Tube - 022874 For Husqvarna Dirt Bikes 2014-2016 | Honda CR125R / CR250R / CR500R 1989-2007
Product Details
Direct O.E.M. replacement, but with high quality billet aluminum instead of cheap plastic. Inside the Pro Taper aluminum throttle tube is teflon coated to reduce friction between the tube and your handlebar. A knurled finish provides a solid bond between tube and grip.
Features
- Must purchase ProTaper® Twister Tube Insert when using with Renthal®®Twinwall, Tag/Moose handlebars or when mounting wraparound handguards.
- Inside tubing is Teflon® coated for smooth operation
- CNC-machined aluminum tubes
Specifications
| Brand | ProTaper |
| Turn14 Part Number | ptr022874 |
| Manufacturer Part Number | 022874 |
| Alternate Part Number | 022874 |
| Barcode | 887337102900 |
| Category | Controls |
| Subcategory | Throttles |
| Units per SKU | 1 |
| 1989-2007 | Honda | CR125R |
| 1989-2007 | Honda | CR250R |
| 1989-2001 | Honda | CR500R |
| 1997-2016 | KTM | 250 EXC |
| 1997-2016 | KTM | 250 SX |
| 1997-2007,2009-2016 | KTM | 300 EXC |
| 1997-2005 | KTM | 300 MXC |
| 1997 | KTM | 360 EGS |
| 1997 | KTM | 360 EXC |
| 1997 | KTM | 360 MXC |
| 1997 | KTM | 360 SX |
| 1998-2016 | KTM | 125 EXC |
| 1998-2016 | KTM | 125 SX |
| 1998-2016 | KTM | 200 EXC |
| 1998-2003 | KTM | 200 MXC |
| 1998-2001 | KTM | 250 MXC |
| 1998-2002 | KTM | 380 EXC |
| 1998-2001 | KTM | 380 MXC |
| 1998-2002 | KTM | 380 SX |
| 2003-2004 | KTM | 200 SX |
| 2003-2017 | KTM | 85 SX (17/14) |
| 2004 | KTM | 105 SX |
| 2005-2010,2013 | KTM | 85 SX (19/16) |
| 2006-2009 | KTM | 200 XC |
| 2006-2016 | KTM | 200 XC-W |
| 2006-2016 | KTM | 250 XC |
| 2006-2016 | KTM | 250 XC-W |
| 2006-2016 | KTM | 300 XC |
| 2006-2016 | KTM | 300 XC-W |
| 2007-2008 | KTM | 144 SX |
| 2008-2009 | KTM | 105 XC |
| 2008-2009 | KTM | 85 XC |
| 2009-2016 | KTM | 150 SX |
| 2010-2014 | KTM | 150 XC |
| 2014-2016 | Husqvarna | TC 125 |
| 2014-2016 | Husqvarna | TC 250 |
| 2014-2016 | Husqvarna | TE 125 |
| 2014-2016 | Husqvarna | TE 250 |
| 2014-2015 | Husqvarna | TE 300 |
| 2016 | Husqvarna | TE300 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Direct O.E.M. replacement, but with high quality billet aluminum instead of cheap plastic. Inside the Pro Taper aluminum throttle tube is teflon coated to reduce friction between the tube and your handlebar. A knurled finish provides a solid bond between tube and grip.
Features
- Must purchase ProTaper® Twister Tube Insert when using with Renthal®®Twinwall, Tag/Moose handlebars or when mounting wraparound handguards.
- Inside tubing is Teflon® coated for smooth operation
- CNC-machined aluminum tubes
Specifications
| Brand | ProTaper |
| Turn14 Part Number | ptr022874 |
| Manufacturer Part Number | 022874 |
| Alternate Part Number | 022874 |
| Barcode | 887337102900 |
| Category | Controls |
| Subcategory | Throttles |
| Units per SKU | 1 |
| 1989-2007 | Honda | CR125R |
| 1989-2007 | Honda | CR250R |
| 1989-2001 | Honda | CR500R |
| 1997-2016 | KTM | 250 EXC |
| 1997-2016 | KTM | 250 SX |
| 1997-2007,2009-2016 | KTM | 300 EXC |
| 1997-2005 | KTM | 300 MXC |
| 1997 | KTM | 360 EGS |
| 1997 | KTM | 360 EXC |
| 1997 | KTM | 360 MXC |
| 1997 | KTM | 360 SX |
| 1998-2016 | KTM | 125 EXC |
| 1998-2016 | KTM | 125 SX |
| 1998-2016 | KTM | 200 EXC |
| 1998-2003 | KTM | 200 MXC |
| 1998-2001 | KTM | 250 MXC |
| 1998-2002 | KTM | 380 EXC |
| 1998-2001 | KTM | 380 MXC |
| 1998-2002 | KTM | 380 SX |
| 2003-2004 | KTM | 200 SX |
| 2003-2017 | KTM | 85 SX (17/14) |
| 2004 | KTM | 105 SX |
| 2005-2010,2013 | KTM | 85 SX (19/16) |
| 2006-2009 | KTM | 200 XC |
| 2006-2016 | KTM | 200 XC-W |
| 2006-2016 | KTM | 250 XC |
| 2006-2016 | KTM | 250 XC-W |
| 2006-2016 | KTM | 300 XC |
| 2006-2016 | KTM | 300 XC-W |
| 2007-2008 | KTM | 144 SX |
| 2008-2009 | KTM | 105 XC |
| 2008-2009 | KTM | 85 XC |
| 2009-2016 | KTM | 150 SX |
| 2010-2014 | KTM | 150 XC |
| 2014-2016 | Husqvarna | TC 125 |
| 2014-2016 | Husqvarna | TC 250 |
| 2014-2016 | Husqvarna | TE 125 |
| 2014-2016 | Husqvarna | TE 250 |
| 2014-2015 | Husqvarna | TE 300 |
| 2016 | Husqvarna | TE300 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| T14ptr022874 | 022874 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.