Odyssey Battery Powersport Extreme AGM Battery (PC925L) - ODS-AGM28 For Sea-Doo Watercraft 2002-2016 | BMW Motorcycles 1973-1995
Odyssey Battery Powersport Extreme AGM Battery (PC925L) - ODS-AGM28 For Sea-Doo Watercraft 2002-2016 | BMW Motorcycles 1973-1995
Product Details
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important - value for your money.
Specifications
| Brand | Odyssey Battery |
| Turn14 Part Number | odyODS-AGM28 |
| Manufacturer Part Number | ODS-AGM28 |
| Barcode | 635241141061 |
| Category | Batteries, Starting & Charging |
| Subcategory | Batteries |
| Units per SKU | 1 |
Compliance
- Prop 65: WARNING - Cancer and Reproductive Harm (www.P65Warnings.ca.gov)
| 1962-1971 | Harley-Davidson | Sportster 900 XLH |
| 1965-1969 | Harley-Davidson | FLFB |
| 1965-1969 | Harley-Davidson | FLHB |
| 1965-1969 | Harley-Davidson | FLHFB |
| 1965-1969 | Harley-Davidson | Sportster 900 XLCH |
| 1970-1984 | Harley-Davidson | Electra Glide FLH |
| 1970-1972 | Harley-Davidson | FLHF |
| 1972-1978 | Harley-Davidson | Sportster 1000 XLH |
| 1973-1976 | BMW | R60/6 |
| 1973-1976 | BMW | R75/6 |
| 1973-1976 | BMW | R90/6 |
| 1973-1976 | BMW | R90S |
| 1976-1978 | BMW | R100/7 |
| 1976-1980 | BMW | R100S |
| 1976-1980 | BMW | R60/7 |
| 1976-1977 | BMW | R75/7 |
| 1976 | BMW | R80 /7N |
| 1977-1984,1988-1993 | BMW | R100RS |
| 1977-1983 | BMW | R80/7 |
| 1977-1978 | Harley-Davidson | Sportster 1000 XLT |
| 1978-1985,1988-1995 | BMW | R100RT |
| 1978-1984 | BMW | R100T |
| 1978 | Harley-Davidson | Roadster XLS |
| 1979-1981 | Harley-Davidson | Electra Glide Classic FLHC |
| 1980-1984 | BMW | R100CS |
| 1982-1987 | BMW | R80RT |
| 1983-1986 | BMW | K100 |
| 1983-1988 | BMW | K100RS |
| 1983-1984,1991 | BMW | R100 |
| 1984-1987 | BMW | R80 |
| 1985-1988 | BMW | K100RT |
| 1985-1987 | BMW | R65 |
| 1986-1988 | BMW | K75C |
| 1986-1987 | BMW | K75T |
| 1987-1992 | BMW | K100LT |
| 1987-1992 | BMW | K75S |
| 1987-1995 | BMW | R100GS |
| 1988-1993 | BMW | K1 |
| 1988-1989 | BMW | K100RS ABS |
| 1988-1992 | BMW | K75 |
| 1989-1992 | BMW | K100LT ABS |
| 1990-1992 | BMW | K75RT |
| 1990-1995 | BMW | R100GS Paris-Dakar |
| 1991-1992 | BMW | K100RS FL |
| 1991 | BMW | K100RS FL ABS |
| 1991-1992 | BMW | K75RT ABS |
| 1991-1992 | BMW | K75S ABS |
| 1992-1995 | BMW | R100R |
| 1995-1996 | Moto Guzzi | 1100 California I |
| 1995-1996 | Moto Guzzi | 1100 Sport |
| 1995 | Moto Guzzi | 1100 Sport I |
| 1996 | Moto Guzzi | 1100 California |
| 1998 | Moto Guzzi | V10 Centauro GT |
| 1998 | Moto Guzzi | V10 Centauro Sport |
| 1998-1999 | Moto Guzzi | V11 EV |
| 1998-2005 | Polaris | Ranger 6x6 500 |
| 1999-2000 | Moto Guzzi | V11 Bassa |
| 1999-2000 | Moto Guzzi | V11 Quota |
| 1999,2001-2002 | Polaris | Super Utility 455 Diesel 4x4 |
| 2000 | Moto Guzzi | V11 Jackal |
| 2000-2001 | Moto Guzzi | V11 Sport |
| 2000 | Polaris | Diesel (455cc) |
| 2001-2005 | Moto Guzzi | California EV |
| 2001 | Moto Guzzi | California Jackel |
| 2001 | Moto Guzzi | California Special |
| 2001 | Moto Guzzi | V11 Sport Rosso Mandello |
| 2001-2004 | Polaris | Ranger 2x4 425 |
| 2001-2005,2007 | Polaris | Ranger 4x4 500 |
| 2002 | Arctic Cat | H2 1000 TRV Cruiser EFI 4x4 |
| 2002-2005 | Moto Guzzi | California Stone |
| 2002-2003 | Moto Guzzi | California Stone Metal |
| 2002-2006 | Polaris | Sportsman 700 |
| 2002-2004 | Sea-Doo | GTX 4-TEC |
| 2003-2005 | Polaris | Sportsman 600 |
| 2003-2004 | Sea-Doo | GTX 4-TEC Limited Supercharged |
| 2003-2004,2006 | Sea-Doo | GTX 4-TEC Supercharged |
| 2004 | Moto Guzzi | 1100 California Stone Touring |
| 2004-2005 | Polaris | Ranger TM 650 |
| 2004-2007 | Polaris | Sportsman 700 EFI |
| 2005 | Moto Guzzi | California Stone Touring |
| 2005,2007-2009 | Polaris | Ranger 2x4 500 |
| 2005,2007-2009 | Polaris | Ranger XP 700 |
| 2005 | Polaris | Sportsman MV7 |
| 2005-2006 | Sea-Doo | RXP |
| 2005-2006 | Sea-Doo | RXT |
| 2006 | Polaris | Sportsman 500 EFI |
| 2006 | Polaris | Sportsman 500 EFI X2 |
| 2006-2007 | Polaris | Sportsman 700 MV |
| 2006 | Sea-Doo | GTI SE |
| 2006-2007 | Sea-Doo | GTI STD |
| 2007-2008 | Moto Guzzi | Breva 1100 |
| 2007-2009 | Moto Guzzi | California Vintage |
| 2007-2008 | Moto Guzzi | Griso 1100 |
| 2007-2009 | Moto Guzzi | Norge 1200 |
| 2007-2010 | Polaris | Ranger 4x4 500 EFI |
| 2007-2009 | Polaris | Ranger 6x6 700 EFI |
| 2007-2008 | Sea-Doo | 150 Speedster (155 hp) |
| 2007 | Sea-Doo | GTX STD |
| 2008 | Moto Guzzi | Breva 1200 Sport |
| 2008-2009 | Polaris | Ranger Crew 700 |
| 2008-2015 | Sea-Doo | GTI 130 |
| 2008-2015 | Sea-Doo | GTI SE 130 |
| 2008-2015 | Sea-Doo | GTI SE 155 |
| 2008-2015 | Sea-Doo | GTX 155 |
| 2008-2009,2011-2013 | Sea-Doo | GTX 215 |
| 2008 | Sea-Doo | GTX LTD 215 |
| 2008 | Sea-Doo | RXP 155 |
| 2008-2009 | Sea-Doo | RXP 215 |
| 2008-2011 | Sea-Doo | RXP X 255 |
| 2008-2010 | Sea-Doo | RXT 215 |
| 2008-2009 | Sea-Doo | RXT X 255 |
| 2008-2015 | Sea-Doo | Wake 155 |
| 2008 | Sea-Doo | Wake 215 |
| 2009 | Arctic Cat | Prowler 1000 XTZ 4x4 |
| 2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI |
| 2009-2010 | Moto Guzzi | Griso 1200 |
| 2009-2011 | Moto Guzzi | V7 Classic |
| 2009 | Polaris | Ranger HD 700 |
| 2009 | Sea-Doo | 200 Speedster |
| 2009,2011-2012 | Sea-Doo | 230 Wake |
| 2009 | Sea-Doo | GTX Limited iS 255 |
| 2009 | Sea-Doo | RXT iS 255 |
| 2009-2015 | Sea-Doo | Wake Pro 215 |
| 2010-2011 | Arctic Cat | Prowler XT 550 |
| 2010-2011 | Arctic Cat | Prowler XTZ 1000 |
| 2010-2013 | Polaris | Ranger 6x6 800 |
| 2010-2013 | Polaris | Ranger 800 Crew |
| 2010-2012 | Polaris | Ranger 800 Crew EPS |
| 2010 | Polaris | Ranger 800 HD |
| 2010-2012 | Polaris | Ranger 800 XP |
| 2010-2012 | Polaris | Ranger 800 XP EPS |
| 2010 | Sea-Doo | 210 Wake (310 hp) |
| 2010-2015 | Sea-Doo | GTX Limited iS 260 |
| 2010-2011 | Sea-Doo | GTX iS 215 |
| 2010-2015 | Sea-Doo | RXT X 260 |
| 2010-2012 | Sea-Doo | RXT iS 260 |
| 2011 | Arctic Cat | Prowler HDX 700 |
| 2011 | Moto Guzzi | Griso 8V SE |
| 2011 | Moto Guzzi | Norge 1200 GT |
| 2011-2012 | Polaris | Ranger 800 HD EPS |
| 2011-2012 | Sea-Doo | 210 Wake (1.5L) |
| 2011-2015 | Sea-Doo | GTI Limited 155 |
| 2011-2016 | Sea-Doo | GTS 130 |
| 2011-2015 | Sea-Doo | RXT 260 |
| 2011-2015 | Sea-Doo | RXT X aS 260 |
| 2012 | Arctic Cat | Prowler HDX 700i |
| 2012 | Arctic Cat | Prowler XT 550i |
| 2012 | Arctic Cat | Prowler XTZ 1000i |
| 2012 | Polaris | Ranger 800 XP EPS LE |
| 2012 | Polaris | Ranger 800 XP LE |
| 2012-2013 | Polaris | Ranger Crew 800 EPS 4x4 |
| 2012-2015 | Sea-Doo | GTR 215 |
| 2012-2015 | Sea-Doo | GTX S 155 |
| 2012-2015 | Sea-Doo | RXP X 260 |
| 2013 | Polaris | RZR Trail 570 LE EPS 4x4 |
| 2013 | Polaris | Ranger 800 EFI |
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size |
| 2013 | Polaris | Ranger 800 EFI Mid-Size LE |
| 2013 | Polaris | Ranger 800 LE 4x4 |
| 2014-2020 | Polaris | RZR 570 |
| 2014 | Polaris | RZR 570 EPS Trail LE |
| 2014-2015 | Polaris | Ranger 570 Crew |
| 2014 | Polaris | Ranger 570 Crew EPS LE |
| 2014 | Polaris | Ranger 570 EFI |
| 2014 | Polaris | Ranger 570 EPS LE |
| 2015-2016 | Polaris | RZR 570 EPS Trail |
| 2015-2020 | Polaris | Ranger 570 |
| 2015 | Polaris | Ranger 570 Crew EPS |
| 2015-2020 | Polaris | Ranger 570 EPS |
| 2015 | Sea-Doo | GTX Limited 215 |
| 2015-2018 | Ski-Doo | Skandic WT 600 ACE |
| 2016 | Polaris | ACE 900 SP |
| 2016 | Polaris | Ranger 570 EPS Hunter Edition |
| 2017-2019 | Polaris | RZR 570 EPS |
| 2017 | Polaris | RZR S 570 EPS |
| 2017 | Polaris | Ranger 570-4 Crew |
| 2017 | Polaris | Ranger 570-4 Crew EPS |
| 2017 | Polaris | Ranger 570-6 Crew |
| 2018-2020 | Polaris | Ranger Crew 570-4 |
| 2018-2019 | Polaris | Ranger Crew 570-4 EPS |
| 2018-2020 | Polaris | Ranger Crew 570-6 |
| 2020 | Polaris | RZR 570 Premium |
| 2020 | Polaris | Ranger Crew 570-4 Premium |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important - value for your money.
Specifications
| Brand | Odyssey Battery |
| Turn14 Part Number | odyODS-AGM28 |
| Manufacturer Part Number | ODS-AGM28 |
| Barcode | 635241141061 |
| Category | Batteries, Starting & Charging |
| Subcategory | Batteries |
| Units per SKU | 1 |
Compliance
- Prop 65: WARNING - Cancer and Reproductive Harm (www.P65Warnings.ca.gov)
| 1962-1971 | Harley-Davidson | Sportster 900 XLH |
| 1965-1969 | Harley-Davidson | FLFB |
| 1965-1969 | Harley-Davidson | FLHB |
| 1965-1969 | Harley-Davidson | FLHFB |
| 1965-1969 | Harley-Davidson | Sportster 900 XLCH |
| 1970-1984 | Harley-Davidson | Electra Glide FLH |
| 1970-1972 | Harley-Davidson | FLHF |
| 1972-1978 | Harley-Davidson | Sportster 1000 XLH |
| 1973-1976 | BMW | R60/6 |
| 1973-1976 | BMW | R75/6 |
| 1973-1976 | BMW | R90/6 |
| 1973-1976 | BMW | R90S |
| 1976-1978 | BMW | R100/7 |
| 1976-1980 | BMW | R100S |
| 1976-1980 | BMW | R60/7 |
| 1976-1977 | BMW | R75/7 |
| 1976 | BMW | R80 /7N |
| 1977-1984,1988-1993 | BMW | R100RS |
| 1977-1983 | BMW | R80/7 |
| 1977-1978 | Harley-Davidson | Sportster 1000 XLT |
| 1978-1985,1988-1995 | BMW | R100RT |
| 1978-1984 | BMW | R100T |
| 1978 | Harley-Davidson | Roadster XLS |
| 1979-1981 | Harley-Davidson | Electra Glide Classic FLHC |
| 1980-1984 | BMW | R100CS |
| 1982-1987 | BMW | R80RT |
| 1983-1986 | BMW | K100 |
| 1983-1988 | BMW | K100RS |
| 1983-1984,1991 | BMW | R100 |
| 1984-1987 | BMW | R80 |
| 1985-1988 | BMW | K100RT |
| 1985-1987 | BMW | R65 |
| 1986-1988 | BMW | K75C |
| 1986-1987 | BMW | K75T |
| 1987-1992 | BMW | K100LT |
| 1987-1992 | BMW | K75S |
| 1987-1995 | BMW | R100GS |
| 1988-1993 | BMW | K1 |
| 1988-1989 | BMW | K100RS ABS |
| 1988-1992 | BMW | K75 |
| 1989-1992 | BMW | K100LT ABS |
| 1990-1992 | BMW | K75RT |
| 1990-1995 | BMW | R100GS Paris-Dakar |
| 1991-1992 | BMW | K100RS FL |
| 1991 | BMW | K100RS FL ABS |
| 1991-1992 | BMW | K75RT ABS |
| 1991-1992 | BMW | K75S ABS |
| 1992-1995 | BMW | R100R |
| 1995-1996 | Moto Guzzi | 1100 California I |
| 1995-1996 | Moto Guzzi | 1100 Sport |
| 1995 | Moto Guzzi | 1100 Sport I |
| 1996 | Moto Guzzi | 1100 California |
| 1998 | Moto Guzzi | V10 Centauro GT |
| 1998 | Moto Guzzi | V10 Centauro Sport |
| 1998-1999 | Moto Guzzi | V11 EV |
| 1998-2005 | Polaris | Ranger 6x6 500 |
| 1999-2000 | Moto Guzzi | V11 Bassa |
| 1999-2000 | Moto Guzzi | V11 Quota |
| 1999,2001-2002 | Polaris | Super Utility 455 Diesel 4x4 |
| 2000 | Moto Guzzi | V11 Jackal |
| 2000-2001 | Moto Guzzi | V11 Sport |
| 2000 | Polaris | Diesel (455cc) |
| 2001-2005 | Moto Guzzi | California EV |
| 2001 | Moto Guzzi | California Jackel |
| 2001 | Moto Guzzi | California Special |
| 2001 | Moto Guzzi | V11 Sport Rosso Mandello |
| 2001-2004 | Polaris | Ranger 2x4 425 |
| 2001-2005,2007 | Polaris | Ranger 4x4 500 |
| 2002 | Arctic Cat | H2 1000 TRV Cruiser EFI 4x4 |
| 2002-2005 | Moto Guzzi | California Stone |
| 2002-2003 | Moto Guzzi | California Stone Metal |
| 2002-2006 | Polaris | Sportsman 700 |
| 2002-2004 | Sea-Doo | GTX 4-TEC |
| 2003-2005 | Polaris | Sportsman 600 |
| 2003-2004 | Sea-Doo | GTX 4-TEC Limited Supercharged |
| 2003-2004,2006 | Sea-Doo | GTX 4-TEC Supercharged |
| 2004 | Moto Guzzi | 1100 California Stone Touring |
| 2004-2005 | Polaris | Ranger TM 650 |
| 2004-2007 | Polaris | Sportsman 700 EFI |
| 2005 | Moto Guzzi | California Stone Touring |
| 2005,2007-2009 | Polaris | Ranger 2x4 500 |
| 2005,2007-2009 | Polaris | Ranger XP 700 |
| 2005 | Polaris | Sportsman MV7 |
| 2005-2006 | Sea-Doo | RXP |
| 2005-2006 | Sea-Doo | RXT |
| 2006 | Polaris | Sportsman 500 EFI |
| 2006 | Polaris | Sportsman 500 EFI X2 |
| 2006-2007 | Polaris | Sportsman 700 MV |
| 2006 | Sea-Doo | GTI SE |
| 2006-2007 | Sea-Doo | GTI STD |
| 2007-2008 | Moto Guzzi | Breva 1100 |
| 2007-2009 | Moto Guzzi | California Vintage |
| 2007-2008 | Moto Guzzi | Griso 1100 |
| 2007-2009 | Moto Guzzi | Norge 1200 |
| 2007-2010 | Polaris | Ranger 4x4 500 EFI |
| 2007-2009 | Polaris | Ranger 6x6 700 EFI |
| 2007-2008 | Sea-Doo | 150 Speedster (155 hp) |
| 2007 | Sea-Doo | GTX STD |
| 2008 | Moto Guzzi | Breva 1200 Sport |
| 2008-2009 | Polaris | Ranger Crew 700 |
| 2008-2015 | Sea-Doo | GTI 130 |
| 2008-2015 | Sea-Doo | GTI SE 130 |
| 2008-2015 | Sea-Doo | GTI SE 155 |
| 2008-2015 | Sea-Doo | GTX 155 |
| 2008-2009,2011-2013 | Sea-Doo | GTX 215 |
| 2008 | Sea-Doo | GTX LTD 215 |
| 2008 | Sea-Doo | RXP 155 |
| 2008-2009 | Sea-Doo | RXP 215 |
| 2008-2011 | Sea-Doo | RXP X 255 |
| 2008-2010 | Sea-Doo | RXT 215 |
| 2008-2009 | Sea-Doo | RXT X 255 |
| 2008-2015 | Sea-Doo | Wake 155 |
| 2008 | Sea-Doo | Wake 215 |
| 2009 | Arctic Cat | Prowler 1000 XTZ 4x4 |
| 2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI |
| 2009-2010 | Moto Guzzi | Griso 1200 |
| 2009-2011 | Moto Guzzi | V7 Classic |
| 2009 | Polaris | Ranger HD 700 |
| 2009 | Sea-Doo | 200 Speedster |
| 2009,2011-2012 | Sea-Doo | 230 Wake |
| 2009 | Sea-Doo | GTX Limited iS 255 |
| 2009 | Sea-Doo | RXT iS 255 |
| 2009-2015 | Sea-Doo | Wake Pro 215 |
| 2010-2011 | Arctic Cat | Prowler XT 550 |
| 2010-2011 | Arctic Cat | Prowler XTZ 1000 |
| 2010-2013 | Polaris | Ranger 6x6 800 |
| 2010-2013 | Polaris | Ranger 800 Crew |
| 2010-2012 | Polaris | Ranger 800 Crew EPS |
| 2010 | Polaris | Ranger 800 HD |
| 2010-2012 | Polaris | Ranger 800 XP |
| 2010-2012 | Polaris | Ranger 800 XP EPS |
| 2010 | Sea-Doo | 210 Wake (310 hp) |
| 2010-2015 | Sea-Doo | GTX Limited iS 260 |
| 2010-2011 | Sea-Doo | GTX iS 215 |
| 2010-2015 | Sea-Doo | RXT X 260 |
| 2010-2012 | Sea-Doo | RXT iS 260 |
| 2011 | Arctic Cat | Prowler HDX 700 |
| 2011 | Moto Guzzi | Griso 8V SE |
| 2011 | Moto Guzzi | Norge 1200 GT |
| 2011-2012 | Polaris | Ranger 800 HD EPS |
| 2011-2012 | Sea-Doo | 210 Wake (1.5L) |
| 2011-2015 | Sea-Doo | GTI Limited 155 |
| 2011-2016 | Sea-Doo | GTS 130 |
| 2011-2015 | Sea-Doo | RXT 260 |
| 2011-2015 | Sea-Doo | RXT X aS 260 |
| 2012 | Arctic Cat | Prowler HDX 700i |
| 2012 | Arctic Cat | Prowler XT 550i |
| 2012 | Arctic Cat | Prowler XTZ 1000i |
| 2012 | Polaris | Ranger 800 XP EPS LE |
| 2012 | Polaris | Ranger 800 XP LE |
| 2012-2013 | Polaris | Ranger Crew 800 EPS 4x4 |
| 2012-2015 | Sea-Doo | GTR 215 |
| 2012-2015 | Sea-Doo | GTX S 155 |
| 2012-2015 | Sea-Doo | RXP X 260 |
| 2013 | Polaris | RZR Trail 570 LE EPS 4x4 |
| 2013 | Polaris | Ranger 800 EFI |
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size |
| 2013 | Polaris | Ranger 800 EFI Mid-Size LE |
| 2013 | Polaris | Ranger 800 LE 4x4 |
| 2014-2020 | Polaris | RZR 570 |
| 2014 | Polaris | RZR 570 EPS Trail LE |
| 2014-2015 | Polaris | Ranger 570 Crew |
| 2014 | Polaris | Ranger 570 Crew EPS LE |
| 2014 | Polaris | Ranger 570 EFI |
| 2014 | Polaris | Ranger 570 EPS LE |
| 2015-2016 | Polaris | RZR 570 EPS Trail |
| 2015-2020 | Polaris | Ranger 570 |
| 2015 | Polaris | Ranger 570 Crew EPS |
| 2015-2020 | Polaris | Ranger 570 EPS |
| 2015 | Sea-Doo | GTX Limited 215 |
| 2015-2018 | Ski-Doo | Skandic WT 600 ACE |
| 2016 | Polaris | ACE 900 SP |
| 2016 | Polaris | Ranger 570 EPS Hunter Edition |
| 2017-2019 | Polaris | RZR 570 EPS |
| 2017 | Polaris | RZR S 570 EPS |
| 2017 | Polaris | Ranger 570-4 Crew |
| 2017 | Polaris | Ranger 570-4 Crew EPS |
| 2017 | Polaris | Ranger 570-6 Crew |
| 2018-2020 | Polaris | Ranger Crew 570-4 |
| 2018-2019 | Polaris | Ranger Crew 570-4 EPS |
| 2018-2020 | Polaris | Ranger Crew 570-6 |
| 2020 | Polaris | RZR 570 Premium |
| 2020 | Polaris | Ranger Crew 570-4 Premium |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| odyODS-AGM28 | ODS-AGM28 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.