Ngk CR9EIX Spark Plug - 3521 For Harley Motorcycles 2015-2022 | Suzuki Motorcycles 1993-2007 | Arctic Cat Snowmobiles 2015-2019
Ngk CR9EIX Spark Plug - 3521 For Harley Motorcycles 2015-2022 | Suzuki Motorcycles 1993-2007 | Arctic Cat Snowmobiles 2015-2019
Product Details
Features
- The ultimate in the evolution of spark plug technology and performance from the industry leader
- The iridium electrode is 25% smaller than a platinum electrode, and it's just 1/4 the size of a conventional nickel electrode
- Ultra-small diameter center electrode reduces voltage requirement and extends ignition system life
- New metal shell plating has enhanced anti-corrosion qualities
Specs
| Ground Electrode Shape | Grooved |
| Product Name | Spark Plug |
| Riding Style | Snow |
| Spark Gap | 0.031" |
| Model | CR9EIX |
| Heat Range | 9 |
| Riding Style | Watercraft |
| Type | Resistor |
| Center Electrode Projection | Non-Projected |
| Center Electrode Type | Necked Down |
| Riding Style | Off-Road |
| Style | Iridium IX |
| Riding Style | Street |
| Spark Gap | 0.8 mm |
| Thread Reach | 19.1 mm |
| Electrical Resistance | 5k Ohms |
| Ground Electrode Configuration | Single |
| Terminal Configuration | Threaded Stud |
| Units | Each |
| Electrode Tip Material | Iridium |
| Hex Size | 16 mm |
| 1989-1990,1992,1994-1995 | Kawasaki | ZX750 Ninja ZX-7 |
| 1989-1990 | Yamaha | FZR 600 |
| 1990-1996 | Kawasaki | ZX1100 Ninja ZX-11 |
| 1991,1993 | Kawasaki | ZX-7 Ninja |
| 1993 | Kawasaki | ZR1100 |
| 1993-2002 | Kawasaki | ZX600 Ninja ZX-6 |
| 1993-1998 | Suzuki | GSX-R 1100 |
| 1993,1995-1998 | Suzuki | GSX-R 1100W |
| 1993-1998 | Yamaha | YZF 750 R |
| 1994 | Kawasaki | ZR 1100 A |
| 1994-1996 | Suzuki | RF600 |
| 1994-1997 | Suzuki | RF900 |
| 1994-2007 | Yamaha | YZF 600 R |
| 1995-1997 | Kawasaki | Ninja ZX-6R |
| 1996-1997 | Kawasaki | ZX750 Ninja ZX-7RR |
| 1996-2007 | Suzuki | GSX-R 750 |
| 1997-2007 | Suzuki | GSX-R 600 |
| 1997 | Suzuki | VZ 800 Marauder |
| 1997-2006 | Yamaha | TT-R 250 |
| 1998-2002 | Suzuki | TL 1000R |
| 1999-2007 | Suzuki | GSX 1300R Hayabusa |
| 1999-2002 | Suzuki | SV 650 |
| 2001-2005 | Kawasaki | ZRX1200 |
| 2001-2007 | Suzuki | DR-Z 250 |
| 2001-2005 | Suzuki | GSX-R 1000 |
| 2001-2002 | Suzuki | SV 650S |
| 2002-2005 | Kawasaki | ZZR1200 |
| 2002-2006 | Triumph | Daytona 955i |
| 2003-2007 | Kawasaki | JT1200 STX-12F |
| 2003 | Kawasaki | Ninja ZX-6 RR |
| 2003-2004 | Kawasaki | ZX-6 ZZR 600 |
| 2003-2004 | Yamaha | Apex Mountain 1000 |
| 2003-2004 | Yamaha | RX10 RX-1 |
| 2003-2004 | Yamaha | RX10R RX-1 ER |
| 2004-2005 | Ducati | ST3 |
| 2004-2008,2011-2018 | Kawasaki | JT1500 STX-15F |
| 2004-2005 | Kawasaki | Ninja ZX-12R |
| 2004 | Yamaha | RXW10 RX Warrior |
| 2005-2007 | Ducati | ST3 992 |
| 2005-2020 | KTM | 250 SX |
| 2005-2016 | KTM | 450 SMR |
| 2005 | Triumph | Daytona 650 |
| 2006-2007 | Ducati | ST3 992 S |
| 2006-2012 | KTM | 250 SX-F |
| 2006-2008 | MV Agusta | Brutale 910 R |
| 2006,2008 | MV Agusta | Brutale 910 S |
| 2006-2008 | Triumph | Daytona 675 |
| 2007-2010 | KTM | 250 EXF |
| 2007-2011 | KTM | 450 SX-F |
| 2007-2019 | KTM | 505 SX-F |
| 2007-2008,2011-2012 | Kawasaki | JT1500 Ultra LX |
| 2008-2010 | BMW | G450X |
| 2008 | Benelli | TNT 1130 |
| 2008 | Benelli | Tre 1130 K |
| 2008-2010 | Buell | 1125R |
| 2008-2011 | Husqvarna | SMR 450 R |
| 2009-2010 | Buell | 1125CR |
| 2009-2011 | Husqvarna | TC250 |
| 2009-2011 | Husqvarna | TE250 |
| 2009-2010 | Husqvarna | TE310 |
| 2009-2019 | KTM | 450 SX |
| 2009-2015 | KTM | 505 SX |
| 2009-2010 | Kawasaki | JT1500 STX |
| 2009-2010,2013-2015 | Kawasaki | Ultra 160LX |
| 2009 | MV Agusta | Brutale 1078RR |
| 2009 | MV Agusta | F4 1078 RR |
| 2009 | Yamaha | FZS1000 FZ1 |
| 2010 | Aprilia | RSV4 Factory |
| 2010-2020 | KTM | 250 EXC-F Six Days |
| 2010-2018 | KTM | 250 XCF-W |
| 2010-2016 | KTM | 250 XCF-W Champion Edition |
| 2010-2013 | Yamaha | PZ50VT Venture Lite |
| 2010-2015 | Yamaha | Phazer 500 |
| 2010 | Yamaha | Phazer 500 Mountain Lite |
| 2010,2014 | Yamaha | Venture 500 MP |
| 2011-2016 | Aprilia | Dorsoduro 1200 |
| 2011-2013,2015-2016 | Aprilia | Tuono 1000 R RSV V4 APRC ABS |
| 2011,2014 | Aprilia | Tuono V4 R |
| 2011-2013 | BMW | G 450 X |
| 2011 | Husqvarna | SM 511 R |
| 2011 | Husqvarna | SMR 449 |
| 2011-2012 | Husqvarna | SMR 511 |
| 2011-2013 | Husqvarna | TC449 |
| 2011-2013 | Husqvarna | TE449 |
| 2011-2013 | Husqvarna | TE511 |
| 2012-2013 | Aprilia | Tuono V4 R APRC |
| 2012 | Husqvarna | SM 449 R |
| 2013-2014 | Husaberg | FE250 |
| 2013-2017 | Husqvarna | TE 450 |
| 2013 | Yamaha | RPZ50 Venture MP |
| 2014 | Aprilia | Tuono V4 R APRC ABS |
| 2014-2015 | Husqvarna | TC 449 |
| 2014-2016 | Husqvarna | TE 449 |
| 2014-2016 | Husqvarna | TE 511 |
| 2014-2017,2019 | KTM | 450 Rally Factory Replica |
| 2014 | Yamaha | Venture 500 Lite |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS |
| 2015 | Arctic Cat | ZR 7000 LXR |
| 2015-2016 | Arctic Cat | ZR 7000 Sno Pro Limited w/129" Track |
| 2015-2020 | Harley-Davidson | Street 500 XG |
| 2015-2020 | Harley-Davidson | Street 750 XG |
| 2015-2017 | Husaberg | FE 250 |
| 2015-2018 | Yamaha | PZ50 Venture MP |
| 2015-2018 | Yamaha | YZF-R25 |
| 2016-2017 | Arctic Cat | ZR 7000 LXR 137 |
| 2016 | Arctic Cat | ZR 7000 Sno Pro 1.25" w/129" Track |
| 2016-2018 | Arctic Cat | ZR 7000 Sno Pro 1.25" w/137" Track |
| 2016-2019 | Triumph | Tiger 800 XRT |
| 2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2020 | Harley-Davidson | Freewheeler FLRT |
| 2017-2020 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2020 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2017-2020 | Harley-Davidson | Street Rod XG750A |
| 2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2017 | Honda | CRF1000L Africa Twin |
| 2017 | Honda | CRF1000L Africa Twin DCT |
| 2018-2019 | Aprilia | Tuono V4 1100 Factory |
| 2018-2019 | Aprilia | Tuono V4 1100 RR |
| 2018-2020 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
| 2019 | Arctic Cat | Bearcat 7000 XT |
| 2019 | Arctic Cat | Pantera 7000 Limited |
| 2019 | Arctic Cat | Pantera 7000 XT Limited |
| 2019 | Arctic Cat | ZR 7000 |
| 2019 | Arctic Cat | ZR 7000 137 |
| 2019 | Arctic Cat | ZR 7000 Limited 137 iACT |
| 2019-2020 | Harley-Davidson | Electra Glide Standard FLHT |
| 2019 | Yamaha | SR Viper LTX SE w/137" Track |
| 2019 | Yamaha | SR Viper LTX SE w/141" Track |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Features
- The ultimate in the evolution of spark plug technology and performance from the industry leader
- The iridium electrode is 25% smaller than a platinum electrode, and it's just 1/4 the size of a conventional nickel electrode
- Ultra-small diameter center electrode reduces voltage requirement and extends ignition system life
- New metal shell plating has enhanced anti-corrosion qualities
Specs
| Ground Electrode Shape | Grooved |
| Product Name | Spark Plug |
| Riding Style | Snow |
| Spark Gap | 0.031" |
| Model | CR9EIX |
| Heat Range | 9 |
| Riding Style | Watercraft |
| Type | Resistor |
| Center Electrode Projection | Non-Projected |
| Center Electrode Type | Necked Down |
| Riding Style | Off-Road |
| Style | Iridium IX |
| Riding Style | Street |
| Spark Gap | 0.8 mm |
| Thread Reach | 19.1 mm |
| Electrical Resistance | 5k Ohms |
| Ground Electrode Configuration | Single |
| Terminal Configuration | Threaded Stud |
| Units | Each |
| Electrode Tip Material | Iridium |
| Hex Size | 16 mm |
| 1989-1990,1992,1994-1995 | Kawasaki | ZX750 Ninja ZX-7 |
| 1989-1990 | Yamaha | FZR 600 |
| 1990-1996 | Kawasaki | ZX1100 Ninja ZX-11 |
| 1991,1993 | Kawasaki | ZX-7 Ninja |
| 1993 | Kawasaki | ZR1100 |
| 1993-2002 | Kawasaki | ZX600 Ninja ZX-6 |
| 1993-1998 | Suzuki | GSX-R 1100 |
| 1993,1995-1998 | Suzuki | GSX-R 1100W |
| 1993-1998 | Yamaha | YZF 750 R |
| 1994 | Kawasaki | ZR 1100 A |
| 1994-1996 | Suzuki | RF600 |
| 1994-1997 | Suzuki | RF900 |
| 1994-2007 | Yamaha | YZF 600 R |
| 1995-1997 | Kawasaki | Ninja ZX-6R |
| 1996-1997 | Kawasaki | ZX750 Ninja ZX-7RR |
| 1996-2007 | Suzuki | GSX-R 750 |
| 1997-2007 | Suzuki | GSX-R 600 |
| 1997 | Suzuki | VZ 800 Marauder |
| 1997-2006 | Yamaha | TT-R 250 |
| 1998-2002 | Suzuki | TL 1000R |
| 1999-2007 | Suzuki | GSX 1300R Hayabusa |
| 1999-2002 | Suzuki | SV 650 |
| 2001-2005 | Kawasaki | ZRX1200 |
| 2001-2007 | Suzuki | DR-Z 250 |
| 2001-2005 | Suzuki | GSX-R 1000 |
| 2001-2002 | Suzuki | SV 650S |
| 2002-2005 | Kawasaki | ZZR1200 |
| 2002-2006 | Triumph | Daytona 955i |
| 2003-2007 | Kawasaki | JT1200 STX-12F |
| 2003 | Kawasaki | Ninja ZX-6 RR |
| 2003-2004 | Kawasaki | ZX-6 ZZR 600 |
| 2003-2004 | Yamaha | Apex Mountain 1000 |
| 2003-2004 | Yamaha | RX10 RX-1 |
| 2003-2004 | Yamaha | RX10R RX-1 ER |
| 2004-2005 | Ducati | ST3 |
| 2004-2008,2011-2018 | Kawasaki | JT1500 STX-15F |
| 2004-2005 | Kawasaki | Ninja ZX-12R |
| 2004 | Yamaha | RXW10 RX Warrior |
| 2005-2007 | Ducati | ST3 992 |
| 2005-2020 | KTM | 250 SX |
| 2005-2016 | KTM | 450 SMR |
| 2005 | Triumph | Daytona 650 |
| 2006-2007 | Ducati | ST3 992 S |
| 2006-2012 | KTM | 250 SX-F |
| 2006-2008 | MV Agusta | Brutale 910 R |
| 2006,2008 | MV Agusta | Brutale 910 S |
| 2006-2008 | Triumph | Daytona 675 |
| 2007-2010 | KTM | 250 EXF |
| 2007-2011 | KTM | 450 SX-F |
| 2007-2019 | KTM | 505 SX-F |
| 2007-2008,2011-2012 | Kawasaki | JT1500 Ultra LX |
| 2008-2010 | BMW | G450X |
| 2008 | Benelli | TNT 1130 |
| 2008 | Benelli | Tre 1130 K |
| 2008-2010 | Buell | 1125R |
| 2008-2011 | Husqvarna | SMR 450 R |
| 2009-2010 | Buell | 1125CR |
| 2009-2011 | Husqvarna | TC250 |
| 2009-2011 | Husqvarna | TE250 |
| 2009-2010 | Husqvarna | TE310 |
| 2009-2019 | KTM | 450 SX |
| 2009-2015 | KTM | 505 SX |
| 2009-2010 | Kawasaki | JT1500 STX |
| 2009-2010,2013-2015 | Kawasaki | Ultra 160LX |
| 2009 | MV Agusta | Brutale 1078RR |
| 2009 | MV Agusta | F4 1078 RR |
| 2009 | Yamaha | FZS1000 FZ1 |
| 2010 | Aprilia | RSV4 Factory |
| 2010-2020 | KTM | 250 EXC-F Six Days |
| 2010-2018 | KTM | 250 XCF-W |
| 2010-2016 | KTM | 250 XCF-W Champion Edition |
| 2010-2013 | Yamaha | PZ50VT Venture Lite |
| 2010-2015 | Yamaha | Phazer 500 |
| 2010 | Yamaha | Phazer 500 Mountain Lite |
| 2010,2014 | Yamaha | Venture 500 MP |
| 2011-2016 | Aprilia | Dorsoduro 1200 |
| 2011-2013,2015-2016 | Aprilia | Tuono 1000 R RSV V4 APRC ABS |
| 2011,2014 | Aprilia | Tuono V4 R |
| 2011-2013 | BMW | G 450 X |
| 2011 | Husqvarna | SM 511 R |
| 2011 | Husqvarna | SMR 449 |
| 2011-2012 | Husqvarna | SMR 511 |
| 2011-2013 | Husqvarna | TC449 |
| 2011-2013 | Husqvarna | TE449 |
| 2011-2013 | Husqvarna | TE511 |
| 2012-2013 | Aprilia | Tuono V4 R APRC |
| 2012 | Husqvarna | SM 449 R |
| 2013-2014 | Husaberg | FE250 |
| 2013-2017 | Husqvarna | TE 450 |
| 2013 | Yamaha | RPZ50 Venture MP |
| 2014 | Aprilia | Tuono V4 R APRC ABS |
| 2014-2015 | Husqvarna | TC 449 |
| 2014-2016 | Husqvarna | TE 449 |
| 2014-2016 | Husqvarna | TE 511 |
| 2014-2017,2019 | KTM | 450 Rally Factory Replica |
| 2014 | Yamaha | Venture 500 Lite |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS |
| 2015 | Arctic Cat | ZR 7000 LXR |
| 2015-2016 | Arctic Cat | ZR 7000 Sno Pro Limited w/129" Track |
| 2015-2020 | Harley-Davidson | Street 500 XG |
| 2015-2020 | Harley-Davidson | Street 750 XG |
| 2015-2017 | Husaberg | FE 250 |
| 2015-2018 | Yamaha | PZ50 Venture MP |
| 2015-2018 | Yamaha | YZF-R25 |
| 2016-2017 | Arctic Cat | ZR 7000 LXR 137 |
| 2016 | Arctic Cat | ZR 7000 Sno Pro 1.25" w/129" Track |
| 2016-2018 | Arctic Cat | ZR 7000 Sno Pro 1.25" w/137" Track |
| 2016-2019 | Triumph | Tiger 800 XRT |
| 2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2020 | Harley-Davidson | Freewheeler FLRT |
| 2017-2020 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2020 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2017-2020 | Harley-Davidson | Street Rod XG750A |
| 2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2017 | Honda | CRF1000L Africa Twin |
| 2017 | Honda | CRF1000L Africa Twin DCT |
| 2018-2019 | Aprilia | Tuono V4 1100 Factory |
| 2018-2019 | Aprilia | Tuono V4 1100 RR |
| 2018-2020 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
| 2019 | Arctic Cat | Bearcat 7000 XT |
| 2019 | Arctic Cat | Pantera 7000 Limited |
| 2019 | Arctic Cat | Pantera 7000 XT Limited |
| 2019 | Arctic Cat | ZR 7000 |
| 2019 | Arctic Cat | ZR 7000 137 |
| 2019 | Arctic Cat | ZR 7000 Limited 137 iACT |
| 2019-2020 | Harley-Davidson | Electra Glide Standard FLHT |
| 2019 | Yamaha | SR Viper LTX SE w/137" Track |
| 2019 | Yamaha | SR Viper LTX SE w/141" Track |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Store SKU | MFR. Product # | Availability |
|---|---|---|
| CR9EIX | 3521 | In Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Features
- The ultimate in the evolution of spark plug technology and performance from the industry leader
- The iridium electrode is 25% smaller than a platinum electrode, and it's just 1/4 the size of a conventional nickel electrode
- Ultra-small diameter center electrode reduces voltage requirement and extends ignition system life
- New metal shell plating has enhanced anti-corrosion qualities
Specs
| Ground Electrode Shape | Grooved |
| Product Name | Spark Plug |
| Riding Style | Snow |
| Spark Gap | 0.031" |
| Model | CR9EIX |
| Heat Range | 9 |
| Riding Style | Watercraft |
| Type | Resistor |
| Center Electrode Projection | Non-Projected |
| Center Electrode Type | Necked Down |
| Riding Style | Off-Road |
| Style | Iridium IX |
| Riding Style | Street |
| Spark Gap | 0.8 mm |
| Thread Reach | 19.1 mm |
| Electrical Resistance | 5k Ohms |
| Ground Electrode Configuration | Single |
| Terminal Configuration | Threaded Stud |
| Units | Each |
| Electrode Tip Material | Iridium |
| Hex Size | 16 mm |
| 1989-1990,1992,1994-1995 | Kawasaki | ZX750 Ninja ZX-7 |
| 1989-1990 | Yamaha | FZR 600 |
| 1990-1996 | Kawasaki | ZX1100 Ninja ZX-11 |
| 1991,1993 | Kawasaki | ZX-7 Ninja |
| 1993 | Kawasaki | ZR1100 |
| 1993-2002 | Kawasaki | ZX600 Ninja ZX-6 |
| 1993-1998 | Suzuki | GSX-R 1100 |
| 1993,1995-1998 | Suzuki | GSX-R 1100W |
| 1993-1998 | Yamaha | YZF 750 R |
| 1994 | Kawasaki | ZR 1100 A |
| 1994-1996 | Suzuki | RF600 |
| 1994-1997 | Suzuki | RF900 |
| 1994-2007 | Yamaha | YZF 600 R |
| 1995-1997 | Kawasaki | Ninja ZX-6R |
| 1996-1997 | Kawasaki | ZX750 Ninja ZX-7RR |
| 1996-2007 | Suzuki | GSX-R 750 |
| 1997-2007 | Suzuki | GSX-R 600 |
| 1997 | Suzuki | VZ 800 Marauder |
| 1997-2006 | Yamaha | TT-R 250 |
| 1998-2002 | Suzuki | TL 1000R |
| 1999-2007 | Suzuki | GSX 1300R Hayabusa |
| 1999-2002 | Suzuki | SV 650 |
| 2001-2005 | Kawasaki | ZRX1200 |
| 2001-2007 | Suzuki | DR-Z 250 |
| 2001-2005 | Suzuki | GSX-R 1000 |
| 2001-2002 | Suzuki | SV 650S |
| 2002-2005 | Kawasaki | ZZR1200 |
| 2002-2006 | Triumph | Daytona 955i |
| 2003-2007 | Kawasaki | JT1200 STX-12F |
| 2003 | Kawasaki | Ninja ZX-6 RR |
| 2003-2004 | Kawasaki | ZX-6 ZZR 600 |
| 2003-2004 | Yamaha | Apex Mountain 1000 |
| 2003-2004 | Yamaha | RX10 RX-1 |
| 2003-2004 | Yamaha | RX10R RX-1 ER |
| 2004-2005 | Ducati | ST3 |
| 2004-2008,2011-2018 | Kawasaki | JT1500 STX-15F |
| 2004-2005 | Kawasaki | Ninja ZX-12R |
| 2004 | Yamaha | RXW10 RX Warrior |
| 2005-2007 | Ducati | ST3 992 |
| 2005-2020 | KTM | 250 SX |
| 2005-2016 | KTM | 450 SMR |
| 2005 | Triumph | Daytona 650 |
| 2006-2007 | Ducati | ST3 992 S |
| 2006-2012 | KTM | 250 SX-F |
| 2006-2008 | MV Agusta | Brutale 910 R |
| 2006,2008 | MV Agusta | Brutale 910 S |
| 2006-2008 | Triumph | Daytona 675 |
| 2007-2010 | KTM | 250 EXF |
| 2007-2011 | KTM | 450 SX-F |
| 2007-2019 | KTM | 505 SX-F |
| 2007-2008,2011-2012 | Kawasaki | JT1500 Ultra LX |
| 2008-2010 | BMW | G450X |
| 2008 | Benelli | TNT 1130 |
| 2008 | Benelli | Tre 1130 K |
| 2008-2010 | Buell | 1125R |
| 2008-2011 | Husqvarna | SMR 450 R |
| 2009-2010 | Buell | 1125CR |
| 2009-2011 | Husqvarna | TC250 |
| 2009-2011 | Husqvarna | TE250 |
| 2009-2010 | Husqvarna | TE310 |
| 2009-2019 | KTM | 450 SX |
| 2009-2015 | KTM | 505 SX |
| 2009-2010 | Kawasaki | JT1500 STX |
| 2009-2010,2013-2015 | Kawasaki | Ultra 160LX |
| 2009 | MV Agusta | Brutale 1078RR |
| 2009 | MV Agusta | F4 1078 RR |
| 2009 | Yamaha | FZS1000 FZ1 |
| 2010 | Aprilia | RSV4 Factory |
| 2010-2020 | KTM | 250 EXC-F Six Days |
| 2010-2018 | KTM | 250 XCF-W |
| 2010-2016 | KTM | 250 XCF-W Champion Edition |
| 2010-2013 | Yamaha | PZ50VT Venture Lite |
| 2010-2015 | Yamaha | Phazer 500 |
| 2010 | Yamaha | Phazer 500 Mountain Lite |
| 2010,2014 | Yamaha | Venture 500 MP |
| 2011-2016 | Aprilia | Dorsoduro 1200 |
| 2011-2013,2015-2016 | Aprilia | Tuono 1000 R RSV V4 APRC ABS |
| 2011,2014 | Aprilia | Tuono V4 R |
| 2011-2013 | BMW | G 450 X |
| 2011 | Husqvarna | SM 511 R |
| 2011 | Husqvarna | SMR 449 |
| 2011-2012 | Husqvarna | SMR 511 |
| 2011-2013 | Husqvarna | TC449 |
| 2011-2013 | Husqvarna | TE449 |
| 2011-2013 | Husqvarna | TE511 |
| 2012-2013 | Aprilia | Tuono V4 R APRC |
| 2012 | Husqvarna | SM 449 R |
| 2013-2014 | Husaberg | FE250 |
| 2013-2017 | Husqvarna | TE 450 |
| 2013 | Yamaha | RPZ50 Venture MP |
| 2014 | Aprilia | Tuono V4 R APRC ABS |
| 2014-2015 | Husqvarna | TC 449 |
| 2014-2016 | Husqvarna | TE 449 |
| 2014-2016 | Husqvarna | TE 511 |
| 2014-2017,2019 | KTM | 450 Rally Factory Replica |
| 2014 | Yamaha | Venture 500 Lite |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS |
| 2015 | Arctic Cat | ZR 7000 LXR |
| 2015-2016 | Arctic Cat | ZR 7000 Sno Pro Limited w/129" Track |
| 2015-2020 | Harley-Davidson | Street 500 XG |
| 2015-2020 | Harley-Davidson | Street 750 XG |
| 2015-2017 | Husaberg | FE 250 |
| 2015-2018 | Yamaha | PZ50 Venture MP |
| 2015-2018 | Yamaha | YZF-R25 |
| 2016-2017 | Arctic Cat | ZR 7000 LXR 137 |
| 2016 | Arctic Cat | ZR 7000 Sno Pro 1.25" w/129" Track |
| 2016-2018 | Arctic Cat | ZR 7000 Sno Pro 1.25" w/137" Track |
| 2016-2019 | Triumph | Tiger 800 XRT |
| 2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2020 | Harley-Davidson | Freewheeler FLRT |
| 2017-2020 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2020 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2017-2020 | Harley-Davidson | Street Rod XG750A |
| 2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2017 | Honda | CRF1000L Africa Twin |
| 2017 | Honda | CRF1000L Africa Twin DCT |
| 2018-2019 | Aprilia | Tuono V4 1100 Factory |
| 2018-2019 | Aprilia | Tuono V4 1100 RR |
| 2018-2020 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
| 2019 | Arctic Cat | Bearcat 7000 XT |
| 2019 | Arctic Cat | Pantera 7000 Limited |
| 2019 | Arctic Cat | Pantera 7000 XT Limited |
| 2019 | Arctic Cat | ZR 7000 |
| 2019 | Arctic Cat | ZR 7000 137 |
| 2019 | Arctic Cat | ZR 7000 Limited 137 iACT |
| 2019-2020 | Harley-Davidson | Electra Glide Standard FLHT |
| 2019 | Yamaha | SR Viper LTX SE w/137" Track |
| 2019 | Yamaha | SR Viper LTX SE w/141" Track |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| CR9EIX | 3521 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.