Metzeler
METZELER 0306-0544 2616500 ME 888 Marathon™ Ultra Tire Tire - ME 888 Marathon™ Ultra - Rear - 150/90B15 - 80H
MPN:
2616500
SKU:
0306-0544
Metzeler
METZELER 0306-0544 2616500 ME 888 Marathon™ Ultra Tire Tire - ME 888 Marathon™ Ultra - Rear - 150/90B15 - 80H
MPN:
2616500
SKU:
0306-0544
Availability:
55 in stock, ready to be shipped
Original price
$377.83
-
Original price
$377.83
Original price
$377.83
$377.83
-
$377.83
Current price
$377.83
Product Details
Features
- Technology offering consistent performance throughout the tire's life
- Ultra-high mileage coupled with Metzeler performance and handling
- Outstanding high- and low-speed stability and smooth handling
- Specifically designed for custom touring bikes
Specs
| Type | Tubeless |
| Aspect Ratio | 90 |
| Style | V-Twin |
| Units | Each |
| Market Segment | Cruiser / Street |
| Mounting Position | Rear |
| Riding Style | Street |
| Features | Reinforced |
| Sidewall | Blackwall |
| Load/Speed-Index | 80H |
| Width | 150 |
| Construction | B (Bias Belted) |
| Product Name | Tire |
| Tire Size | 150/90B15 |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Rim Diameter | 15" |
Features
- Technology offering consistent performance throughout the tire's life
- Ultra-high mileage coupled with Metzeler performance and handling
- Outstanding high- and low-speed stability and smooth handling
- Specifically designed for custom touring bikes
Specs
| Type | Tubeless |
| Aspect Ratio | 90 |
| Style | V-Twin |
| Units | Each |
| Market Segment | Cruiser / Street |
| Mounting Position | Rear |
| Riding Style | Street |
| Features | Reinforced |
| Sidewall | Blackwall |
| Load/Speed-Index | 80H |
| Width | 150 |
| Construction | B (Bias Belted) |
| Product Name | Tire |
| Tire Size | 150/90B15 |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Rim Diameter | 15" |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0306-0544 | 2616500 | In Stock |
Product Description
Features
- Technology offering consistent performance throughout the tire's life
- Ultra-high mileage coupled with Metzeler performance and handling
- Outstanding high- and low-speed stability and smooth handling
- Specifically designed for custom touring bikes
Specs
| Type | Tubeless |
| Aspect Ratio | 90 |
| Style | V-Twin |
| Units | Each |
| Market Segment | Cruiser / Street |
| Mounting Position | Rear |
| Riding Style | Street |
| Features | Reinforced |
| Sidewall | Blackwall |
| Load/Speed-Index | 80H |
| Width | 150 |
| Construction | B (Bias Belted) |
| Product Name | Tire |
| Tire Size | 150/90B15 |
| Tread Pattern/Model | ME 888 Marathon™ Ultra |
| Rim Diameter | 15" |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0306-0544 | 2616500 | In Stock |