Maxxis
MAXXIS 0321-0344 TM07111600 Original Equipment ATV Tire Tire - M9804 - Rear - AT22X10-9 - 2 Ply
MPN:
TM07111600
SKU:
0321-0344
Maxxis
MAXXIS 0321-0344 TM07111600 Original Equipment ATV Tire Tire - M9804 - Rear - AT22X10-9 - 2 Ply
MPN:
TM07111600
SKU:
0321-0344
Availability:
Out of stock
Made to match the horsepower, weight and handling of the ATV for which it was designed
Specs
Market Segment
ATV / UTV
Recommended Operating PSI
4
Tire Size
22x10-9
Manufacturer Suggested Max Wheel Width
8.5"
Tread Pattern/Model
M9804
Mounting Position
Rear
Product Name
Tire
Style
General Purpose
Type
Tubeless
Units
Each
Width
10"
Construction
- (Bias)
Max Bead Seating PSI
36
Ply Rating
2 Ply
Riding Style
ATV
Tire Diameter
22"
Directional Tread Pattern
Yes
Manufacturer Suggested Min Wheel Width
6"
Rim Diameter
9"
Standard
Not Certified for Use on Public Roads (NHS)
Tread Depth
16/32"
Sold out
Original price
$159.00
-
Original price
$159.00
Original price
$159.00
$159.00
-
$159.00
Current price
$159.00
Product Details
Features
- Made to match the horsepower, weight and handling of the ATV for which it was designed
Specs
| Market Segment | ATV / UTV |
| Recommended Operating PSI | 4 |
| Tire Size | 22x10-9 |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Tread Pattern/Model | M9804 |
| Mounting Position | Rear |
| Product Name | Tire |
| Style | General Purpose |
| Type | Tubeless |
| Units | Each |
| Width | 10" |
| Construction | - (Bias) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 2 Ply |
| Riding Style | ATV |
| Tire Diameter | 22" |
| Directional Tread Pattern | Yes |
| Manufacturer Suggested Min Wheel Width | 6" |
| Rim Diameter | 9" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth | 16/32" |
Features
- Made to match the horsepower, weight and handling of the ATV for which it was designed
Specs
| Market Segment | ATV / UTV |
| Recommended Operating PSI | 4 |
| Tire Size | 22x10-9 |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Tread Pattern/Model | M9804 |
| Mounting Position | Rear |
| Product Name | Tire |
| Style | General Purpose |
| Type | Tubeless |
| Units | Each |
| Width | 10" |
| Construction | - (Bias) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 2 Ply |
| Riding Style | ATV |
| Tire Diameter | 22" |
| Directional Tread Pattern | Yes |
| Manufacturer Suggested Min Wheel Width | 6" |
| Rim Diameter | 9" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth | 16/32" |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0321-0344 | TM07111600 | Out of Stock |
Product Description
Features
- Made to match the horsepower, weight and handling of the ATV for which it was designed
Specs
| Market Segment | ATV / UTV |
| Recommended Operating PSI | 4 |
| Tire Size | 22x10-9 |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Tread Pattern/Model | M9804 |
| Mounting Position | Rear |
| Product Name | Tire |
| Style | General Purpose |
| Type | Tubeless |
| Units | Each |
| Width | 10" |
| Construction | - (Bias) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 2 Ply |
| Riding Style | ATV |
| Tire Diameter | 22" |
| Directional Tread Pattern | Yes |
| Manufacturer Suggested Min Wheel Width | 6" |
| Rim Diameter | 9" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth | 16/32" |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0321-0344 | TM07111600 | Out of Stock |