Maxxis
MAXXIS 0320-0968 TM00130700 Roxxzilla Tire Tire - Roxxzilla - Rear - 30x10R14 - 8 Ply
MPN:
TM00130700
SKU:
0320-0968
Maxxis
MAXXIS 0320-0968 TM00130700 Roxxzilla Tire Tire - Roxxzilla - Rear - 30x10R14 - 8 Ply
MPN:
TM00130700
SKU:
0320-0968
Availability:
Out of stock
High void-ratio in center and two layers on shoulder improve grip and puncture resistance
High multi-layer sidewall design enhances sidewall traction for rock crawling
Specs
Market Segment
ATV / UTV
Product Name
Tire
Width
10"
Manufacturer Suggested Max Wheel Width
8.5"
Manufacturer Suggested Min Wheel Width
6"
Rim Diameter
14"
Style
Rocks
Compound
Competition
Units
Each
Construction
R (Radial)
Riding Style
UTV
Tire Diameter
30"
Tire Size
30x10R14
Tread Depth
15 mm (19/32")
Ply Rating
8 Ply
Style
Hard Terrain
Standard
NHS (Not for Highway Service)
Mounting Position
Rear
Tread Pattern/Model
Roxxzilla
Type
Tubeless
Sold out
Original price
$357.00
-
Original price
$357.00
Original price
$357.00
$357.00
-
$357.00
Current price
$357.00
Product Details
Features
- High void-ratio in center and two layers on shoulder improve grip and puncture resistance
- High multi-layer sidewall design enhances sidewall traction for rock crawling
Specs
| Market Segment | ATV / UTV |
| Product Name | Tire |
| Width | 10" |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Manufacturer Suggested Min Wheel Width | 6" |
| Rim Diameter | 14" |
| Style | Rocks |
| Compound | Competition |
| Units | Each |
| Construction | R (Radial) |
| Riding Style | UTV |
| Tire Diameter | 30" |
| Tire Size | 30x10R14 |
| Tread Depth | 15 mm (19/32") |
| Ply Rating | 8 Ply |
| Style | Hard Terrain |
| Standard | NHS (Not for Highway Service) |
| Mounting Position | Rear |
| Tread Pattern/Model | Roxxzilla |
| Type | Tubeless |
Features
- High void-ratio in center and two layers on shoulder improve grip and puncture resistance
- High multi-layer sidewall design enhances sidewall traction for rock crawling
Specs
| Market Segment | ATV / UTV |
| Product Name | Tire |
| Width | 10" |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Manufacturer Suggested Min Wheel Width | 6" |
| Rim Diameter | 14" |
| Style | Rocks |
| Compound | Competition |
| Units | Each |
| Construction | R (Radial) |
| Riding Style | UTV |
| Tire Diameter | 30" |
| Tire Size | 30x10R14 |
| Tread Depth | 15 mm (19/32") |
| Ply Rating | 8 Ply |
| Style | Hard Terrain |
| Standard | NHS (Not for Highway Service) |
| Mounting Position | Rear |
| Tread Pattern/Model | Roxxzilla |
| Type | Tubeless |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0320-0968 | TM00130700 | Out of Stock |
Product Description
Features
- High void-ratio in center and two layers on shoulder improve grip and puncture resistance
- High multi-layer sidewall design enhances sidewall traction for rock crawling
Specs
| Market Segment | ATV / UTV |
| Product Name | Tire |
| Width | 10" |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Manufacturer Suggested Min Wheel Width | 6" |
| Rim Diameter | 14" |
| Style | Rocks |
| Compound | Competition |
| Units | Each |
| Construction | R (Radial) |
| Riding Style | UTV |
| Tire Diameter | 30" |
| Tire Size | 30x10R14 |
| Tread Depth | 15 mm (19/32") |
| Ply Rating | 8 Ply |
| Style | Hard Terrain |
| Standard | NHS (Not for Highway Service) |
| Mounting Position | Rear |
| Tread Pattern/Model | Roxxzilla |
| Type | Tubeless |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0320-0968 | TM00130700 | Out of Stock |