Kuryakyn
Kuryakyn Transmission Shift Arm Cover Chrome - 1068 For Harley Motorcycles 2001-2017
MPN:
1068
SKU:
kur1068
Kuryakyn
Kuryakyn Transmission Shift Arm Cover Chrome - 1068 For Harley Motorcycles 2001-2017
MPN:
1068
SKU:
kur1068
Availability:
96 in stock, ready to be shipped
You can never have too much chrome and the transmission shift arm is no exception.FeaturesSold individuallySpecifications
Brand
Kuryakyn
Turn14 Part Number
kur1068
Manufacturer Part Number
1068
Alternate Part Number
419005
Barcode
191209012274
Category
Exterior Styling
Subcategory
Exterior Trim
Units per SKU
1
ComplianceProp 65: WARNING - Cancer and Reproductive Harm (www.P65Warnings.ca.gov)
2001-2005,2007-2009,2014-2017
Harley-Davidson
Dyna Low Rider FXDL
2001-2017
Harley-Davidson
Dyna Wide Glide FXDWG
2001
Harley-Davidson
Dyna Wide Glide FXDWG2
2001-2005,2007-2013
Harley-Davidson
Electra Glide Classic FLHTC
2001-2006
Harley-Davidson
Electra Glide Classic FLHTCI
2001-2009
Harley-Davidson
Electra Glide Standard FLHT
2001-2006
Harley-Davidson
Electra Glide Ultra Classic FLHTCUI
2001-2010,2016
Harley-Davidson
Road Glide FLTR
2001-2006
Harley-Davidson
Road Glide FLTRI
2001-2017
Harley-Davidson
Road King FLHR/FLHRC
2001-2010
Harley-Davidson
Super Glide FXD
2001-2003
Harley-Davidson
Super Glide T-Sport FXDXT
2002
Harley-Davidson
Screamin' Eagle Road King FLHRSE-I
2003-2006
Harley-Davidson
Electra Glide Standard FLHTI
2004-2006
Harley-Davidson
Dyna Low Rider FXDLI
2004-2006
Harley-Davidson
Dyna Wide Glide FXDWGI
2004-2007
Harley-Davidson
Road King Custom FLHRS
2005
Harley-Davidson
FXDC Super Glide Custom
2005
Harley-Davidson
FXDCI Super Glide Custom
2006
Harley-Davidson
Street Bob FXDBI
2006
Harley-Davidson
Street Glide FLHXI
2006
Harley-Davidson
Super Glide Custom FXDCI
2006
Harley-Davidson
Super Glide FXDI
2007-2017
Harley-Davidson
Electra Glide Ultra Classic FLHTCU
2007-2017
Harley-Davidson
Street Bob FXDB
2007-2017
Harley-Davidson
Street Glide FLHX/FLHXS
2007-2014
Harley-Davidson
Super Glide Custom FXDC
2008-2017
Harley-Davidson
Fat Bob FXDF
2009
Harley-Davidson
CVO Fat Bob FXDFSE
2009
Harley-Davidson
CVO Road Glide FLTRSE3
2009-2013
Harley-Davidson
Tri Glide Ultra Classic FLHTCUTG
2010
Harley-Davidson
CVO Fat Bob FXDFSE2
2010-2013,2015-2017
Harley-Davidson
Road Glide FLTRX/FLTRXS
2010-2011
Harley-Davidson
Street Glide Trike FLHXXX
2011,2015-2016
Harley-Davidson
CVO Road Glide Ultra FLTRUSE
2011-2013,2016-2017
Harley-Davidson
Road Glide Ultra FLTRU
2012
Harley-Davidson
CVO Road Glide FLTRXSE
2013
Harley-Davidson
CVO Road Glide FLTRXSE2
2014-2017
Harley-Davidson
CVO Electra Glide Ultra Limited FLHTKSE
2015-2016
Harley-Davidson
Electra Glide Ultra Classic Low FLHTCUL
2015-2017
Harley-Davidson
Electra Glide Ultra Limited Low FLHTKL
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Original price
$39.99
-
Original price
$39.99
Original price
$39.99
$39.99
-
$39.99
Current price
$39.99
Product Details
You can never have too much chrome and the transmission shift arm is no exception.
Features
- Sold individually
Specifications
| Brand | Kuryakyn |
| Turn14 Part Number | kur1068 |
| Manufacturer Part Number | 1068 |
| Alternate Part Number | 419005 |
| Barcode | 191209012274 |
| Category | Exterior Styling |
| Subcategory | Exterior Trim |
| Units per SKU | 1 |
Compliance
- Prop 65: WARNING - Cancer and Reproductive Harm (www.P65Warnings.ca.gov)
| 2001-2005,2007-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2001-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2001 | Harley-Davidson | Dyna Wide Glide FXDWG2 |
| 2001-2005,2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2001-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2001-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2001-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2001-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2001-2006 | Harley-Davidson | Road Glide FLTRI |
| 2001-2017 | Harley-Davidson | Road King FLHR/FLHRC |
| 2001-2010 | Harley-Davidson | Super Glide FXD |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2004-2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2004-2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2006 | Harley-Davidson | Street Bob FXDBI |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2007-2017 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007-2017 | Harley-Davidson | Street Bob FXDB |
| 2007-2017 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010-2013,2015-2017 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011-2013,2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
You can never have too much chrome and the transmission shift arm is no exception.
Features
- Sold individually
Specifications
| Brand | Kuryakyn |
| Turn14 Part Number | kur1068 |
| Manufacturer Part Number | 1068 |
| Alternate Part Number | 419005 |
| Barcode | 191209012274 |
| Category | Exterior Styling |
| Subcategory | Exterior Trim |
| Units per SKU | 1 |
Compliance
- Prop 65: WARNING - Cancer and Reproductive Harm (www.P65Warnings.ca.gov)
| 2001-2005,2007-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2001-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2001 | Harley-Davidson | Dyna Wide Glide FXDWG2 |
| 2001-2005,2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2001-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2001-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2001-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2001-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2001-2006 | Harley-Davidson | Road Glide FLTRI |
| 2001-2017 | Harley-Davidson | Road King FLHR/FLHRC |
| 2001-2010 | Harley-Davidson | Super Glide FXD |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2004-2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2004-2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2006 | Harley-Davidson | Street Bob FXDBI |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2007-2017 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007-2017 | Harley-Davidson | Street Bob FXDB |
| 2007-2017 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010-2013,2015-2017 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011-2013,2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| kur1068 | 1068 | In Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.