Skip to content
Free Shipping on orders over $49.99 to the continental 48 (Alaska & Hawaii orders, call 402-214-0706 to order).
All products have accurate in stock quantities listed, if it shows in stock it’s actually in stock!
Free Shipping on orders over $49.99 to the continental 48 (Alaska & Hawaii orders, call 402-214-0706 to order).
All products have accurate in stock quantities listed, if it shows in stock it’s actually in stock!

KOSO NORTH AMERICA 2210-0397 BA048KTM-1 EX-02 Enduro Meter EX-02 Enduro - 1.57" L x 4.72" W x 0.90" H

Availability:
Only 5 left!
Original price $0
Original price $137.95 - Original price $137.95
Original price
Current price $137.95
$137.95 - $137.95
Current price $137.95
Verify fitment with your vehicle
 
More payment options

Features

  • Developed by Enduro riders and made especially for them, the EX-02 is the perfect solution for all Enduro applications
  • Lightweight, compact and using a convenient speed sensor bracket, it can be quickly installed on most dirt bikes
  • Features all the basic functions such as speed, odometer, trip meter, hour meter, voltage, stop-watch and clock
  • Another great feature to this meter is the illuminated background with adjustable brightness that allows a good visibility of the display whether on a bright sunny day or at night time
  • Speedometer display range: 0 to 360 km/h (0 to 225 MPH), display unit: km/h or MPH
  • Display internal less than 0.5 second
  • Odometer display range: 0 to 99,999 km (mile); resets automatically after 99,999 km (mile); display unit: 1 km (mile)
  • Tripmeter display range: 0 to 9999.9 km (mile); resets automatically after 9999.9 km (mile); display unit: 0.1 km (mile)
  • Hour meter display range: 0 to 9999.9 hours; resets automatically after 9999.9 hours; display unit: 0.1 hour
  • Clock 12/24H mode
  • Volt meter 8 to 18V
  • Inner battery level Display range: 4 levels
  • Power LCD: Internal CR2032 battery
  • Meter size: 120mm W x 40mm L x 23mm H

Specs

Housing Color Black
Riding Style ATV
Product Name Gauge
Features Backlit
Units Each
Riding Style Off-Road
Riding Style Adventure Touring / Dual-Sport
Riding Style UTV
Type Speedometer
Model EX-02
Style Electronic

2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 250 SX
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 300 EXC
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 200 MXC
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 250 MXC
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 125 EXC
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2016 KTM 125 MXC
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 300 MXC
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 450 EXC
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 250 EXC
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 125 SX
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 350 EXC
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 500 EXC
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015 KTM 450 MXC
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 350 SX
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 150 EXC
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 125 XC-W
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 450 SX
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 KTM 150 SX
2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015 KTM 500 MXC
2000-2017 KTM 125 XC
2000-2017 KTM 150 XC
2000-2017 KTM 150 XC-F
2000-2017 KTM 250 XC
2000-2017 KTM 250 XC-F
2008-2017 KTM 300 XC-F
2000-2017 KTM 300 XC
2000-2017 KTM 350 XC-F
2000-2017 KTM 350 XC
2000-2017 KTM 450 XC
2000-2017 KTM 450 XC-F


Fitment Disclosure

This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.