Kenda
KENDA K2905 082900992A1 K290 Scorpion Rear Tire Tire - K290 Scorpion - Rear - 25x12-9 - 2 Ply
MPN:
082900992A1
SKU:
K2905
Kenda
KENDA K2905 082900992A1 K290 Scorpion Rear Tire Tire - K290 Scorpion - Rear - 25x12-9 - 2 Ply
MPN:
082900992A1
SKU:
K2905
Availability:
74 in stock, ready to be shipped
Ideal choice for riders seeking knobby performance at a low price
Good match for the Front Max
Lightweight 2-ply rated casing
NHS (Not for highway service).
Specs
Market Segment
ATV / UTV
Compound
Medium
Type
Tubeless
Manufacturer Suggested Max Wheel Width
9.5"
Product Name
Tire
Rim Diameter
9"
Tire Size
25x12-9
Manufacturer Suggested Min Wheel Width
9.5"
Tread Depth
13,5 mm (17/32")
Construction
- (Bias)
Mounting Position
Rear
Tread Pattern/Model
K290 Scorpion
Style
General Purpose ATV
Tire Diameter
25"
Ply Rating
2 Ply
Riding Style
ATV
Standard
NHS (Not for Highway Service)
Units
Each
Width
12"
Original price
$133.99
-
Original price
$133.99
Original price
$133.99
$133.99
-
$133.99
Current price
$133.99
Product Details
Features
- Ideal choice for riders seeking knobby performance at a low price
- Good match for the Front Max
- Lightweight 2-ply rated casing
- NHS (Not for highway service).
Specs
| Market Segment | ATV / UTV |
| Compound | Medium |
| Type | Tubeless |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Product Name | Tire |
| Rim Diameter | 9" |
| Tire Size | 25x12-9 |
| Manufacturer Suggested Min Wheel Width | 9.5" |
| Tread Depth | 13,5 mm (17/32") |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Tread Pattern/Model | K290 Scorpion |
| Style | General Purpose ATV |
| Tire Diameter | 25" |
| Ply Rating | 2 Ply |
| Riding Style | ATV |
| Standard | NHS (Not for Highway Service) |
| Units | Each |
| Width | 12" |
Features
- Ideal choice for riders seeking knobby performance at a low price
- Good match for the Front Max
- Lightweight 2-ply rated casing
- NHS (Not for highway service).
Specs
| Market Segment | ATV / UTV |
| Compound | Medium |
| Type | Tubeless |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Product Name | Tire |
| Rim Diameter | 9" |
| Tire Size | 25x12-9 |
| Manufacturer Suggested Min Wheel Width | 9.5" |
| Tread Depth | 13,5 mm (17/32") |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Tread Pattern/Model | K290 Scorpion |
| Style | General Purpose ATV |
| Tire Diameter | 25" |
| Ply Rating | 2 Ply |
| Riding Style | ATV |
| Standard | NHS (Not for Highway Service) |
| Units | Each |
| Width | 12" |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| K2905 | 082900992A1 | In Stock |
Product Description
Features
- Ideal choice for riders seeking knobby performance at a low price
- Good match for the Front Max
- Lightweight 2-ply rated casing
- NHS (Not for highway service).
Specs
| Market Segment | ATV / UTV |
| Compound | Medium |
| Type | Tubeless |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Product Name | Tire |
| Rim Diameter | 9" |
| Tire Size | 25x12-9 |
| Manufacturer Suggested Min Wheel Width | 9.5" |
| Tread Depth | 13,5 mm (17/32") |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Tread Pattern/Model | K290 Scorpion |
| Style | General Purpose ATV |
| Tire Diameter | 25" |
| Ply Rating | 2 Ply |
| Riding Style | ATV |
| Standard | NHS (Not for Highway Service) |
| Units | Each |
| Width | 12" |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| K2905 | 082900992A1 | In Stock |