Product Details
Features
- Designed to turn stock 5-speed transmission into a 6-speed
- Reduces vibration that creates wear
- Creates a more relaxing cruising speed
- All gear sets use 2.94:1 close-ratio 1st gear that widens bike's speed range in 1st gear and lessens the rpm drop when shifting into second
- Overdrive 6th gear (.86:1 ratio) lowers engine rpm by almost 475 at 75 mph
- Gaskets and seals included
- Made in the U.S.A.
- Requires speedometer sensor block-off plate kit; if speedometer is not driven from transmission, then two block-off plates kits are required.
- Trap door extends 3/8" farther to right than stock part. Alteration to some parts that attach to or around the trap door may be required.
- Requires speedometer be recalibrated.
Specs
| Style | Overdrive |
| Transmission Type | 6 Speed |
| First Gear Ratio | 2.94:1 |
| Sixth Gear Ratio | 0.86:1 |
| Units | Set |
| Product Name | Gear Set |
| Riding Style | Street |
| Style | Close Ratio |
| 2001-2005 | Harley-Davidson | Dyna Low Rider FXDL |
| 2001-2005 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2001-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2001-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2001-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2001-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2001-2002 | Harley-Davidson | Road Glide FLTR |
| 2001-2006 | Harley-Davidson | Road Glide FLTRI |
| 2001-2006 | Harley-Davidson | Road King FLHR/FLHRC |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer FLSTSI |
| 2001-2005 | Harley-Davidson | Super Glide FXD |
| 2001-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2002-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2002-2006 | Harley-Davidson | Softail Deuce FXSTDI |
| 2002-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2002-2006 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2002-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2002-2006 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2002-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2002-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2002-2006 | Harley-Davidson | Softail Night Train FXSTBI |
| 2002-2006 | Harley-Davidson | Softail Springer FXSTS |
| 2002-2006 | Harley-Davidson | Softail Springer FXSTSI |
| 2002-2006 | Harley-Davidson | Softail Standard FXST |
| 2002-2006 | Harley-Davidson | Softail Standard FXSTI |
| 2003-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2004-2005 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2004-2005 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004-2005 | Harley-Davidson | Super Glide FXDI |
| 2004-2005 | Harley-Davidson | Super Glide Sport FXDXI |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSCI |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2005 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2006 | Harley-Davidson | Softail Heritage FLSTI |
| 2006 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2006 | Harley-Davidson | Super Glide FXD35 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Features
- Designed to turn stock 5-speed transmission into a 6-speed
- Reduces vibration that creates wear
- Creates a more relaxing cruising speed
- All gear sets use 2.94:1 close-ratio 1st gear that widens bike's speed range in 1st gear and lessens the rpm drop when shifting into second
- Overdrive 6th gear (.86:1 ratio) lowers engine rpm by almost 475 at 75 mph
- Gaskets and seals included
- Made in the U.S.A.
- Requires speedometer sensor block-off plate kit; if speedometer is not driven from transmission, then two block-off plates kits are required.
- Trap door extends 3/8" farther to right than stock part. Alteration to some parts that attach to or around the trap door may be required.
- Requires speedometer be recalibrated.
Specs
| Style | Overdrive |
| Transmission Type | 6 Speed |
| First Gear Ratio | 2.94:1 |
| Sixth Gear Ratio | 0.86:1 |
| Units | Set |
| Product Name | Gear Set |
| Riding Style | Street |
| Style | Close Ratio |
| 2001-2005 | Harley-Davidson | Dyna Low Rider FXDL |
| 2001-2005 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2001-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2001-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2001-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2001-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2001-2002 | Harley-Davidson | Road Glide FLTR |
| 2001-2006 | Harley-Davidson | Road Glide FLTRI |
| 2001-2006 | Harley-Davidson | Road King FLHR/FLHRC |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer FLSTSI |
| 2001-2005 | Harley-Davidson | Super Glide FXD |
| 2001-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2002-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2002-2006 | Harley-Davidson | Softail Deuce FXSTDI |
| 2002-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2002-2006 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2002-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2002-2006 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2002-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2002-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2002-2006 | Harley-Davidson | Softail Night Train FXSTBI |
| 2002-2006 | Harley-Davidson | Softail Springer FXSTS |
| 2002-2006 | Harley-Davidson | Softail Springer FXSTSI |
| 2002-2006 | Harley-Davidson | Softail Standard FXST |
| 2002-2006 | Harley-Davidson | Softail Standard FXSTI |
| 2003-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2004-2005 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2004-2005 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004-2005 | Harley-Davidson | Super Glide FXDI |
| 2004-2005 | Harley-Davidson | Super Glide Sport FXDXI |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSCI |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2005 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2006 | Harley-Davidson | Softail Heritage FLSTI |
| 2006 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2006 | Harley-Davidson | Super Glide FXD35 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1103-0009 | 8085L | Out of Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Features
- Designed to turn stock 5-speed transmission into a 6-speed
- Reduces vibration that creates wear
- Creates a more relaxing cruising speed
- All gear sets use 2.94:1 close-ratio 1st gear that widens bike's speed range in 1st gear and lessens the rpm drop when shifting into second
- Overdrive 6th gear (.86:1 ratio) lowers engine rpm by almost 475 at 75 mph
- Gaskets and seals included
- Made in the U.S.A.
- Requires speedometer sensor block-off plate kit; if speedometer is not driven from transmission, then two block-off plates kits are required.
- Trap door extends 3/8" farther to right than stock part. Alteration to some parts that attach to or around the trap door may be required.
- Requires speedometer be recalibrated.
Specs
| Style | Overdrive |
| Transmission Type | 6 Speed |
| First Gear Ratio | 2.94:1 |
| Sixth Gear Ratio | 0.86:1 |
| Units | Set |
| Product Name | Gear Set |
| Riding Style | Street |
| Style | Close Ratio |
| 2001-2005 | Harley-Davidson | Dyna Low Rider FXDL |
| 2001-2005 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2001-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2001-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2001-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2001-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2001-2002 | Harley-Davidson | Road Glide FLTR |
| 2001-2006 | Harley-Davidson | Road Glide FLTRI |
| 2001-2006 | Harley-Davidson | Road King FLHR/FLHRC |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer FLSTSI |
| 2001-2005 | Harley-Davidson | Super Glide FXD |
| 2001-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2002-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2002-2006 | Harley-Davidson | Softail Deuce FXSTDI |
| 2002-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2002-2006 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2002-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2002-2006 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2002-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2002-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2002-2006 | Harley-Davidson | Softail Night Train FXSTBI |
| 2002-2006 | Harley-Davidson | Softail Springer FXSTS |
| 2002-2006 | Harley-Davidson | Softail Springer FXSTSI |
| 2002-2006 | Harley-Davidson | Softail Standard FXST |
| 2002-2006 | Harley-Davidson | Softail Standard FXSTI |
| 2003-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2004-2005 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2004-2005 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004-2005 | Harley-Davidson | Super Glide FXDI |
| 2004-2005 | Harley-Davidson | Super Glide Sport FXDXI |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSCI |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2005 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2006 | Harley-Davidson | Softail Heritage FLSTI |
| 2006 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2006 | Harley-Davidson | Super Glide FXD35 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1103-0009 | 8085L | Out of Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.