Availability:
20 in stock, ready to be shipped
Original price
$32.95
-
Original price
$32.95
Original price
$32.95
$32.95
-
$32.95
Current price
$32.95
Product Details
Features
- For small-to-medium displacement bikes where no high-speed ratings are required
Specs
| Aspect Ratio | - |
| Sidewall | Blackwall |
| Mounting Position | Front |
| Load/Speed-Index | Non-Speed Rated |
| Product Name | Tire |
| Units | Each |
| Construction | - (Bias) |
| Ply Rating | 4 Ply |
| Style | Scooter |
| Market Segment | Scooter |
| Riding Style | Street |
| Rim Diameter | 10" |
| Tire Size | 2.50-10 |
| Type | Tube Type |
| Width | 2.5" |
| Tread Pattern/Model | MB8 |
Features
- For small-to-medium displacement bikes where no high-speed ratings are required
Specs
| Aspect Ratio | - |
| Sidewall | Blackwall |
| Mounting Position | Front |
| Load/Speed-Index | Non-Speed Rated |
| Product Name | Tire |
| Units | Each |
| Construction | - (Bias) |
| Ply Rating | 4 Ply |
| Style | Scooter |
| Market Segment | Scooter |
| Riding Style | Street |
| Rim Diameter | 10" |
| Tire Size | 2.50-10 |
| Type | Tube Type |
| Width | 2.5" |
| Tread Pattern/Model | MB8 |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| IRC-975 | T10315 | In Stock |
Product Description
Features
- For small-to-medium displacement bikes where no high-speed ratings are required
Specs
| Aspect Ratio | - |
| Sidewall | Blackwall |
| Mounting Position | Front |
| Load/Speed-Index | Non-Speed Rated |
| Product Name | Tire |
| Units | Each |
| Construction | - (Bias) |
| Ply Rating | 4 Ply |
| Style | Scooter |
| Market Segment | Scooter |
| Riding Style | Street |
| Rim Diameter | 10" |
| Tire Size | 2.50-10 |
| Type | Tube Type |
| Width | 2.5" |
| Tread Pattern/Model | MB8 |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| IRC-975 | T10315 | In Stock |