Availability:
100 in stock, ready to be shipped
Availability:
100 in stock, ready to be shipped
Availability:
100 in stock, ready to be shipped
Availability:
100 in stock, ready to be shipped
Availability:
100 in stock, ready to be shipped
Availability:
100 in stock, ready to be shipped
Availability:
100 in stock, ready to be shipped
Availability:
100 in stock, ready to be shipped
Original price
$50.00
-
Original price
$60.00
Original price
$50.00
$50.00
-
$60.00
Current price
$50.00
Product Details
Features
- Replacement shield for Icon Ultraflite™ helmets
Specs
| Features | Anti-Fog |
| Size | One Size |
| Base Color | Black |
| Riding Style | Adventure Touring / Dual-Sport |
| Size Group | Adult |
| Product Name | Shield |
| Type | Outer Shield |
| Units | Each |
| Color/Finish | Limo Black |
| Lens | Single |
| Riding Style | Street |
| Fits Model | Ultraflite |
| Model | Ultrashield™ |
| Color/Finish | Smoke |
Ultraflite™ - Limo Black | 0130-1390 | 0130-1390
Features
- Replacement shield for Icon Ultraflite™ helmets
Specs
| Features | Anti-Fog |
| Size | One Size |
| Base Color | Black |
| Riding Style | Adventure Touring / Dual-Sport |
| Size Group | Adult |
| Product Name | Shield |
| Type | Outer Shield |
| Units | Each |
| Color/Finish | Limo Black |
| Lens | Single |
| Riding Style | Street |
| Fits Model | Ultraflite |
| Model | Ultrashield™ |
| Color/Finish | Smoke |
Ultraflite™ - Warboy Chrome | 0130-1391 | 0130-1391
Features
- Replacement shield for Icon Ultraflite™ helmets
Specs
| Color/Finish | Warboy Chrome |
| Fits Model | Ultraflite |
| Model | Ultrashield™ |
| Base Color | Silver |
| Lens | Single |
| Product Name | Shield |
| Features | Anti-Fog |
| Riding Style | Adventure Touring / Dual-Sport |
| Riding Style | Street |
| Finish | Mirror |
| Color/Finish | Silver |
| Size | One Size |
| Size Group | Adult |
| Type | Outer Shield |
| Units | Each |
Ultraflite™ - 25K Gold | 0130-1392 | 0130-1392
Features
- Replacement shield for Icon Ultraflite™ helmets
Specs
| Color/Finish | Gold |
| Model | Ultrashield™ |
| Riding Style | Street |
| Color/Finish | 25k Gold |
| Lens | Single |
| Type | Outer Shield |
| Units | Each |
| Finish | Mirror |
| Riding Style | Adventure Touring / Dual-Sport |
| Size | One Size |
| Fits Model | Ultraflite |
| Product Name | Shield |
| Features | Anti-Fog |
| Color/Finish | Mirror |
| Size Group | Adult |
| Base Color | Gold |
Ultraflite™ - Calypso Red | 0130-1393 | 0130-1393
Features
- Replacement shield for Icon Ultraflite™ helmets
Specs
| Size Group | Adult |
| Features | Anti-Fog |
| Color/Finish | Calypso Red |
| Lens | Single |
| Base Color | Red |
| Product Name | Shield |
| Color/Finish | Red |
| Riding Style | Adventure Touring / Dual-Sport |
| Riding Style | Street |
| Size | One Size |
| Units | Each |
| Fits Model | Ultraflite |
| Model | Ultrashield™ |
| Type | Outer Shield |
Ultraflite™ - Boatdrink Blue | 0130-1394 | 0130-1394
Features
- Replacement shield for Icon Ultraflite™ helmets
Specs
| Color/Finish | Blue |
| Fits Model | Ultraflite |
| Model | Ultrashield™ |
| Units | Each |
| Size | One Size |
| Type | Outer Shield |
| Features | Anti-Fog |
| Lens | Single |
| Product Name | Shield |
| Size Group | Adult |
| Base Color | Blue |
| Color/Finish | Boatdrink Blue |
| Riding Style | Adventure Touring / Dual-Sport |
| Riding Style | Street |
Ultraflite™ - Cashmoney Green | 0130-1395 | 0130-1395
Features
- Replacement shield for Icon Ultraflite™ helmets
Specs
| Lens | Single |
| Size Group | Adult |
| Color/Finish | Green |
| Color/Finish | Cashmoney Green |
| Product Name | Shield |
| Base Color | Green |
| Type | Outer Shield |
| Units | Each |
| Size | One Size |
| Fits Model | Ultraflite |
| Model | Ultrashield™ |
| Features | Anti-Fog |
| Riding Style | Adventure Touring / Dual-Sport |
| Riding Style | Street |
Ultraflite™ - Blurple Purple | 0130-1396 | 0130-1396
Features
- Replacement shield for Icon Ultraflite™ helmets
Specs
| Color/Finish | Blurple Purple |
| Fits Model | Ultraflite |
| Product Name | Shield |
| Model | Ultrashield™ |
| Units | Each |
| Riding Style | Adventure Touring / Dual-Sport |
| Riding Style | Street |
| Size | One Size |
| Color/Finish | Purple |
| Type | Outer Shield |
| Lens | Single |
| Size Group | Adult |
| Base Color | Purple |
| Features | Anti-Fog |
Ultraflite™ - Pinlock® Prepared - 22.06 - Clear | 0130-1406 | 0130-1406
Features
- Replacement Pinlock® prepared shield for Icon Ultraflite™ helmets
Specs
| Color/Finish | Clear |
| Color/Finish | Clear |
| Size | One Size |
| Units | Each |
| Base Color | Clear |
| Features | Anti-Fog |
| Product Name | Shield |
| Size Group | Adult |
| Type | Pinlock® |
| Fits Model | Ultraflite |
| Lens | Single |
| Model | Ultrashield™ |
| Type | Outer Shield |
| Riding Style | Adventure Touring / Dual-Sport |
| Riding Style | Street |
Features
- Replacement shield for Icon Ultraflite™ helmets
Specs
| Features | Anti-Fog |
| Size | One Size |
| Base Color | Black |
| Riding Style | Adventure Touring / Dual-Sport |
| Size Group | Adult |
| Product Name | Shield |
| Type | Outer Shield |
| Units | Each |
| Color/Finish | Limo Black |
| Lens | Single |
| Riding Style | Street |
| Fits Model | Ultraflite |
| Model | Ultrashield™ |
| Color/Finish | Smoke |
| Product Style | Store SKU | MFR. Product # | Availability |
|---|---|---|---|
| Ultraflite™ - Limo Black | 0130-1390 | 0130-1390 | 0130-1390 | 0130-1390 | In Stock |
Product Description
Features
- Replacement shield for Icon Ultraflite™ helmets
Specs
| Features | Anti-Fog |
| Size | One Size |
| Base Color | Black |
| Riding Style | Adventure Touring / Dual-Sport |
| Size Group | Adult |
| Product Name | Shield |
| Type | Outer Shield |
| Units | Each |
| Color/Finish | Limo Black |
| Lens | Single |
| Riding Style | Street |
| Fits Model | Ultraflite |
| Model | Ultrashield™ |
| Color/Finish | Smoke |
Part Numbers
| Product Style | Store SKU | MFR. Product # | Availability |
|---|---|---|---|
| Ultraflite™ - Limo Black | 0130-1390 | 0130-1390 | 0130-1390 | 0130-1390 | In Stock |