Availability:
Only 2 left!
Availability:
44 in stock, ready to be shipped
Availability:
40 in stock, ready to be shipped
Availability:
82 in stock, ready to be shipped
Availability:
76 in stock, ready to be shipped
Availability:
91 in stock, ready to be shipped
Availability:
77 in stock, ready to be shipped
Availability:
90 in stock, ready to be shipped
Availability:
67 in stock, ready to be shipped
Availability:
81 in stock, ready to be shipped
Availability:
58 in stock, ready to be shipped
Availability:
32 in stock, ready to be shipped
Original price
$180.00
-
Original price
$180.00
Original price
$180.00
$180.00
-
$180.00
Current price
$180.00
Product Details
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Riding Style | Street |
| Riding Style | Adventure Touring / Dual-Sport |
| Color/Finish | Black |
| Product Name | Boots |
| Size Group | Adult |
| Units | Pair |
| US Size | 7 |
| Model | El Bajo™ |
| Base Color | Black |
Black - US 7 | 3403-1196 | 3403-1196
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Riding Style | Street |
| Riding Style | Adventure Touring / Dual-Sport |
| Color/Finish | Black |
| Product Name | Boots |
| Size Group | Adult |
| Units | Pair |
| US Size | 7 |
| Model | El Bajo™ |
| Base Color | Black |
Black - US 8 | 3403-1197 | 3403-1197
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Units | Pair |
| Base Color | Black |
| Model | El Bajo™ |
| Size Group | Adult |
| Color/Finish | Black |
| Riding Style | Adventure Touring / Dual-Sport |
| Riding Style | Street |
| US Size | 8 |
| Product Name | Boots |
Black - US 8.5 | 3403-1198 | 3403-1198
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Size Group | Adult |
| Color/Finish | Black |
| Riding Style | Street |
| Riding Style | Adventure Touring / Dual-Sport |
| Product Name | Boots |
| Units | Pair |
| Base Color | Black |
| US Size | 8.5 |
| Model | El Bajo™ |
Black - US 9 | 3403-1199 | 3403-1199
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Units | Pair |
| Product Name | Boots |
| Color/Finish | Black |
| Riding Style | Adventure Touring / Dual-Sport |
| Riding Style | Street |
| Size Group | Adult |
| Model | El Bajo™ |
| US Size | 9 |
| Base Color | Black |
Black - US 9.5 | 3403-1200 | 3403-1200
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Model | El Bajo™ |
| Units | Pair |
| Color/Finish | Black |
| Riding Style | Street |
| Size Group | Adult |
| Product Name | Boots |
| Riding Style | Adventure Touring / Dual-Sport |
| US Size | 9.5 |
| Base Color | Black |
Black - US 10 | 3403-1201 | 3403-1201
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Units | Pair |
| US Size | 10 |
| Product Name | Boots |
| Riding Style | Adventure Touring / Dual-Sport |
| Model | El Bajo™ |
| Color/Finish | Black |
| Riding Style | Street |
| Size Group | Adult |
| Base Color | Black |
Black - US 10.5 | 3403-1202 | 3403-1202
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Model | El Bajo™ |
| US Size | 10.5 |
| Base Color | Black |
| Color/Finish | Black |
| Product Name | Boots |
| Size Group | Adult |
| Units | Pair |
| Riding Style | Adventure Touring / Dual-Sport |
| Riding Style | Street |
Black - US 11 | 3403-1203 | 3403-1203
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Model | El Bajo™ |
| Base Color | Black |
| US Size | 11 |
| Product Name | Boots |
| Riding Style | Adventure Touring / Dual-Sport |
| Color/Finish | Black |
| Riding Style | Street |
| Size Group | Adult |
| Units | Pair |
Black - US 11.5 | 3403-1204 | 3403-1204
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Color/Finish | Black |
| Riding Style | Adventure Touring / Dual-Sport |
| Riding Style | Street |
| Size Group | Adult |
| US Size | 11.5 |
| Base Color | Black |
| Product Name | Boots |
| Units | Pair |
| Model | El Bajo™ |
Black - US 12 | 3403-1205 | 3403-1205
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Base Color | Black |
| Riding Style | Adventure Touring / Dual-Sport |
| Model | El Bajo™ |
| US Size | 12 |
| Color/Finish | Black |
| Riding Style | Street |
| Size Group | Adult |
| Product Name | Boots |
| Units | Pair |
Black - US 13 | 3403-1206 | 3403-1206
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Size Group | Adult |
| Model | El Bajo™ |
| Base Color | Black |
| Product Name | Boots |
| Units | Pair |
| Color/Finish | Black |
| Riding Style | Adventure Touring / Dual-Sport |
| Riding Style | Street |
| US Size | 13 |
Black - US 14 | 3403-1207 | 3403-1207
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Size Group | Adult |
| Riding Style | Adventure Touring / Dual-Sport |
| US Size | 14 |
| Color/Finish | Black |
| Riding Style | Street |
| Base Color | Black |
| Product Name | Boots |
| Units | Pair |
| Model | El Bajo™ |
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Riding Style | Street |
| Riding Style | Adventure Touring / Dual-Sport |
| Color/Finish | Black |
| Product Name | Boots |
| Size Group | Adult |
| Units | Pair |
| US Size | 7 |
| Model | El Bajo™ |
| Base Color | Black |
| Product Style | Store SKU | MFR. Product # | Availability |
|---|---|---|---|
| Black - US 7 | 3403-1196 | 3403-1196 | 3403-1196 | 3403-1196 | In Stock |
Product Description
Features
- Slip-resistant sole bottom
- Heavy top-grain leather chassis
- Internal D3O® ankle inserts and durable toe box and heel
- Impact-resistant nylon fasteners
Specs
| Riding Style | Street |
| Riding Style | Adventure Touring / Dual-Sport |
| Color/Finish | Black |
| Product Name | Boots |
| Size Group | Adult |
| Units | Pair |
| US Size | 7 |
| Model | El Bajo™ |
| Base Color | Black |
Part Numbers
| Product Style | Store SKU | MFR. Product # | Availability |
|---|---|---|---|
| Black - US 7 | 3403-1196 | 3403-1196 | 3403-1196 | 3403-1196 | In Stock |