Availability:
8 in stock, ready to be shipped
Availability:
15 in stock, ready to be shipped
Availability:
Out of stock
Availability:
Only 2 left!
Availability:
9 in stock, ready to be shipped
Availability:
Only 5 left!
Availability:
19 in stock, ready to be shipped
Availability:
29 in stock, ready to be shipped
Availability:
Out of stock
Availability:
Only 1 left!
Availability:
Out of stock
Original price
$25.00
-
Original price
$25.00
Original price
$25.00
$25.00
-
$25.00
Current price
$25.00
Product Details
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Type | Helmet |
| Finish | Matte |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
| Color/Finish | Gray |
| Fits Model | Airflite™ |
| Units | Pair |
| Color/Finish | Black |
| Color/Finish | Black |
| Color/Finish | Rubatone |
| Base Color | Black |
| Graphic | Solid |
| Riding Style | Street |
| Size | One Size |
| Size Group | Adult |
Rubatone Black | 0133-1036 | 0133-1036
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Type | Helmet |
| Finish | Matte |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
| Color/Finish | Gray |
| Fits Model | Airflite™ |
| Units | Pair |
| Color/Finish | Black |
| Color/Finish | Black |
| Color/Finish | Rubatone |
| Base Color | Black |
| Graphic | Solid |
| Riding Style | Street |
| Size | One Size |
| Size Group | Adult |
Bugoid Blitz - Blue | 0133-1431 | 0133-1431
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Material | Polycarbonate |
| Size | One Size |
| Size Group | Adult |
| Graphic | Bugoid Blitz |
| Units | Pair |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
| Base Color | Multi |
| Color/Finish | Blue |
| Fits Model | Airflite™ |
| Riding Style | Street |
| Type | Helmet |
Gloss Black | 0133-1037 | 0133-1037
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Units | Pair |
| Graphic | Solid |
| Size Group | Adult |
| Type | Helmet |
| Base Color | Black |
| Finish | Gloss |
| Color/Finish | Black |
| Size | One Size |
| Color/Finish | Black |
| Fits Model | Airflite™ |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
| Riding Style | Street |
QB1 - Blue | 0133-1172 | 0133-1172
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Size Group | Adult |
| Base Color | Blue |
| Riding Style | Street |
| Graphic | QB1 |
| Color/Finish | Blue |
| Size | One Size |
| Color/Finish | Black |
| Fits Model | Airflite™ |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
| Color/Finish | Blue |
| Type | Helmet |
| Units | Pair |
Ultrabolt - Gold | 0133-1304 | 0133-1304
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Type | Helmet |
| Base Color | Red |
| Fits Model | Airflite™ |
| Units | Pair |
| Size Group | Adult |
| Color/Finish | Glory |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
| Base Color | Blue |
| Base Color | White |
| Riding Style | Street |
| Size | One Size |
| Material | Polycarbonate |
| Graphic | Ultrabolt |
Snack Attack - Pink | 0133-1499 | 0133-1499
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Riding Style | Street |
| Size | One Size |
| Base Color | Multi |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
| Material | Polycarbonate |
| Units | Pair |
| Color/Finish | Pink |
| Fits Model | Airflite™ |
| Graphic | Snack Attack |
| Size Group | Adult |
| Type | Helmet |
Betta - Blue | 0133-1381 | 0133-1381
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Material | Polycarbonate |
| Size Group | Adult |
| Type | Helmet |
| Units | Pair |
| Fits Model | Airflite™ |
| Graphic | Betta |
| Base Color | Blue |
| Color/Finish | Blue |
| Riding Style | Street |
| Size | One Size |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
GP23 - Green | 0133-1417 | 0133-1417
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Fits Model | Airflite™ |
| Graphic | GP23 |
| Riding Style | Street |
| Size | One Size |
| Material | Polycarbonate |
| Units | Pair |
| Color/Finish | Green |
| Base Color | Green |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
| Size Group | Adult |
| Type | Helmet |
EDO | 0133-1495 | 0133-1495
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Graphic | EDO |
| Fits Model | Airflite™ |
| Riding Style | Street |
| Size | One Size |
| Color/Finish | Multi |
| Material | Polycarbonate |
| Units | Pair |
| Base Color | Orange |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
| Size Group | Adult |
| Type | Helmet |
Tiger's Blood - Gray | 0133-1483 | 0133-1483
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Riding Style | Street |
| Material | Polycarbonate |
| Size | One Size |
| Fits Model | Airflite™ |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
| Units | Pair |
| Base Color | Gray |
| Color/Finish | Gray |
| Graphic | Hooligan CE Tigersblood™ |
| Size Group | Adult |
| Type | Helmet |
Jewel - Silver | 0133-1302 | 0133-1302
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Base Color | Silver |
| Type | Helmet |
| Color/Finish | Silver |
| Fits Model | Airflite™ |
| Riding Style | Street |
| Size Group | Adult |
| Material | Polycarbonate |
| Units | Pair |
| Riding Style | Adventure Touring / Dual-Sport |
| Graphic | Jewel |
| Product Name | Side Plate |
| Size | One Size |
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Type | Helmet |
| Finish | Matte |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
| Color/Finish | Gray |
| Fits Model | Airflite™ |
| Units | Pair |
| Color/Finish | Black |
| Color/Finish | Black |
| Color/Finish | Rubatone |
| Base Color | Black |
| Graphic | Solid |
| Riding Style | Street |
| Size | One Size |
| Size Group | Adult |
| Product Style | Store SKU | MFR. Product # | Availability |
|---|---|---|---|
| Rubatone Black | 0133-1036 | 0133-1036 | 0133-1036 | 0133-1036 | In Stock |
Product Description
Features
- Replacement side plates for Icon Airflite™ helmets
Specs
| Type | Helmet |
| Finish | Matte |
| Product Name | Side Plate |
| Riding Style | Adventure Touring / Dual-Sport |
| Color/Finish | Gray |
| Fits Model | Airflite™ |
| Units | Pair |
| Color/Finish | Black |
| Color/Finish | Black |
| Color/Finish | Rubatone |
| Base Color | Black |
| Graphic | Solid |
| Riding Style | Street |
| Size | One Size |
| Size Group | Adult |
Part Numbers
| Product Style | Store SKU | MFR. Product # | Availability |
|---|---|---|---|
| Rubatone Black | 0133-1036 | 0133-1036 | 0133-1036 | 0133-1036 | In Stock |