Availability:
60 in stock, ready to be shipped
Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort
Tread compound delivers excellent balance of mileage and grip
Offset center groove delivers excellent straight-line stability
PRODUCT NAME
TIRE
STYLE
V-TWIN / STREET
TYPE
TUBELESS
POSITION
FRONT
TREAD PATTERN/MODEL
D404
WIDTH
110
ASPECT RATIO
90
RIM DIAMETER
19
TIRE SIZE
110/90-19
SIDEWALL
BLACKWALL
CONSTRUCTION
- (BIAS)
LOAD/SPEED-INDEX
62H
MARKET SEGMENT
CRUISER / STREET
FEATURES
E-MARKED
UNITS
EACH
RIDING STYLE
STREET
Original price
$122.95
-
Original price
$122.95
Original price
$122.95
$169.95
$169.95
-
$169.95
Current price
$169.95
Product Details
Features
- Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort
- Tread compound delivers excellent balance of mileage and grip
- Offset center groove delivers excellent straight-line stability
| PRODUCT NAME | TIRE |
| STYLE | V-TWIN / STREET |
| TYPE | TUBELESS |
| POSITION | FRONT |
| TREAD PATTERN/MODEL | D404 |
| WIDTH | 110 |
| ASPECT RATIO | 90 |
| RIM DIAMETER | 19 |
| TIRE SIZE | 110/90-19 |
| SIDEWALL | BLACKWALL |
| CONSTRUCTION | - (BIAS) |
| LOAD/SPEED-INDEX | 62H |
| MARKET SEGMENT | CRUISER / STREET |
| FEATURES | E-MARKED |
| UNITS | EACH |
| RIDING STYLE | STREET |
Features
- Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort
- Tread compound delivers excellent balance of mileage and grip
- Offset center groove delivers excellent straight-line stability
| PRODUCT NAME | TIRE |
| STYLE | V-TWIN / STREET |
| TYPE | TUBELESS |
| POSITION | FRONT |
| TREAD PATTERN/MODEL | D404 |
| WIDTH | 110 |
| ASPECT RATIO | 90 |
| RIM DIAMETER | 19 |
| TIRE SIZE | 110/90-19 |
| SIDEWALL | BLACKWALL |
| CONSTRUCTION | - (BIAS) |
| LOAD/SPEED-INDEX | 62H |
| MARKET SEGMENT | CRUISER / STREET |
| FEATURES | E-MARKED |
| UNITS | EACH |
| RIDING STYLE | STREET |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0305-0005 | 45605424 | In Stock |
Product Description
Features
- Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort
- Tread compound delivers excellent balance of mileage and grip
- Offset center groove delivers excellent straight-line stability
| PRODUCT NAME | TIRE |
| STYLE | V-TWIN / STREET |
| TYPE | TUBELESS |
| POSITION | FRONT |
| TREAD PATTERN/MODEL | D404 |
| WIDTH | 110 |
| ASPECT RATIO | 90 |
| RIM DIAMETER | 19 |
| TIRE SIZE | 110/90-19 |
| SIDEWALL | BLACKWALL |
| CONSTRUCTION | - (BIAS) |
| LOAD/SPEED-INDEX | 62H |
| MARKET SEGMENT | CRUISER / STREET |
| FEATURES | E-MARKED |
| UNITS | EACH |
| RIDING STYLE | STREET |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0305-0005 | 45605424 | In Stock |