Availability:
80 in stock, ready to be shipped
Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort
Tread compound delivers excellent balance of mileage and grip
Offset center groove delivers excellent straight-line stability
PRODUCT NAME
TIRE
STYLE
STREET / V-TWIN
TYPE
TUBELESS
POSITION
FRONT
TREAD PATTERN/MODEL
D404
WIDTH
100
ASPECT RATIO
90
RIM DIAMETER
19
TIRE SIZE
100/90-19
SIDEWALL
BLACKWALL
CONSTRUCTION
- (BIAS)
LOAD/SPEED-INDEX
57H
MARKET SEGMENT
CRUISER / STREET
FEATURES
E-MARKED
UNITS
EACH
RIDING STYLE
STREET
Original price
$108.95
-
Original price
$108.95
Original price
$108.95
$147.95
$147.95
-
$147.95
Current price
$147.95
Product Details
Features
- Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort
- Tread compound delivers excellent balance of mileage and grip
- Offset center groove delivers excellent straight-line stability
| PRODUCT NAME | TIRE |
| STYLE | STREET / V-TWIN |
| TYPE | TUBELESS |
| POSITION | FRONT |
| TREAD PATTERN/MODEL | D404 |
| WIDTH | 100 |
| ASPECT RATIO | 90 |
| RIM DIAMETER | 19 |
| TIRE SIZE | 100/90-19 |
| SIDEWALL | BLACKWALL |
| CONSTRUCTION | - (BIAS) |
| LOAD/SPEED-INDEX | 57H |
| MARKET SEGMENT | CRUISER / STREET |
| FEATURES | E-MARKED |
| UNITS | EACH |
| RIDING STYLE | STREET |
Features
- Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort
- Tread compound delivers excellent balance of mileage and grip
- Offset center groove delivers excellent straight-line stability
| PRODUCT NAME | TIRE |
| STYLE | STREET / V-TWIN |
| TYPE | TUBELESS |
| POSITION | FRONT |
| TREAD PATTERN/MODEL | D404 |
| WIDTH | 100 |
| ASPECT RATIO | 90 |
| RIM DIAMETER | 19 |
| TIRE SIZE | 100/90-19 |
| SIDEWALL | BLACKWALL |
| CONSTRUCTION | - (BIAS) |
| LOAD/SPEED-INDEX | 57H |
| MARKET SEGMENT | CRUISER / STREET |
| FEATURES | E-MARKED |
| UNITS | EACH |
| RIDING STYLE | STREET |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0305-0004 | 45605397 | In Stock |
Product Description
Features
- Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort
- Tread compound delivers excellent balance of mileage and grip
- Offset center groove delivers excellent straight-line stability
| PRODUCT NAME | TIRE |
| STYLE | STREET / V-TWIN |
| TYPE | TUBELESS |
| POSITION | FRONT |
| TREAD PATTERN/MODEL | D404 |
| WIDTH | 100 |
| ASPECT RATIO | 90 |
| RIM DIAMETER | 19 |
| TIRE SIZE | 100/90-19 |
| SIDEWALL | BLACKWALL |
| CONSTRUCTION | - (BIAS) |
| LOAD/SPEED-INDEX | 57H |
| MARKET SEGMENT | CRUISER / STREET |
| FEATURES | E-MARKED |
| UNITS | EACH |
| RIDING STYLE | STREET |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0305-0004 | 45605397 | In Stock |