Product Details
Features
- Cables feature polished-chrome fittings and stainless-steel braiding outer casings, tempered-steel inner conduit and an inner nylon liner for smooth operation and long life
- Braided cables feature outer housings coated with a non-yellowing clear covering for abrasion resistance
- Length given is the length of the outer housing only, excluding the elbow.
- Cables will also fit late style Mikuni carbs.
Specs
| Finish | Unfinished |
| Handlebar Fitting | Threaded |
| Units | Each |
| Elbow Angle | 90° |
| Travel | 3-3/4" |
| Cruise | Non-Cruise |
| Color/Finish | Silver |
| Housing Length | 39-1/2" |
| Housing Length | 100.5 cm |
| Overall Length | 39-1/2" |
| Overall Length | 100.5 cm |
| Type | Idle |
| Color/Finish | Unfinished |
| Housing | Braided |
| Riding Style | Street |
| Housing Material | Stainless Steel |
| Base Color | Silver |
| Product Name | Cable |
| Housing Length | 100,5 cm (39-1/2") |
| Travel | 95 mm |
39-1/2" | 0651-0242 | 0651-0242
Features
- Cables feature polished-chrome fittings and stainless-steel braiding outer casings, tempered-steel inner conduit and an inner nylon liner for smooth operation and long life
- Braided cables feature outer housings coated with a non-yellowing clear covering for abrasion resistance
- Length given is the length of the outer housing only, excluding the elbow.
- Cables will also fit late style Mikuni carbs.
Specs
| Finish | Unfinished |
| Handlebar Fitting | Threaded |
| Units | Each |
| Elbow Angle | 90° |
| Travel | 3-3/4" |
| Cruise | Non-Cruise |
| Color/Finish | Silver |
| Housing Length | 39-1/2" |
| Housing Length | 100.5 cm |
| Overall Length | 39-1/2" |
| Overall Length | 100.5 cm |
| Type | Idle |
| Color/Finish | Unfinished |
| Housing | Braided |
| Riding Style | Street |
| Housing Material | Stainless Steel |
| Base Color | Silver |
| Product Name | Cable |
| Housing Length | 100,5 cm (39-1/2") |
| Travel | 95 mm |
30" | 0651-0646 | 0651-0646
Features
- Cables feature polished-chrome fittings and stainless-steel braiding outer casings, tempered-steel inner conduit and an inner nylon liner for smooth operation and long life
- Braided cables feature outer housings coated with a non-yellowing clear covering for abrasion resistance
- Length given is the length of the outer housing only, excluding the elbow.
- Cables will also fit late style Mikuni carbs.
Specs
| Finish | Unfinished |
| Handlebar Fitting | Threaded |
| Color/Finish | Unfinished |
| Elbow Angle | 90° |
| Travel | 3-3/4" |
| Housing Length | 30" |
| Housing Material | Stainless Steel |
| Overall Length | 76 cm |
| Cruise | Non-Cruise |
| Housing Length | 76 cm |
| Travel | 95 mm |
| Base Color | Silver |
| Product Name | Cable |
| Color/Finish | Silver |
| Overall Length | 30" |
| Type | Idle |
| Units | Each |
| Housing | Braided |
| Riding Style | Street |
| Housing Length | 76 cm (30") |
36" | 0651-0648 | 0651-0648
Features
- Cables feature polished-chrome fittings and stainless-steel braiding outer casings, tempered-steel inner conduit and an inner nylon liner for smooth operation and long life
- Braided cables feature outer housings coated with a non-yellowing clear covering for abrasion resistance
- Length given is the length of the outer housing only, excluding the elbow.
- Cables will also fit late style Mikuni carbs.
Specs
| Finish | Unfinished |
| Elbow Angle | 90° |
| Housing Length | 91,5 cm (36") |
| Housing Length | 36" |
| Handlebar Fitting | Threaded |
| Units | Each |
| Housing Material | Stainless Steel |
| Overall Length | 91.5 cm |
| Housing Length | 91.5 cm |
| Travel | 95 mm |
| Color/Finish | Silver |
| Cruise | Non-Cruise |
| Type | Idle |
| Color/Finish | Unfinished |
| Housing | Braided |
| Overall Length | 36" |
| Riding Style | Street |
| Travel | 3-3/4" |
| Base Color | Silver |
| Product Name | Cable |
44" | 0651-0650 | 0651-0650
Features
- Cables feature polished-chrome fittings and stainless-steel braiding outer casings, tempered-steel inner conduit and an inner nylon liner for smooth operation and long life
- Braided cables feature outer housings coated with a non-yellowing clear covering for abrasion resistance
- Length given is the length of the outer housing only, excluding the elbow.
- Cables will also fit late style Mikuni carbs.
Specs
| Finish | Unfinished |
| Cruise | Non-Cruise |
| Type | Idle |
| Product Name | Cable |
| Base Color | Silver |
| Travel | 3-3/4" |
| Units | Each |
| Color/Finish | Unfinished |
| Handlebar Fitting | Threaded |
| Housing Length | 112 cm (44") |
| Housing Length | 112 cm |
| Overall Length | 44" |
| Housing Length | 44" |
| Overall Length | 112 cm |
| Travel | 95 mm |
| Elbow Angle | 90° |
| Housing | Braided |
| Riding Style | Street |
| Color/Finish | Silver |
| Housing Material | Stainless Steel |
48" | 0651-0652 | 0651-0652
Features
- Cables feature polished-chrome fittings and stainless-steel braiding outer casings, tempered-steel inner conduit and an inner nylon liner for smooth operation and long life
- Braided cables feature outer housings coated with a non-yellowing clear covering for abrasion resistance
- Length given is the length of the outer housing only, excluding the elbow.
- Cables will also fit late style Mikuni carbs.
Specs
| Overall Length | 48" |
| Overall Length | 122 cm |
| Product Name | Cable |
| Finish | Unfinished |
| Cruise | Non-Cruise |
| Handlebar Fitting | Threaded |
| Housing Length | 122 cm |
| Elbow Angle | 90° |
| Travel | 95 mm |
| Base Color | Silver |
| Travel | 3-3/4" |
| Type | Idle |
| Housing Length | 122 cm (48") |
| Housing Material | Stainless Steel |
| Units | Each |
| Housing | Braided |
| Riding Style | Street |
| Color/Finish | Silver |
| Color/Finish | Unfinished |
| Housing Length | 48" |
Features
- Cables feature polished-chrome fittings and stainless-steel braiding outer casings, tempered-steel inner conduit and an inner nylon liner for smooth operation and long life
- Braided cables feature outer housings coated with a non-yellowing clear covering for abrasion resistance
- Length given is the length of the outer housing only, excluding the elbow.
- Cables will also fit late style Mikuni carbs.
Specs
| Finish | Unfinished |
| Handlebar Fitting | Threaded |
| Units | Each |
| Elbow Angle | 90° |
| Travel | 3-3/4" |
| Cruise | Non-Cruise |
| Color/Finish | Silver |
| Housing Length | 39-1/2" |
| Housing Length | 100.5 cm |
| Overall Length | 39-1/2" |
| Overall Length | 100.5 cm |
| Type | Idle |
| Color/Finish | Unfinished |
| Housing | Braided |
| Riding Style | Street |
| Housing Material | Stainless Steel |
| Base Color | Silver |
| Product Name | Cable |
| Housing Length | 100,5 cm (39-1/2") |
| Travel | 95 mm |
| Product Style | Store SKU | MFR. Product # | Availability |
|---|---|---|---|
| 39-1/2" | 0651-0242 | 0651-0242 | 0651-0242 | 0651-0242 | In Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Features
- Cables feature polished-chrome fittings and stainless-steel braiding outer casings, tempered-steel inner conduit and an inner nylon liner for smooth operation and long life
- Braided cables feature outer housings coated with a non-yellowing clear covering for abrasion resistance
- Length given is the length of the outer housing only, excluding the elbow.
- Cables will also fit late style Mikuni carbs.
Specs
| Finish | Unfinished |
| Handlebar Fitting | Threaded |
| Units | Each |
| Elbow Angle | 90° |
| Travel | 3-3/4" |
| Cruise | Non-Cruise |
| Color/Finish | Silver |
| Housing Length | 39-1/2" |
| Housing Length | 100.5 cm |
| Overall Length | 39-1/2" |
| Overall Length | 100.5 cm |
| Type | Idle |
| Color/Finish | Unfinished |
| Housing | Braided |
| Riding Style | Street |
| Housing Material | Stainless Steel |
| Base Color | Silver |
| Product Name | Cable |
| Housing Length | 100,5 cm (39-1/2") |
| Travel | 95 mm |
Part Numbers
| Product Style | Store SKU | MFR. Product # | Availability |
|---|---|---|---|
| 39-1/2" | 0651-0242 | 0651-0242 | 0651-0242 | 0651-0242 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.