COBRA 1510-0501 602-2600 Big Ass® Detachable Luggage Rack - Chrome
by COBRA
Original price
$295.95
-
Original price
$295.95
Original price
$295.95
$295.95
-
$295.95
Current price
$295.95
Features
- Uses Cobra's proprietary release mechanism, can be installed/removed in seconds
- Uses simple plunger-type spring for installation and removal
- Measures 14" L x 17.5" W
- Racks mount with either a Cobra Docking Kit or a Harley Davidson four-point docking kit (sold separately)
- Made in the U.S.A.
Specs
PRODUCT NAME | LUGGAGE RACK |
TYPE | DETACHABLE |
STYLE | FLIP-UP |
COLOR/FINISH | CHROME |
MATERIAL | STEEL |
LENGTH | 34.5 CM / 14" |
WIDTH | 17-1/2" / 44.5 CM |
UNITS | EACH |
RIDING STYLE | STREET |
2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2010-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
Fi
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email fitment@parts-unltd.com.