COASTAL MOTO 0202-2209 3D-MAR185BZABST Precision Cast 3D Wheel - Marlin - Rear - Single Disc/ABS - Bronze - 18"x5.50"
by COASTAL MOTO
Original price
$999.95
-
Original price
$999.95
Original price
$999.95
$999.95
-
$999.95
Current price
$999.95
Features
- "Cast" one-piece design wheels at a fraction of the cost of billet or forged wheels
- Includes bearings and valve stems installed by Coastal Moto
Part Notes
NOTE: Rear wheel hub accepts stock cush-drive, pulley and brake rotor.
NOTE: Available with intelligent ABS bearings that are "linked brake ready"; no ABS system reprogramming required.
Specs
PRODUCT NAME | WHEEL |
TYPE | CAST |
DISC | SINGLE DISC |
FOR BRAKING SYSTEM | WITH ABS |
MOUNTING POSITION | REAR |
MODEL | MARLIN |
BASE COLOR | BROWN |
COLOR/FINISH | BRONZE |
MATERIAL | ALUMINUM |
RIM DIAMETER | 18" |
RIM WIDTH | 5.50" |
WHEEL SIZE | 18" X 5.50" |
COMPATIBILITY | TIRE PRESSURE MONITORING SYSTEM (TPMS) COMPATIBLE |
UNITS | EACH |
RIDING STYLE | STREET |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.