Carlisle
CARLISLE TIRES 557008 5170081 Holeshot Tire Tire - Holeshot - Front/Rear - 15x5-6 - 2 Ply
MPN:
5170081
SKU:
557008
Carlisle
CARLISLE TIRES 557008 5170081 Holeshot Tire Tire - Holeshot - Front/Rear - 15x5-6 - 2 Ply
MPN:
5170081
SKU:
557008
Availability:
26 in stock, ready to be shipped
Replacement tires at an economical price for Carter Bros., Manco, Lem, Kasea, Impulse and Action carts and mini quads
Not certified for use on public roads (NHS)
Non-directional tread pattern
Tubeless (TL)
Specs
Market Segment
ATV / UTV
Features
E-Marked
Style
ATV
Manufacturer Suggested Min Wheel Width
3"
Position
Front/Rear
Rim Diameter
6"
Style
Ice
Width
5"
Riding Style
ATV
Tire Size
15 x 5-6
Style
Mini Quad
Construction
- (Bias)
Ply Rating
2 Ply
Tire Diameter
15"
Style
Sport
Product Name
Tire
Standard
Not Certified for Use on Public Roads (NHS)
Style
Go Carts
Style
Snow
Tread Depth
14/32"
Tread Pattern/Model
Holeshot
Units
Each
Manufacturer Suggested Max Wheel Width
4"
Style
General Purpose
Type
Tubeless
Original price
$69.95
-
Original price
$69.95
Original price
$69.95
$69.95
-
$69.95
Current price
$69.95
Product Details
Features
- Replacement tires at an economical price for Carter Bros., Manco, Lem, Kasea, Impulse and Action carts and mini quads
- Not certified for use on public roads (NHS)
- Non-directional tread pattern
- Tubeless (TL)
Specs
| Market Segment | ATV / UTV |
| Features | E-Marked |
| Style | ATV |
| Manufacturer Suggested Min Wheel Width | 3" |
| Position | Front/Rear |
| Rim Diameter | 6" |
| Style | Ice |
| Width | 5" |
| Riding Style | ATV |
| Tire Size | 15 x 5-6 |
| Style | Mini Quad |
| Construction | - (Bias) |
| Ply Rating | 2 Ply |
| Tire Diameter | 15" |
| Style | Sport |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Go Carts |
| Style | Snow |
| Tread Depth | 14/32" |
| Tread Pattern/Model | Holeshot |
| Units | Each |
| Manufacturer Suggested Max Wheel Width | 4" |
| Style | General Purpose |
| Type | Tubeless |
Features
- Replacement tires at an economical price for Carter Bros., Manco, Lem, Kasea, Impulse and Action carts and mini quads
- Not certified for use on public roads (NHS)
- Non-directional tread pattern
- Tubeless (TL)
Specs
| Market Segment | ATV / UTV |
| Features | E-Marked |
| Style | ATV |
| Manufacturer Suggested Min Wheel Width | 3" |
| Position | Front/Rear |
| Rim Diameter | 6" |
| Style | Ice |
| Width | 5" |
| Riding Style | ATV |
| Tire Size | 15 x 5-6 |
| Style | Mini Quad |
| Construction | - (Bias) |
| Ply Rating | 2 Ply |
| Tire Diameter | 15" |
| Style | Sport |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Go Carts |
| Style | Snow |
| Tread Depth | 14/32" |
| Tread Pattern/Model | Holeshot |
| Units | Each |
| Manufacturer Suggested Max Wheel Width | 4" |
| Style | General Purpose |
| Type | Tubeless |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 557008 | 5170081 | In Stock |
Product Description
Features
- Replacement tires at an economical price for Carter Bros., Manco, Lem, Kasea, Impulse and Action carts and mini quads
- Not certified for use on public roads (NHS)
- Non-directional tread pattern
- Tubeless (TL)
Specs
| Market Segment | ATV / UTV |
| Features | E-Marked |
| Style | ATV |
| Manufacturer Suggested Min Wheel Width | 3" |
| Position | Front/Rear |
| Rim Diameter | 6" |
| Style | Ice |
| Width | 5" |
| Riding Style | ATV |
| Tire Size | 15 x 5-6 |
| Style | Mini Quad |
| Construction | - (Bias) |
| Ply Rating | 2 Ply |
| Tire Diameter | 15" |
| Style | Sport |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Go Carts |
| Style | Snow |
| Tread Depth | 14/32" |
| Tread Pattern/Model | Holeshot |
| Units | Each |
| Manufacturer Suggested Max Wheel Width | 4" |
| Style | General Purpose |
| Type | Tubeless |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 557008 | 5170081 | In Stock |