Carlisle
CARLISLE TIRES 0319-0220 6P0058 All Trail Tire Tire - All Trail - Front/Rear - 23x11-10 - 4 Ply
MPN:
6P0058
SKU:
0319-0220
Carlisle
CARLISLE TIRES 0319-0220 6P0058 All Trail Tire Tire - All Trail - Front/Rear - 23x11-10 - 4 Ply
MPN:
6P0058
SKU:
0319-0220
Availability:
47 in stock, ready to be shipped
The industry's first purposely built hard-surface application tire
Perfect for lawn, turf and parking lot security applications
For hard surface and trail
Specs
Market Segment
ATV / UTV
Ply Rating
4 Ply
Style
Hard Terrain
Tread Pattern/Model
All Trail
Construction
- (Bias)
Manufacturer Suggested Max Wheel Width
9.5"
Style
Intermediate Surfaces
Tire Diameter
23"
Tire Size
23x11-10
Tread Depth
12,7 mm (16/32")
Mounting Position
Front/Rear
Riding Style
ATV
Type
Tubeless
Manufacturer Suggested Min Wheel Width
6.5"
Riding Style
UTV
Rim Diameter
10"
Style
General Purpose
Load/Speed-Index
88F
Product Name
Tire
Standard
Not Certified for Use on Public Roads (NHS)
Units
Each
Width
11"
Original price
$197.95
-
Original price
$197.95
Original price
$197.95
$197.95
-
$197.95
Current price
$197.95
Product Details
Features
- The industry's first purposely built hard-surface application tire
- Perfect for lawn, turf and parking lot security applications
- For hard surface and trail
Specs
| Market Segment | ATV / UTV |
| Ply Rating | 4 Ply |
| Style | Hard Terrain |
| Tread Pattern/Model | All Trail |
| Construction | - (Bias) |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Style | Intermediate Surfaces |
| Tire Diameter | 23" |
| Tire Size | 23x11-10 |
| Tread Depth | 12,7 mm (16/32") |
| Mounting Position | Front/Rear |
| Riding Style | ATV |
| Type | Tubeless |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Riding Style | UTV |
| Rim Diameter | 10" |
| Style | General Purpose |
| Load/Speed-Index | 88F |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
| Width | 11" |
Features
- The industry's first purposely built hard-surface application tire
- Perfect for lawn, turf and parking lot security applications
- For hard surface and trail
Specs
| Market Segment | ATV / UTV |
| Ply Rating | 4 Ply |
| Style | Hard Terrain |
| Tread Pattern/Model | All Trail |
| Construction | - (Bias) |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Style | Intermediate Surfaces |
| Tire Diameter | 23" |
| Tire Size | 23x11-10 |
| Tread Depth | 12,7 mm (16/32") |
| Mounting Position | Front/Rear |
| Riding Style | ATV |
| Type | Tubeless |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Riding Style | UTV |
| Rim Diameter | 10" |
| Style | General Purpose |
| Load/Speed-Index | 88F |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
| Width | 11" |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0319-0220 | 6P0058 | In Stock |
Product Description
Features
- The industry's first purposely built hard-surface application tire
- Perfect for lawn, turf and parking lot security applications
- For hard surface and trail
Specs
| Market Segment | ATV / UTV |
| Ply Rating | 4 Ply |
| Style | Hard Terrain |
| Tread Pattern/Model | All Trail |
| Construction | - (Bias) |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Style | Intermediate Surfaces |
| Tire Diameter | 23" |
| Tire Size | 23x11-10 |
| Tread Depth | 12,7 mm (16/32") |
| Mounting Position | Front/Rear |
| Riding Style | ATV |
| Type | Tubeless |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Riding Style | UTV |
| Rim Diameter | 10" |
| Style | General Purpose |
| Load/Speed-Index | 88F |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
| Width | 11" |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0319-0220 | 6P0058 | In Stock |