Carlisle
CARLISLE TIRES 0319-0040 511508 All Trail Tire Tire - All Trail - Rear - 25x10.5-12 - 4 Ply
MPN:
511508
SKU:
0319-0040
Carlisle
CARLISLE TIRES 0319-0040 511508 All Trail Tire Tire - All Trail - Rear - 25x10.5-12 - 4 Ply
MPN:
511508
SKU:
0319-0040
Availability:
62 in stock, ready to be shipped
The industry's first purposely built hard-surface application tire
Perfect for lawn, turf and parking lot security applications
For hard surface and trail
Specs
Market Segment
ATV / UTV
Product Name
Tire
Standard
Not Certified for Use on Public Roads (NHS)
Manufacturer Suggested Max Wheel Width
9"
Manufacturer Suggested Min Wheel Width
6"
Riding Style
ATV
Rim Diameter
12"
Units
Each
Style
Hard Surface
Style
Sport
Style
ATV
Style
General Purpose
Style
Intermediate Surfaces
Type
Tubeless
Tire Diameter
25"
Tread Depth
12,7 mm (16/32")
Load/Speed-Index
78F
Ply Rating
4 Ply
Style
Hard Terrain
Tread Pattern/Model
All Trail
Construction
- (Bias)
Mounting Position
Rear
Riding Style
UTV
Tire Size
25x10.5-12
Width
10.5"
Original price
$248.95
-
Original price
$248.95
Original price
$248.95
$248.95
-
$248.95
Current price
$248.95
Product Details
Features
- The industry's first purposely built hard-surface application tire
- Perfect for lawn, turf and parking lot security applications
- For hard surface and trail
Specs
| Market Segment | ATV / UTV |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Manufacturer Suggested Max Wheel Width | 9" |
| Manufacturer Suggested Min Wheel Width | 6" |
| Riding Style | ATV |
| Rim Diameter | 12" |
| Units | Each |
| Style | Hard Surface |
| Style | Sport |
| Style | ATV |
| Style | General Purpose |
| Style | Intermediate Surfaces |
| Type | Tubeless |
| Tire Diameter | 25" |
| Tread Depth | 12,7 mm (16/32") |
| Load/Speed-Index | 78F |
| Ply Rating | 4 Ply |
| Style | Hard Terrain |
| Tread Pattern/Model | All Trail |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Riding Style | UTV |
| Tire Size | 25x10.5-12 |
| Width | 10.5" |
Features
- The industry's first purposely built hard-surface application tire
- Perfect for lawn, turf and parking lot security applications
- For hard surface and trail
Specs
| Market Segment | ATV / UTV |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Manufacturer Suggested Max Wheel Width | 9" |
| Manufacturer Suggested Min Wheel Width | 6" |
| Riding Style | ATV |
| Rim Diameter | 12" |
| Units | Each |
| Style | Hard Surface |
| Style | Sport |
| Style | ATV |
| Style | General Purpose |
| Style | Intermediate Surfaces |
| Type | Tubeless |
| Tire Diameter | 25" |
| Tread Depth | 12,7 mm (16/32") |
| Load/Speed-Index | 78F |
| Ply Rating | 4 Ply |
| Style | Hard Terrain |
| Tread Pattern/Model | All Trail |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Riding Style | UTV |
| Tire Size | 25x10.5-12 |
| Width | 10.5" |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0319-0040 | 511508 | In Stock |
Product Description
Features
- The industry's first purposely built hard-surface application tire
- Perfect for lawn, turf and parking lot security applications
- For hard surface and trail
Specs
| Market Segment | ATV / UTV |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Manufacturer Suggested Max Wheel Width | 9" |
| Manufacturer Suggested Min Wheel Width | 6" |
| Riding Style | ATV |
| Rim Diameter | 12" |
| Units | Each |
| Style | Hard Surface |
| Style | Sport |
| Style | ATV |
| Style | General Purpose |
| Style | Intermediate Surfaces |
| Type | Tubeless |
| Tire Diameter | 25" |
| Tread Depth | 12,7 mm (16/32") |
| Load/Speed-Index | 78F |
| Ply Rating | 4 Ply |
| Style | Hard Terrain |
| Tread Pattern/Model | All Trail |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Riding Style | UTV |
| Tire Size | 25x10.5-12 |
| Width | 10.5" |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0319-0040 | 511508 | In Stock |