Carlisle
Carlisle 511507 All Trail Tire - 25x8-12 72F 4 Ply - Front Tire (Single Tire)
MPN:
511507
SKU:
0319-0039
Carlisle
Carlisle 511507 All Trail Tire - 25x8-12 72F 4 Ply - Front Tire (Single Tire)
MPN:
511507
SKU:
0319-0039
Availability:
80 in stock, ready to be shipped
The industry's first purposely built hard-surface application tire
Perfect for lawn, turf and parking lot security applications
For hard surface and trail
Specs
Market Segment
ATV / UTV
Riding Style
UTV
Tire Diameter
25"
Tire Size
25x8-12
Max Bead Seating PSI
36
Style
Hard Terrain
Tread Pattern/Model
All Trail
Construction
- (Bias)
Manufacturer Suggested Max Wheel Width
7"
Style
Intermediate Surfaces
Recommended Operating PSI
See Vehicle Owner's Manual
Rim Diameter
12"
Units
Each
Load/Speed-Index
72F
Style
General Purpose
Type
Tubeless
Manufacturer Suggested Min Wheel Width
4.5"
Riding Style
ATV
Directional Tread Pattern
No
Mounting Position
Front
Ply Rating
4 Ply
Product Name
Tire
Standard
Not Certified for Use on Public Roads (NHS)
Tread Depth
16/32"
Width
8"
Original price
$214.95
-
Original price
$214.95
Original price
$214.95
$214.95
-
$214.95
Current price
$214.95
Product Details
Features
- The industry's first purposely built hard-surface application tire
- Perfect for lawn, turf and parking lot security applications
- For hard surface and trail
Specs
| Market Segment | ATV / UTV |
| Riding Style | UTV |
| Tire Diameter | 25" |
| Tire Size | 25x8-12 |
| Max Bead Seating PSI | 36 |
| Style | Hard Terrain |
| Tread Pattern/Model | All Trail |
| Construction | - (Bias) |
| Manufacturer Suggested Max Wheel Width | 7" |
| Style | Intermediate Surfaces |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Rim Diameter | 12" |
| Units | Each |
| Load/Speed-Index | 72F |
| Style | General Purpose |
| Type | Tubeless |
| Manufacturer Suggested Min Wheel Width | 4.5" |
| Riding Style | ATV |
| Directional Tread Pattern | No |
| Mounting Position | Front |
| Ply Rating | 4 Ply |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth | 16/32" |
| Width | 8" |
Features
- The industry's first purposely built hard-surface application tire
- Perfect for lawn, turf and parking lot security applications
- For hard surface and trail
Specs
| Market Segment | ATV / UTV |
| Riding Style | UTV |
| Tire Diameter | 25" |
| Tire Size | 25x8-12 |
| Max Bead Seating PSI | 36 |
| Style | Hard Terrain |
| Tread Pattern/Model | All Trail |
| Construction | - (Bias) |
| Manufacturer Suggested Max Wheel Width | 7" |
| Style | Intermediate Surfaces |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Rim Diameter | 12" |
| Units | Each |
| Load/Speed-Index | 72F |
| Style | General Purpose |
| Type | Tubeless |
| Manufacturer Suggested Min Wheel Width | 4.5" |
| Riding Style | ATV |
| Directional Tread Pattern | No |
| Mounting Position | Front |
| Ply Rating | 4 Ply |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth | 16/32" |
| Width | 8" |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0319-0039 | 511507 | In Stock |
Product Description
Features
- The industry's first purposely built hard-surface application tire
- Perfect for lawn, turf and parking lot security applications
- For hard surface and trail
Specs
| Market Segment | ATV / UTV |
| Riding Style | UTV |
| Tire Diameter | 25" |
| Tire Size | 25x8-12 |
| Max Bead Seating PSI | 36 |
| Style | Hard Terrain |
| Tread Pattern/Model | All Trail |
| Construction | - (Bias) |
| Manufacturer Suggested Max Wheel Width | 7" |
| Style | Intermediate Surfaces |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Rim Diameter | 12" |
| Units | Each |
| Load/Speed-Index | 72F |
| Style | General Purpose |
| Type | Tubeless |
| Manufacturer Suggested Min Wheel Width | 4.5" |
| Riding Style | ATV |
| Directional Tread Pattern | No |
| Mounting Position | Front |
| Ply Rating | 4 Ply |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth | 16/32" |
| Width | 8" |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0319-0039 | 511507 | In Stock |