Bridgestone
BRIDGESTONE BX-0920 144193 M23 Front Tire Tire - M23 - Front - 2.50-19 - 40M
MPN:
144193
SKU:
BX-0920
Bridgestone
BRIDGESTONE BX-0920 144193 M23 Front Tire Tire - M23 - Front - 2.50-19 - 40M
MPN:
144193
SKU:
BX-0920
Availability:
49 in stock, ready to be shipped
Original price
$132.72
-
Original price
$132.72
Original price
$132.72
$132.72
-
$132.72
Current price
$132.72
Product Details
Features
- Innovative tread pattern, specifically designed for hard packed surfaces
- Overall increased grip, stability and handling
- Excellent for "blue groove" conditions
- M-rated for speeds up to 81 mph
Specs
| Construction | - (Bias) |
| Product Name | Tire |
| Style | Off-Road |
| Style | Supercross |
| Units | Each |
| Mounting Position | Front |
| Tread Pattern/Model | M23 |
| Aspect Ratio | - |
| Market Segment | Off-Road |
| Sidewall | Blackwall |
| Style | Motocross |
| Riding Style | Off-Road |
| Tire Size | 2.50-19 |
| Type | Tube Type |
| Rim Diameter | 19" |
| Style | Hard Terrain |
| Width | 2.5" |
| Load/Speed-Index | 40M |
Features
- Innovative tread pattern, specifically designed for hard packed surfaces
- Overall increased grip, stability and handling
- Excellent for "blue groove" conditions
- M-rated for speeds up to 81 mph
Specs
| Construction | - (Bias) |
| Product Name | Tire |
| Style | Off-Road |
| Style | Supercross |
| Units | Each |
| Mounting Position | Front |
| Tread Pattern/Model | M23 |
| Aspect Ratio | - |
| Market Segment | Off-Road |
| Sidewall | Blackwall |
| Style | Motocross |
| Riding Style | Off-Road |
| Tire Size | 2.50-19 |
| Type | Tube Type |
| Rim Diameter | 19" |
| Style | Hard Terrain |
| Width | 2.5" |
| Load/Speed-Index | 40M |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| BX-0920 | 144193 | In Stock |
Product Description
Features
- Innovative tread pattern, specifically designed for hard packed surfaces
- Overall increased grip, stability and handling
- Excellent for "blue groove" conditions
- M-rated for speeds up to 81 mph
Specs
| Construction | - (Bias) |
| Product Name | Tire |
| Style | Off-Road |
| Style | Supercross |
| Units | Each |
| Mounting Position | Front |
| Tread Pattern/Model | M23 |
| Aspect Ratio | - |
| Market Segment | Off-Road |
| Sidewall | Blackwall |
| Style | Motocross |
| Riding Style | Off-Road |
| Tire Size | 2.50-19 |
| Type | Tube Type |
| Rim Diameter | 19" |
| Style | Hard Terrain |
| Width | 2.5" |
| Load/Speed-Index | 40M |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| BX-0920 | 144193 | In Stock |