Bridgestone
BRIDGESTONE BX-0503 144150 M22 Rear Tire Tire - M22 - Rear - 90/100-14 - 49M
MPN:
144150
SKU:
BX-0503
Bridgestone
BRIDGESTONE BX-0503 144150 M22 Rear Tire Tire - M22 - Rear - 90/100-14 - 49M
MPN:
144150
SKU:
BX-0503
Availability:
14 in stock, ready to be shipped
Original price
$136.75
-
Original price
$136.75
Original price
$136.75
$136.75
-
$136.75
Current price
$136.75
Product Details
Features
- Innovative tread pattern, specifically designed for hard packed surfaces
- Overall increased grip, stability and handling
- Excellent for "blue groove" conditions
- M-rated for speeds up to 81 mph
Specs
| Tire Size | 90/100-14 |
| Market Segment | Off-Road |
| Riding Style | Off-Road |
| Mounting Position | Rear |
| Sidewall | Blackwall |
| Aspect Ratio | 100 |
| Load/Speed-Index | 49M |
| Style | Off-Road |
| Units | Each |
| Width | 90 |
| Construction | - (Bias) |
| Rim Diameter | 14" |
| Style | Supercross |
| Tread Pattern/Model | M22 |
| Style | Motocross |
| Type | Tube Type |
| Product Name | Tire |
| Style | Hard Terrain |
Features
- Innovative tread pattern, specifically designed for hard packed surfaces
- Overall increased grip, stability and handling
- Excellent for "blue groove" conditions
- M-rated for speeds up to 81 mph
Specs
| Tire Size | 90/100-14 |
| Market Segment | Off-Road |
| Riding Style | Off-Road |
| Mounting Position | Rear |
| Sidewall | Blackwall |
| Aspect Ratio | 100 |
| Load/Speed-Index | 49M |
| Style | Off-Road |
| Units | Each |
| Width | 90 |
| Construction | - (Bias) |
| Rim Diameter | 14" |
| Style | Supercross |
| Tread Pattern/Model | M22 |
| Style | Motocross |
| Type | Tube Type |
| Product Name | Tire |
| Style | Hard Terrain |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| BX-0503 | 144150 | In Stock |
Product Description
Features
- Innovative tread pattern, specifically designed for hard packed surfaces
- Overall increased grip, stability and handling
- Excellent for "blue groove" conditions
- M-rated for speeds up to 81 mph
Specs
| Tire Size | 90/100-14 |
| Market Segment | Off-Road |
| Riding Style | Off-Road |
| Mounting Position | Rear |
| Sidewall | Blackwall |
| Aspect Ratio | 100 |
| Load/Speed-Index | 49M |
| Style | Off-Road |
| Units | Each |
| Width | 90 |
| Construction | - (Bias) |
| Rim Diameter | 14" |
| Style | Supercross |
| Tread Pattern/Model | M22 |
| Style | Motocross |
| Type | Tube Type |
| Product Name | Tire |
| Style | Hard Terrain |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| BX-0503 | 144150 | In Stock |