Bobster
BOBSTER 2610-1177 BBST001H Boost Sunglasses matte black gray temples
MPN:
BBST001H
SKU:
2610-1177
Bobster
BOBSTER 2610-1177 BBST001H Boost Sunglasses matte black gray temples
MPN:
BBST001H
SKU:
2610-1177
Availability:
Out of stock
Sold out
Original price
$49.98
-
Original price
$49.98
Original price
$49.98
$49.98
-
$49.98
Current price
$49.98
Product Details
Features
- HD/Revo lenses
- Include shatter-resistant polycarbonate lenses
- Lenses provide 100% UV protection
- HD lens with mirror coating on the outside to reduce glare and increase visual comfort
- Interior anti-reflective REVO coating to lenses to offer blue light protection
- TR90 frame
Specs
| Finish | Matte |
| Finish | Mirror |
| Lens Color/Finish | Silver |
| Material | Polycarbonate |
| Units | Each |
| Riding Style | Street |
| Lens Width | 140 mm |
| Product Name | Sunglasses |
| Riding Style | Adventure Touring / Dual-Sport |
| Base Color | Black |
| Lens Color/Finish | Blue Revo |
| Lens Color/Finish | Mirror |
| Temple Width | 140 mm |
| Base Color | Gray |
| Lens Height | 52 mm |
| Lens Color/Finish | Purple HD |
| Material | TR90 |
| Color/Finish | Gray Temples |
| Color/Finish | Matte Black |
| Model | Boost |
| Size Group | Adult |
| Frame Width | 143 mm |
| Riding Style | Bicycle |
Features
- HD/Revo lenses
- Include shatter-resistant polycarbonate lenses
- Lenses provide 100% UV protection
- HD lens with mirror coating on the outside to reduce glare and increase visual comfort
- Interior anti-reflective REVO coating to lenses to offer blue light protection
- TR90 frame
Specs
| Finish | Matte |
| Finish | Mirror |
| Lens Color/Finish | Silver |
| Material | Polycarbonate |
| Units | Each |
| Riding Style | Street |
| Lens Width | 140 mm |
| Product Name | Sunglasses |
| Riding Style | Adventure Touring / Dual-Sport |
| Base Color | Black |
| Lens Color/Finish | Blue Revo |
| Lens Color/Finish | Mirror |
| Temple Width | 140 mm |
| Base Color | Gray |
| Lens Height | 52 mm |
| Lens Color/Finish | Purple HD |
| Material | TR90 |
| Color/Finish | Gray Temples |
| Color/Finish | Matte Black |
| Model | Boost |
| Size Group | Adult |
| Frame Width | 143 mm |
| Riding Style | Bicycle |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 2610-1177 | BBST001H | Out of Stock |
Product Description
Features
- HD/Revo lenses
- Include shatter-resistant polycarbonate lenses
- Lenses provide 100% UV protection
- HD lens with mirror coating on the outside to reduce glare and increase visual comfort
- Interior anti-reflective REVO coating to lenses to offer blue light protection
- TR90 frame
Specs
| Finish | Matte |
| Finish | Mirror |
| Lens Color/Finish | Silver |
| Material | Polycarbonate |
| Units | Each |
| Riding Style | Street |
| Lens Width | 140 mm |
| Product Name | Sunglasses |
| Riding Style | Adventure Touring / Dual-Sport |
| Base Color | Black |
| Lens Color/Finish | Blue Revo |
| Lens Color/Finish | Mirror |
| Temple Width | 140 mm |
| Base Color | Gray |
| Lens Height | 52 mm |
| Lens Color/Finish | Purple HD |
| Material | TR90 |
| Color/Finish | Gray Temples |
| Color/Finish | Matte Black |
| Model | Boost |
| Size Group | Adult |
| Frame Width | 143 mm |
| Riding Style | Bicycle |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 2610-1177 | BBST001H | Out of Stock |