BikeMaster
BikeMaster Battery BTZ7S - 781380 For KTM Dirt Bikes 2007-2014 | Polaris Predator / Scrambler / Sportsman / Outlaw 2003-2022 | E-TON ATVs 2000-2011
MPN:
781380
SKU:
bkm781380
BikeMaster
BikeMaster Battery BTZ7S - 781380 For KTM Dirt Bikes 2007-2014 | Polaris Predator / Scrambler / Sportsman / Outlaw 2003-2022 | E-TON ATVs 2000-2011
MPN:
781380
SKU:
bkm781380
Availability:
290 in stock, ready to be shipped
Maintenance-Free BatteriesFeatures
Includes a seal to place across the top of battery to create a sealed, spill-proof battery
Comes with pre-measured acid tubes that dealers can easily empty into battery
Once activated, requires charging during prolonged storage periods
Never needs refilling but may need periodic charging
One-year manufacturer's warranty
Specifications
Brand
BikeMaster
Turn14 Part Number
bkm781380
Manufacturer Part Number
781380
Alternate Part Number
781380
Barcode
887337004952
Category
Batteries, Starting & Charging
Subcategory
Batteries
Units per SKU
1
1987-1994,2003,2005-2006
Suzuki
LT 80 QuadSport
1991-1996
Honda
EZ90 Cub
1995-2002,2004
Suzuki
LT80 QuadSport
2000
E-TON
Yukon
2000-2002
KTM
520 EXC
2000-2002
KTM
520 MXC
2001-2002
E-TON
YXL 150
2001-2007
Suzuki
DR-Z 250
2001-2007
Yamaha
XT 225
2002-2004
Aprilia
SR 50 DiTech
2002-2003
Cannondale
E440
2002-2007
E-TON
Viper 90
2002-2010
E-TON
Yukon II CXL 150
2002-2005,2008-2011
Yamaha
YW50 Zuma
2003-2009,2012-2017,2019
Honda
CRF230F
2003-2020,2022-2025
Honda
NPS50 Ruckus
2003,2005-2006
Kawasaki
KFX80
2003-2006
Polaris
Predator 90
2003
Polaris
Scrambler 50
2003-2014
Polaris
Sportsman 90
2003-2024
Yamaha
WR 250 F
2003-2024
Yamaha
WR 450 F
2004
ATK
450 MX
2004-2017
Honda
CRF250X
2004
Kawasaki
KFX 80
2004-2007
Polaris
Predator 50
2005
ATK
450 XC
2005
E-TON
Viper 70
2005-2018
Honda
CRF450X
2006-2007
ATK
450 Enduro
2006-2008,2010-2017
Arctic Cat
DVX 90
2006-2008
E-TON
Viper 90R 4-Stroke
2006-2009,2012-2017
Honda
CRF150F
2006-2009,2012-2013
Honda
TRX450ER Electric Start
2006-2013
Honda
TRX450R
2006
Honda
TRX90
2006-2009,2017-2024
Suzuki
LT-Z50 QuadSport
2007-2008
Honda
TRX90EX
2007-2014
KTM
450 XC-W
2007
KTM
525 XC-W
2007-2009,2015-2017,2019-2024
Kawasaki
KFX50
2007,2009-2011,2013,2015-2017,2019-2024
Kawasaki
KFX90
2007-2014
Polaris
Outlaw 90
2007-2011
Yamaha
XF50 C3
2008-2019,2021-2025
Honda
CBR1000RR
2008-2009
Honda
CRF230L
2008-2014
KTM
250 XC-F
2008-2010
KTM
450 SX-F
2008-2014
KTM
450 XC-F
2008-2011
KTM
530 EXC-R
2008,2012,2014
Kawasaki
KFX 90
2008-2014,2016,2018-2019
Kawasaki
KLX 450 R
2008-2020
Polaris
Outlaw 50
2008-2020
Yamaha
WR 250 R
2008-2011
Yamaha
WR 250 X
2008-2024
Yamaha
XT 250
2009-2010
BMW
G450X
2009
Buell
1125CR
2009-2011,2013
E-TON
Viper 90 Silver Series
2009
Gas Gas
SM 450 FSR
2009
Gas Gas
SM 515
2009,2012-2020
Honda
TRX90X
2009
Husqvarna
SM 610
2009-2011
KTM
530 XC-W
2009-2018,2020
Kymco
Agility 50
2009-2012
Kymco
People 50
2009-2023
Yamaha
YFZ450R
2010
Husqvarna
SMR 450
2010-2011
Husqvarna
TC 450
2010-2011,2014-2018
Husqvarna
TE 250
2010-2011
Husqvarna
TE 450
2010-2012
Husqvarna
TXC 250
2010-2011
Husqvarna
TXC 450
2010-2011
Yamaha
YFZ450X
2011-2014
KTM
350 SX-F
2011-2017
Kawasaki
ZX1000 Ninja ZX-10R
2011-2016,2020
Kymco
Agility 125
2011-2013
Yamaha
YFM125 Raptor
2011
Yamaha
YFM250R Raptor
2012-2014
KTM
500 EXC
2013,2015-2021
Honda
PCX150
2013
Husaberg
FE 501
2013
Husaberg
FE250
2013
Husaberg
FE350
2013
Husaberg
TE250
2013
Husaberg
TE300
2013-2014
Kawasaki
KFX 50
2014,2016-2017
Husqvarna
FE250
2014-2017
Husqvarna
FE350
2014,2016-2017
Husqvarna
FE450
2014-2019
Husqvarna
FE501
2014-2015,2017,2019
Husqvarna
TE 300
2014
KTM
200 XC-W
2014
KTM
250 XC-W
2014
KTM
300 XC-W
2015
Husqvarna
FE 250
2015,2018-2019
Husqvarna
FE 450
2015-2024
Yamaha
YZ 250 FX
2015-2025
Yamaha
YZF-R1
2016
Honda
RC213V-S
2016,2018
Husqvarna
TE300
2016-2022
Polaris
Outlaw 110 EFI
2016-2022
Polaris
Sportsman 110 EFI
2016-2018
Yamaha
YZ 450 FX
2017,2020-2023
Arctic Cat
Alterra 90
2017-2024
Yamaha
YFZ 50
2017-2020
Yamaha
YZF-R6
2019
Husqvarna
TE250
2020,2025
Honda
CRF250F
2020-2024
Kawasaki
KLX 300R
2025
Honda
CBR1000RR ABS
2025
Honda
CBR1000RR-R Fireblade SP
2025
Kawasaki
KLX 300
2025
Kawasaki
KLX 300SM
2025
Yamaha
TT-R 230
2025
Yamaha
YZF-R1 M
2025
Yamaha
YZF-R7
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Original price
$42.99
-
Original price
$42.99
Original price
$42.99
$42.99
-
$42.99
Current price
$42.99
Product Details
Maintenance-Free Batteries
Features
- Includes a seal to place across the top of battery to create a sealed, spill-proof battery
- Comes with pre-measured acid tubes that dealers can easily empty into battery
- Once activated, requires charging during prolonged storage periods
- Never needs refilling but may need periodic charging
- One-year manufacturer's warranty
Specifications
| Brand | BikeMaster |
| Turn14 Part Number | bkm781380 |
| Manufacturer Part Number | 781380 |
| Alternate Part Number | 781380 |
| Barcode | 887337004952 |
| Category | Batteries, Starting & Charging |
| Subcategory | Batteries |
| Units per SKU | 1 |
| 1987-1994,2003,2005-2006 | Suzuki | LT 80 QuadSport |
| 1991-1996 | Honda | EZ90 Cub |
| 1995-2002,2004 | Suzuki | LT80 QuadSport |
| 2000 | E-TON | Yukon |
| 2000-2002 | KTM | 520 EXC |
| 2000-2002 | KTM | 520 MXC |
| 2001-2002 | E-TON | YXL 150 |
| 2001-2007 | Suzuki | DR-Z 250 |
| 2001-2007 | Yamaha | XT 225 |
| 2002-2004 | Aprilia | SR 50 DiTech |
| 2002-2003 | Cannondale | E440 |
| 2002-2007 | E-TON | Viper 90 |
| 2002-2010 | E-TON | Yukon II CXL 150 |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma |
| 2003-2009,2012-2017,2019 | Honda | CRF230F |
| 2003-2020,2022-2025 | Honda | NPS50 Ruckus |
| 2003,2005-2006 | Kawasaki | KFX80 |
| 2003-2006 | Polaris | Predator 90 |
| 2003 | Polaris | Scrambler 50 |
| 2003-2014 | Polaris | Sportsman 90 |
| 2003-2024 | Yamaha | WR 250 F |
| 2003-2024 | Yamaha | WR 450 F |
| 2004 | ATK | 450 MX |
| 2004-2017 | Honda | CRF250X |
| 2004 | Kawasaki | KFX 80 |
| 2004-2007 | Polaris | Predator 50 |
| 2005 | ATK | 450 XC |
| 2005 | E-TON | Viper 70 |
| 2005-2018 | Honda | CRF450X |
| 2006-2007 | ATK | 450 Enduro |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 |
| 2006-2008 | E-TON | Viper 90R 4-Stroke |
| 2006-2009,2012-2017 | Honda | CRF150F |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start |
| 2006-2013 | Honda | TRX450R |
| 2006 | Honda | TRX90 |
| 2006-2009,2017-2024 | Suzuki | LT-Z50 QuadSport |
| 2007-2008 | Honda | TRX90EX |
| 2007-2014 | KTM | 450 XC-W |
| 2007 | KTM | 525 XC-W |
| 2007-2009,2015-2017,2019-2024 | Kawasaki | KFX50 |
| 2007,2009-2011,2013,2015-2017,2019-2024 | Kawasaki | KFX90 |
| 2007-2014 | Polaris | Outlaw 90 |
| 2007-2011 | Yamaha | XF50 C3 |
| 2008-2019,2021-2025 | Honda | CBR1000RR |
| 2008-2009 | Honda | CRF230L |
| 2008-2014 | KTM | 250 XC-F |
| 2008-2010 | KTM | 450 SX-F |
| 2008-2014 | KTM | 450 XC-F |
| 2008-2011 | KTM | 530 EXC-R |
| 2008,2012,2014 | Kawasaki | KFX 90 |
| 2008-2014,2016,2018-2019 | Kawasaki | KLX 450 R |
| 2008-2020 | Polaris | Outlaw 50 |
| 2008-2020 | Yamaha | WR 250 R |
| 2008-2011 | Yamaha | WR 250 X |
| 2008-2024 | Yamaha | XT 250 |
| 2009-2010 | BMW | G450X |
| 2009 | Buell | 1125CR |
| 2009-2011,2013 | E-TON | Viper 90 Silver Series |
| 2009 | Gas Gas | SM 450 FSR |
| 2009 | Gas Gas | SM 515 |
| 2009,2012-2020 | Honda | TRX90X |
| 2009 | Husqvarna | SM 610 |
| 2009-2011 | KTM | 530 XC-W |
| 2009-2018,2020 | Kymco | Agility 50 |
| 2009-2012 | Kymco | People 50 |
| 2009-2023 | Yamaha | YFZ450R |
| 2010 | Husqvarna | SMR 450 |
| 2010-2011 | Husqvarna | TC 450 |
| 2010-2011,2014-2018 | Husqvarna | TE 250 |
| 2010-2011 | Husqvarna | TE 450 |
| 2010-2012 | Husqvarna | TXC 250 |
| 2010-2011 | Husqvarna | TXC 450 |
| 2010-2011 | Yamaha | YFZ450X |
| 2011-2014 | KTM | 350 SX-F |
| 2011-2017 | Kawasaki | ZX1000 Ninja ZX-10R |
| 2011-2016,2020 | Kymco | Agility 125 |
| 2011-2013 | Yamaha | YFM125 Raptor |
| 2011 | Yamaha | YFM250R Raptor |
| 2012-2014 | KTM | 500 EXC |
| 2013,2015-2021 | Honda | PCX150 |
| 2013 | Husaberg | FE 501 |
| 2013 | Husaberg | FE250 |
| 2013 | Husaberg | FE350 |
| 2013 | Husaberg | TE250 |
| 2013 | Husaberg | TE300 |
| 2013-2014 | Kawasaki | KFX 50 |
| 2014,2016-2017 | Husqvarna | FE250 |
| 2014-2017 | Husqvarna | FE350 |
| 2014,2016-2017 | Husqvarna | FE450 |
| 2014-2019 | Husqvarna | FE501 |
| 2014-2015,2017,2019 | Husqvarna | TE 300 |
| 2014 | KTM | 200 XC-W |
| 2014 | KTM | 250 XC-W |
| 2014 | KTM | 300 XC-W |
| 2015 | Husqvarna | FE 250 |
| 2015,2018-2019 | Husqvarna | FE 450 |
| 2015-2024 | Yamaha | YZ 250 FX |
| 2015-2025 | Yamaha | YZF-R1 |
| 2016 | Honda | RC213V-S |
| 2016,2018 | Husqvarna | TE300 |
| 2016-2022 | Polaris | Outlaw 110 EFI |
| 2016-2022 | Polaris | Sportsman 110 EFI |
| 2016-2018 | Yamaha | YZ 450 FX |
| 2017,2020-2023 | Arctic Cat | Alterra 90 |
| 2017-2024 | Yamaha | YFZ 50 |
| 2017-2020 | Yamaha | YZF-R6 |
| 2019 | Husqvarna | TE250 |
| 2020,2025 | Honda | CRF250F |
| 2020-2024 | Kawasaki | KLX 300R |
| 2025 | Honda | CBR1000RR ABS |
| 2025 | Honda | CBR1000RR-R Fireblade SP |
| 2025 | Kawasaki | KLX 300 |
| 2025 | Kawasaki | KLX 300SM |
| 2025 | Yamaha | TT-R 230 |
| 2025 | Yamaha | YZF-R1 M |
| 2025 | Yamaha | YZF-R7 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Maintenance-Free Batteries
Features
- Includes a seal to place across the top of battery to create a sealed, spill-proof battery
- Comes with pre-measured acid tubes that dealers can easily empty into battery
- Once activated, requires charging during prolonged storage periods
- Never needs refilling but may need periodic charging
- One-year manufacturer's warranty
Specifications
| Brand | BikeMaster |
| Turn14 Part Number | bkm781380 |
| Manufacturer Part Number | 781380 |
| Alternate Part Number | 781380 |
| Barcode | 887337004952 |
| Category | Batteries, Starting & Charging |
| Subcategory | Batteries |
| Units per SKU | 1 |
| 1987-1994,2003,2005-2006 | Suzuki | LT 80 QuadSport |
| 1991-1996 | Honda | EZ90 Cub |
| 1995-2002,2004 | Suzuki | LT80 QuadSport |
| 2000 | E-TON | Yukon |
| 2000-2002 | KTM | 520 EXC |
| 2000-2002 | KTM | 520 MXC |
| 2001-2002 | E-TON | YXL 150 |
| 2001-2007 | Suzuki | DR-Z 250 |
| 2001-2007 | Yamaha | XT 225 |
| 2002-2004 | Aprilia | SR 50 DiTech |
| 2002-2003 | Cannondale | E440 |
| 2002-2007 | E-TON | Viper 90 |
| 2002-2010 | E-TON | Yukon II CXL 150 |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma |
| 2003-2009,2012-2017,2019 | Honda | CRF230F |
| 2003-2020,2022-2025 | Honda | NPS50 Ruckus |
| 2003,2005-2006 | Kawasaki | KFX80 |
| 2003-2006 | Polaris | Predator 90 |
| 2003 | Polaris | Scrambler 50 |
| 2003-2014 | Polaris | Sportsman 90 |
| 2003-2024 | Yamaha | WR 250 F |
| 2003-2024 | Yamaha | WR 450 F |
| 2004 | ATK | 450 MX |
| 2004-2017 | Honda | CRF250X |
| 2004 | Kawasaki | KFX 80 |
| 2004-2007 | Polaris | Predator 50 |
| 2005 | ATK | 450 XC |
| 2005 | E-TON | Viper 70 |
| 2005-2018 | Honda | CRF450X |
| 2006-2007 | ATK | 450 Enduro |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 |
| 2006-2008 | E-TON | Viper 90R 4-Stroke |
| 2006-2009,2012-2017 | Honda | CRF150F |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start |
| 2006-2013 | Honda | TRX450R |
| 2006 | Honda | TRX90 |
| 2006-2009,2017-2024 | Suzuki | LT-Z50 QuadSport |
| 2007-2008 | Honda | TRX90EX |
| 2007-2014 | KTM | 450 XC-W |
| 2007 | KTM | 525 XC-W |
| 2007-2009,2015-2017,2019-2024 | Kawasaki | KFX50 |
| 2007,2009-2011,2013,2015-2017,2019-2024 | Kawasaki | KFX90 |
| 2007-2014 | Polaris | Outlaw 90 |
| 2007-2011 | Yamaha | XF50 C3 |
| 2008-2019,2021-2025 | Honda | CBR1000RR |
| 2008-2009 | Honda | CRF230L |
| 2008-2014 | KTM | 250 XC-F |
| 2008-2010 | KTM | 450 SX-F |
| 2008-2014 | KTM | 450 XC-F |
| 2008-2011 | KTM | 530 EXC-R |
| 2008,2012,2014 | Kawasaki | KFX 90 |
| 2008-2014,2016,2018-2019 | Kawasaki | KLX 450 R |
| 2008-2020 | Polaris | Outlaw 50 |
| 2008-2020 | Yamaha | WR 250 R |
| 2008-2011 | Yamaha | WR 250 X |
| 2008-2024 | Yamaha | XT 250 |
| 2009-2010 | BMW | G450X |
| 2009 | Buell | 1125CR |
| 2009-2011,2013 | E-TON | Viper 90 Silver Series |
| 2009 | Gas Gas | SM 450 FSR |
| 2009 | Gas Gas | SM 515 |
| 2009,2012-2020 | Honda | TRX90X |
| 2009 | Husqvarna | SM 610 |
| 2009-2011 | KTM | 530 XC-W |
| 2009-2018,2020 | Kymco | Agility 50 |
| 2009-2012 | Kymco | People 50 |
| 2009-2023 | Yamaha | YFZ450R |
| 2010 | Husqvarna | SMR 450 |
| 2010-2011 | Husqvarna | TC 450 |
| 2010-2011,2014-2018 | Husqvarna | TE 250 |
| 2010-2011 | Husqvarna | TE 450 |
| 2010-2012 | Husqvarna | TXC 250 |
| 2010-2011 | Husqvarna | TXC 450 |
| 2010-2011 | Yamaha | YFZ450X |
| 2011-2014 | KTM | 350 SX-F |
| 2011-2017 | Kawasaki | ZX1000 Ninja ZX-10R |
| 2011-2016,2020 | Kymco | Agility 125 |
| 2011-2013 | Yamaha | YFM125 Raptor |
| 2011 | Yamaha | YFM250R Raptor |
| 2012-2014 | KTM | 500 EXC |
| 2013,2015-2021 | Honda | PCX150 |
| 2013 | Husaberg | FE 501 |
| 2013 | Husaberg | FE250 |
| 2013 | Husaberg | FE350 |
| 2013 | Husaberg | TE250 |
| 2013 | Husaberg | TE300 |
| 2013-2014 | Kawasaki | KFX 50 |
| 2014,2016-2017 | Husqvarna | FE250 |
| 2014-2017 | Husqvarna | FE350 |
| 2014,2016-2017 | Husqvarna | FE450 |
| 2014-2019 | Husqvarna | FE501 |
| 2014-2015,2017,2019 | Husqvarna | TE 300 |
| 2014 | KTM | 200 XC-W |
| 2014 | KTM | 250 XC-W |
| 2014 | KTM | 300 XC-W |
| 2015 | Husqvarna | FE 250 |
| 2015,2018-2019 | Husqvarna | FE 450 |
| 2015-2024 | Yamaha | YZ 250 FX |
| 2015-2025 | Yamaha | YZF-R1 |
| 2016 | Honda | RC213V-S |
| 2016,2018 | Husqvarna | TE300 |
| 2016-2022 | Polaris | Outlaw 110 EFI |
| 2016-2022 | Polaris | Sportsman 110 EFI |
| 2016-2018 | Yamaha | YZ 450 FX |
| 2017,2020-2023 | Arctic Cat | Alterra 90 |
| 2017-2024 | Yamaha | YFZ 50 |
| 2017-2020 | Yamaha | YZF-R6 |
| 2019 | Husqvarna | TE250 |
| 2020,2025 | Honda | CRF250F |
| 2020-2024 | Kawasaki | KLX 300R |
| 2025 | Honda | CBR1000RR ABS |
| 2025 | Honda | CBR1000RR-R Fireblade SP |
| 2025 | Kawasaki | KLX 300 |
| 2025 | Kawasaki | KLX 300SM |
| 2025 | Yamaha | TT-R 230 |
| 2025 | Yamaha | YZF-R1 M |
| 2025 | Yamaha | YZF-R7 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| bkm781380 | 781380 | In Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.