Andrews
Andrews 485 Bolt-In Cam Bolt-In 485 M8 - 217485 For Harley Motorcycles 2017-2023
MPN:
217485
SKU:
0925-1510
Andrews
Andrews 485 Bolt-In Cam Bolt-In 485 M8 - 217485 For Harley Motorcycles 2017-2023
MPN:
217485
SKU:
0925-1510
Availability:
9 in stock, ready to be shipped
Highest lift bolt-in chain drive cam available for use with stock valve springs
Bolt-in cam for 107” engines and larger
Excellent low to mid rpm power (1500 - 5600+ rpm)
Cam Specs are measured in the engine on the lifter @ 0.050" using a 1.61 rockearm ratio.
Specs
Exhaust Open
52.5°
Intake Open
7.5°
Type
Bolt-In
Product Name
Cam
Exhaust Duration
247°
Riding Style
Street
Intake Duration
217°
Intake Lobe Centerline
101°
Exhaust Lift at TDC
0.145"
Exhaust Lobe Centerline
109°
Intake Lift at TDC
0.116"
Intake Lift
0.485"
Units
Each
Exhaust Close
14.5°
Exhaust Lift
0.485"
Grind
485
Intake Close
29.5°
2017-2021
Harley-Davidson
CVO Electra Glide Ultra Limited FLHTKSE
2017-2022
Harley-Davidson
CVO Street Glide FLHXSE
2017-2021
Harley-Davidson
Electra Glide Police FLHTPI
2017-2019
Harley-Davidson
Electra Glide Ultra Classic FLHTCU
2017-2023
Harley-Davidson
Electra Glide Ultra Limited FLHTK
2017-2019
Harley-Davidson
Electra Glide Ultra Limited Low FLHTKL
2017-2023
Harley-Davidson
Freewheeler FLRT
2017-2023
Harley-Davidson
Road Glide FLTRX/FLTRXS
2017-2019
Harley-Davidson
Road Glide Ultra FLTRU
2017-2022
Harley-Davidson
Road King FLHR/FLHRC
2017-2023
Harley-Davidson
Road King Special FLHRXS
2017-2023
Harley-Davidson
Street Glide FLHX/FLHXS
2017-2023
Harley-Davidson
Tri Glide Ultra Classic FLHTCUTG
2018-2022
Harley-Davidson
CVO Road Glide FLTRXSE
2018-2020
Harley-Davidson
Softail Breakout 114 FXBRS
2018-2019,2023
Harley-Davidson
Softail Breakout FXBR
2018-2020
Harley-Davidson
Softail Deluxe FLDE
2018-2021,2023
Harley-Davidson
Softail Fat Bob 114 FXFBS
2018-2019
Harley-Davidson
Softail Fat Bob FXFB
2018-2023
Harley-Davidson
Softail Fat Boy 114 FLFBS
2018-2019
Harley-Davidson
Softail Fat Boy FLFB
2018-2023
Harley-Davidson
Softail Heritage Classic 114 FLHCS
2018-2021
Harley-Davidson
Softail Heritage Classic FLHC
2018-2020
Harley-Davidson
Softail Low Rider FXLR
2018-2021
Harley-Davidson
Softail Slim FLSL
2018-2021
Harley-Davidson
Softail Sport Glide FLSB
2018-2020,2022
Harley-Davidson
Softail Street Bob FXBB
2019-2022
Harley-Davidson
Electra Glide Standard FLHT
2019-2020
Harley-Davidson
FXDR 114 (FXDRS)
2020-2022
Harley-Davidson
CVO Tri Glide FLHTCUTGSE
2020-2023
Harley-Davidson
Road Glide Limited FLTRK
2020-2023
Harley-Davidson
Softail Low Rider S FXLRS
2020-2023
Harley-Davidson
Softail Standard FXST
2021
Harley-Davidson
Electra Glide Revival FLH
2021-2023
Harley-Davidson
Softail Street Bob 114 FXBBS
2022-2023
Harley-Davidson
CVO Road Glide Limited FLTRKSE
2022-2023
Harley-Davidson
Road Glide ST FLTRXST
2022-2023
Harley-Davidson
Softail Low Rider ST FXLRST
2022-2023
Harley-Davidson
Street Glide ST FLHXST
2023
Harley-Davidson
Road Glide 3 FLTRT
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Original price
$268.95
-
Original price
$268.95
Original price
$268.95
$268.95
-
$268.95
Current price
$268.95
Product Details
Features
- Highest lift bolt-in chain drive cam available for use with stock valve springs
- Bolt-in cam for 107” engines and larger
- Excellent low to mid rpm power (1500 - 5600+ rpm)
- Cam Specs are measured in the engine on the lifter @ 0.050" using a 1.61 rockearm ratio.
Specs
| Exhaust Open | 52.5° |
| Intake Open | 7.5° |
| Type | Bolt-In |
| Product Name | Cam |
| Exhaust Duration | 247° |
| Riding Style | Street |
| Intake Duration | 217° |
| Intake Lobe Centerline | 101° |
| Exhaust Lift at TDC | 0.145" |
| Exhaust Lobe Centerline | 109° |
| Intake Lift at TDC | 0.116" |
| Intake Lift | 0.485" |
| Units | Each |
| Exhaust Close | 14.5° |
| Exhaust Lift | 0.485" |
| Grind | 485 |
| Intake Close | 29.5° |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Freewheeler FLRT |
| 2017-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2017-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019,2023 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2021,2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020,2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2019-2020 | Harley-Davidson | FXDR 114 (FXDRS) |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020-2023 | Harley-Davidson | Softail Standard FXST |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2021-2023 | Harley-Davidson | Softail Street Bob 114 FXBBS |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Road Glide 3 FLTRT |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- Highest lift bolt-in chain drive cam available for use with stock valve springs
- Bolt-in cam for 107” engines and larger
- Excellent low to mid rpm power (1500 - 5600+ rpm)
- Cam Specs are measured in the engine on the lifter @ 0.050" using a 1.61 rockearm ratio.
Specs
| Exhaust Open | 52.5° |
| Intake Open | 7.5° |
| Type | Bolt-In |
| Product Name | Cam |
| Exhaust Duration | 247° |
| Riding Style | Street |
| Intake Duration | 217° |
| Intake Lobe Centerline | 101° |
| Exhaust Lift at TDC | 0.145" |
| Exhaust Lobe Centerline | 109° |
| Intake Lift at TDC | 0.116" |
| Intake Lift | 0.485" |
| Units | Each |
| Exhaust Close | 14.5° |
| Exhaust Lift | 0.485" |
| Grind | 485 |
| Intake Close | 29.5° |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Freewheeler FLRT |
| 2017-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2017-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019,2023 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2021,2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020,2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2019-2020 | Harley-Davidson | FXDR 114 (FXDRS) |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020-2023 | Harley-Davidson | Softail Standard FXST |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2021-2023 | Harley-Davidson | Softail Street Bob 114 FXBBS |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Road Glide 3 FLTRT |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0925-1510 | 217485 | In Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.