Availability:
Out of stock
Broad tip cams for baggers with stock motors; max torque at low and mid rpm ranges
Manufactured with the help of a computer with cam design capabilities
Made from alloy steel billets and heat-treated processes are utilized
Made in the USA
Specs
Riding Style
Street
Intake Close
29°
Intake Lift
0.548"
Exhaust Lift at TDC
0.163"
Application
Exhaust
Exhaust Close
15°
Exhaust Lift
0.548"
Exhaust Open
43°
Application
Intake
Exhaust Lobe Centerline
104°
Intake Lobe Centerline
98°
Intake Duration
@0.053": 222°| @0.020": 257°
Type
Chain Drive
Grind
48H
Intake Open
13°
Product Name
Cam Set
Intake Lift at TDC
0.153"
Units
Pair
Part Notes
Duration @ 0.053": Intake 222° | Exhaust 238°.
Duration @ 0.020": Intake 257° | Exhaust 273°.
2006
Harley-Davidson
Dyna Wide Glide FXDWGI
2006-2017
Harley-Davidson
Street Bob FXDB
2006
Harley-Davidson
Super Glide Custom FXDCI
2006
Harley-Davidson
Super Glide FXDI
2007-2009,2014-2017
Harley-Davidson
Dyna Low Rider FXDL
2007-2008,2010-2017
Harley-Davidson
Dyna Wide Glide FXDWG
2007-2013
Harley-Davidson
Electra Glide Classic FLHTC
2007-2009
Harley-Davidson
Electra Glide Standard FLHT
2007-2016
Harley-Davidson
Electra Glide Ultra Classic FLHTCU
2007-2010,2016
Harley-Davidson
Road Glide FLTR
2007
Harley-Davidson
Road King Custom FLHRS
2007-2016
Harley-Davidson
Road King FLHR/FLHRC
2007-2010
Harley-Davidson
Softail Custom FXSTC
2007-2017
Harley-Davidson
Softail Deluxe FLSTN
2007
Harley-Davidson
Softail Deuce FXSTD
2007-2017
Harley-Davidson
Softail Fat Boy FLSTF
2007-2017
Harley-Davidson
Softail Heritage Classic FLSTC
2007-2009
Harley-Davidson
Softail Night Train FXSTB
2007
Harley-Davidson
Softail Springer Classic FLSTSC
2007
Harley-Davidson
Softail Standard FXST
2007-2016
Harley-Davidson
Street Glide FLHX/FLHXS
2007-2014
Harley-Davidson
Super Glide Custom FXDC
2007-2010
Harley-Davidson
Super Glide FXD
2008-2017
Harley-Davidson
Fat Bob FXDF
2008-2011
Harley-Davidson
Softail Cross Bones FLSTSB
2008-2011
Harley-Davidson
Softail Rocker C FXCWC
2008-2009
Harley-Davidson
Softail Rocker FXCW
2009-2016
Harley-Davidson
Tri Glide Ultra Classic FLHTCUTG
2010-2016
Harley-Davidson
Electra Glide Ultra Limited FLHTK
2010-2016
Harley-Davidson
Softail Fat Boy Lo FLSTFB
2010-2011
Harley-Davidson
Street Glide Trike FLHXXX
2011-2013
Harley-Davidson
Blackline FXS
2011-2013,2015-2016
Harley-Davidson
Road Glide FLTRX/FLTRXS
2011-2013,2016
Harley-Davidson
Road Glide Ultra FLTRU
2012-2017
Harley-Davidson
Softail Slim FLS
2012-2016
Harley-Davidson
Switchback FLD
2013-2017
Harley-Davidson
Breakout FXSB
2015-2016
Harley-Davidson
Electra Glide Ultra Classic Low FLHTCUL
2015-2016
Harley-Davidson
Electra Glide Ultra Limited Low FLHTKL
2015-2016
Harley-Davidson
Freewheeler FLRT
2016-2017
Harley-Davidson
Low Rider S FXDLS
2016-2017
Harley-Davidson
Softail Fat Boy S FLSTFBS
2016-2017
Harley-Davidson
Softail Slim S FLSS
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Sold out
Original price
$415.95
-
Original price
$415.95
Original price
$415.95
$415.95
-
$415.95
Current price
$415.95
Product Details
Features
- Broad tip cams for baggers with stock motors; max torque at low and mid rpm ranges
- Manufactured with the help of a computer with cam design capabilities
- Made from alloy steel billets and heat-treated processes are utilized
- Made in the USA
Specs
| Riding Style | Street |
| Intake Close | 29° |
| Intake Lift | 0.548" |
| Exhaust Lift at TDC | 0.163" |
| Application | Exhaust |
| Exhaust Close | 15° |
| Exhaust Lift | 0.548" |
| Exhaust Open | 43° |
| Application | Intake |
| Exhaust Lobe Centerline | 104° |
| Intake Lobe Centerline | 98° |
| Intake Duration | @0.053": 222°| @0.020": 257° |
| Type | Chain Drive |
| Grind | 48H |
| Intake Open | 13° |
| Product Name | Cam Set |
| Intake Lift at TDC | 0.153" |
| Units | Pair |
Part Notes
- Duration @ 0.053": Intake 222° | Exhaust 238°.
- Duration @ 0.020": Intake 257° | Exhaust 273°.
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2007-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2007-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2016 | Harley-Davidson | Road King FLHR/FLHRC |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2007 | Harley-Davidson | Softail Deuce FXSTD |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTB |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2007 | Harley-Davidson | Softail Standard FXST |
| 2007-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2007-2010 | Harley-Davidson | Super Glide FXD |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2016 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- Broad tip cams for baggers with stock motors; max torque at low and mid rpm ranges
- Manufactured with the help of a computer with cam design capabilities
- Made from alloy steel billets and heat-treated processes are utilized
- Made in the USA
Specs
| Riding Style | Street |
| Intake Close | 29° |
| Intake Lift | 0.548" |
| Exhaust Lift at TDC | 0.163" |
| Application | Exhaust |
| Exhaust Close | 15° |
| Exhaust Lift | 0.548" |
| Exhaust Open | 43° |
| Application | Intake |
| Exhaust Lobe Centerline | 104° |
| Intake Lobe Centerline | 98° |
| Intake Duration | @0.053": 222°| @0.020": 257° |
| Type | Chain Drive |
| Grind | 48H |
| Intake Open | 13° |
| Product Name | Cam Set |
| Intake Lift at TDC | 0.153" |
| Units | Pair |
Part Notes
- Duration @ 0.053": Intake 222° | Exhaust 238°.
- Duration @ 0.020": Intake 257° | Exhaust 273°.
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2007-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2007-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2016 | Harley-Davidson | Road King FLHR/FLHRC |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2007 | Harley-Davidson | Softail Deuce FXSTD |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTB |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2007 | Harley-Davidson | Softail Standard FXST |
| 2007-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2007-2010 | Harley-Davidson | Super Glide FXD |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2016 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0925-0598 | 216348 | Out of Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.