Availability:
20 in stock, ready to be shipped
Availability:
15 in stock, ready to be shipped
Original price
$29.95
-
Original price
$29.95
Original price
$29.95
$29.95
-
$29.95
Current price
$29.95
Product Details
Features
- CoolMax® fabric construction keeps feet cool and dry
- Nostatex® sole wicks moisture away from the skin
- Ribbed design reduces bunching at the heel and ankle
- Strategically positioned mesh areas for maximum comfort
Specs
| Base Color | Red |
| Riding Style | Off-Road |
| Type | Low Cut |
| US Size | 6-9 |
| Base Color | White |
| Color/Finish | Red |
| Riding Style | Adventure Touring / Dual-Sport |
| Material | Coolmax® |
| Color/Finish | White |
| Product Name | Socks |
| Base Color | Black |
| Size | S/M |
| Color/Finish | Black |
| Model | Racing Road |
| Size Group | Adult |
| Units | Pair |
| Fit | Over-Ankle |
Small/Medium | 3431-0152 | 4703011-30-SM
Features
- CoolMax® fabric construction keeps feet cool and dry
- Nostatex® sole wicks moisture away from the skin
- Ribbed design reduces bunching at the heel and ankle
- Strategically positioned mesh areas for maximum comfort
Specs
| Base Color | Red |
| Riding Style | Off-Road |
| Type | Low Cut |
| US Size | 6-9 |
| Base Color | White |
| Color/Finish | Red |
| Riding Style | Adventure Touring / Dual-Sport |
| Material | Coolmax® |
| Color/Finish | White |
| Product Name | Socks |
| Base Color | Black |
| Size | S/M |
| Color/Finish | Black |
| Model | Racing Road |
| Size Group | Adult |
| Units | Pair |
| Fit | Over-Ankle |
Large/XL | 3431-0153 | 4703011-30-LXL
Features
- CoolMax® fabric construction keeps feet cool and dry
- Nostatex® sole wicks moisture away from the skin
- Ribbed design reduces bunching at the heel and ankle
- Strategically positioned mesh areas for maximum comfort
Specs
| Color/Finish | Black |
| Size Group | Adult |
| Units | Pair |
| Model | Racing Road |
| Riding Style | Adventure Touring / Dual-Sport |
| Color/Finish | Red |
| Color/Finish | White |
| Fit | Over-Ankle |
| Product Name | Socks |
| Base Color | White |
| Material | Coolmax® |
| Base Color | Black |
| Base Color | Red |
| Riding Style | Off-Road |
| Type | Low Cut |
| US Size | 10-13 |
| Size | L/XL |
Features
- CoolMax® fabric construction keeps feet cool and dry
- Nostatex® sole wicks moisture away from the skin
- Ribbed design reduces bunching at the heel and ankle
- Strategically positioned mesh areas for maximum comfort
Specs
| Base Color | Red |
| Riding Style | Off-Road |
| Type | Low Cut |
| US Size | 6-9 |
| Base Color | White |
| Color/Finish | Red |
| Riding Style | Adventure Touring / Dual-Sport |
| Material | Coolmax® |
| Color/Finish | White |
| Product Name | Socks |
| Base Color | Black |
| Size | S/M |
| Color/Finish | Black |
| Model | Racing Road |
| Size Group | Adult |
| Units | Pair |
| Fit | Over-Ankle |
| Product Style | Store SKU | MFR. Product # | Availability |
|---|---|---|---|
| Small/Medium | 3431-0152 | 4703011-30-SM | 3431-0152 | 4703011-30-SM | In Stock |
Product Description
Features
- CoolMax® fabric construction keeps feet cool and dry
- Nostatex® sole wicks moisture away from the skin
- Ribbed design reduces bunching at the heel and ankle
- Strategically positioned mesh areas for maximum comfort
Specs
| Base Color | Red |
| Riding Style | Off-Road |
| Type | Low Cut |
| US Size | 6-9 |
| Base Color | White |
| Color/Finish | Red |
| Riding Style | Adventure Touring / Dual-Sport |
| Material | Coolmax® |
| Color/Finish | White |
| Product Name | Socks |
| Base Color | Black |
| Size | S/M |
| Color/Finish | Black |
| Model | Racing Road |
| Size Group | Adult |
| Units | Pair |
| Fit | Over-Ankle |
Part Numbers
| Product Style | Store SKU | MFR. Product # | Availability |
|---|---|---|---|
| Small/Medium | 3431-0152 | 4703011-30-SM | 3431-0152 | 4703011-30-SM | In Stock |