TRASK 1105-0258 TM-2041BK Check M8™ Vented Transmission Top Cover - Vented
by Trask
Original price
$349.95
-
Original price
$349.95
Original price
$349.95
$349.95
-
$349.95
Current price
$349.95
Features
- Reduce or even eliminate the oil coming from the head breathers on your M8
- Machined from Billet Aluminum with a Boyesen one-way reed valve to vent the excessive crankcase pressure
- No annoying hose on your dipstick to worry about when checking your oil
- Proven on the Trask Performance King of the Baggers Race Bike
- Free up horsepower on M8 engines by allowing to rev easier
- Includes hose and breather filter
Specs
PRODUCT NAME | COVER |
TYPE | TRANSMISSION |
COLOR/FINISH | BLACK |
MATERIAL | BILLET ALUMINUM |
UNITS | EACH |
RIDING STYLE | STREET |
Fitments
2020-2021 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2021 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added, or other modification could invalidate the quick reference information provided.